After-sales Service Provided:None | Warranty:1 Year |
Application:Household | Power Source:Manual |
App-Controlled:No | Private Mold:Yes |
Material of Plate:Die Casting Aluminum | Place of Origin:China |
Material:Aluminum | Size:10.83 x 8.27 x 3.03 inches |
WEIGHT:4.62 pounds | Usage:Kitchen Appliance&Outdoor |
Advantage:Convenient&Portable | MOQ:500pcs |
LOGO:Accept Customized Logo |
Technical parameters:
Model | K-65 | K-70 | K-85 |
Installed Power | 74kw | 105kw | 205kw |
Power consumption | 52kw | 75kw | 150kw |
Production Capacity | 100-200kg/h | 200-260kg/h | 400-500kg/h |
Dimension(mm) | 17000*1300*2200 | 20000*1500*2200 | 30000*1500*2600 |
Features:
1. The machine can make round-shape sheet, and rectangle-shape.
2. It is made of Stainless Steel, with high quality and good performance.
3. Machine Pancake can use flour as material, you also can add some spice to make round rice wrapper.
4. This machine is different from the traditional machines, Improve the efficiency greatly.
Replacement Seal of Best price 220v chapati Wrapping making machine tortilla roti maker machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | Minimum Buy Quantity | |
5214-2RS | 70 mm | 125 mm | 1.81 Kg | 76.3 kN | 39.7 mm | - | - | |
5306ZZ | 30 mm | 72 mm | 0,51 Kg | 34,3 kN | 30,2 mm | - | - | |
33011 | 55 mm | 90 mm | - | 21 mm | 27 mm | - | - | |
SAFS 032 K 05-07 | - | - | - | - | - | 0.0 | N/A | |
6206LLUC4 | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.198 | - | - | 0.0 | N/A | |
UCST202NPMZ2RF | - | - | 0.835 | - | - | 0.0 | N/A | |
24132CJW33 | - | - | 25.137 | - | - | 0.0 | N/A | |
KV100X107X21S | - | - | 0.112 | - | - | 0.0 | N/A | |
BSYB 475210-200/W64 | 2.0000 in | 90 mm | - | - | 2.3438 in | - | - | |
CR 6 XB | - | - | - | - | - | - | - | |
TCJT 1 3/4 | - | - | 5.245 lb | - | - | - | - | |
GAC28T | 28 mm | 52 mm | - | 15 mm | 15 mm | - | - | |
6028 | 140 mm | 210 mm | - | 33 mm | 33 mm | - | - | |
TMH20A-430 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Seal of Best price 220v chapati Wrapping making machine tortilla roti maker machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Minimum Buy Quantity | Inventory | |
618/8 | 16 mm | 8 mm | 0,003 Kg | 4 mm | 1,33 kN | - | - | |
7044B | 340 mm | 220 mm | 18,9 Kg | 56 mm | 239 kN | - | - | |
QVVF22V315SEM | 4.99 Inch | 126.746 Millimeter | 3.938 Inch | 100.025 Millimeter | 24.97 | - | - | N/A | 0.0 | |
AM-2227-18 | 1.063 Inch | 27 Millimeter | 0.866 Inch | 22 Millimeter | - | - | - | N/A | 0.0 | |
UCPPL204-12CB | - | - | 0.318 | - | - | N/A | 0.0 | |
UCT320-64 | - | - | 67.6 lb | - | - | N/A | 0.0 | |
23144-B-MB | 14.567 Inch | 370 Millimeter | 8.661 Inch | 220 Millimeter | 54.2 | 4.724 Inch | 120 Millimeter | - | N/A | 0.0 | |
AOH3268G | - | - | 31.90 Kg | - | - | - | - | |
3mm224wicrsum-timken | 215mm | 120mm | - | 40mm | - | - | - | |
609JLLB | 24,000 mm | 9,000 mm | - | 7,000 mm | 7,000 mm | - | - | |
G1104KLLB | 72 mm | 31.75 mm | - | 37,7 mm | 19 mm | - | - | |
15801 | - | - | - | - | - | - | - |
Customer Case Of Best price 220v chapati Wrapping making machine tortilla roti maker machine At 2021 | |
---|---|
1 | rotimatic roti maker , automatic rotimatic machine , automatic roti maker for home Process In Sri Lanka |
2 | Commercial Flour Tortilla Making Machine / Chapati Rolling Machine / Roti Maker India Sale In Turkey |
3 | Commercial Flour Tortilla Making Machine / Chapati Rolling Machine / Roti Maker India Process In Argentina |
4 | Electric Domestic Automatic Indian Roti Chapati Maker Making Machine India For Sale Saudi Arabia |
5 | Automatic roti maker small business chapati making machine Flour Tortilla Maker For Sale Nigeria |
6 | Commercial Flour Tortilla Making Machine / Chapati Rolling Machine / Roti Maker India Process In Sri Lanka |
7 | Crepe maker / tortilla making machine / commercial chapati maker For Sale Morocco |
8 | Best price 220v chapati Wrapping making machine tortilla roti maker machine Process In Brazil |
Customer Cases For Best price 220v chapati Wrapping making machine tortilla roti maker machine For Factory In 2021 | |
---|---|
1 | Automatic roti maker small business chapati making machine Flour Tortilla Maker For Sale Egypt |
2 | Commercial Flour Tortilla Making Machine / Chapati Rolling Machine / Roti Maker India Sale In Argentina |
3 | Electric Domestic Automatic Indian Roti Chapati Maker Making Machine India Sale In Zimbabwe |
4 | Commercial Flour Tortilla Making Machine / Chapati Rolling Machine / Roti Maker India Sale In Egypt |
5 | Best price 220v chapati Wrapping making machine tortilla roti maker machine Process In Russia |
6 | Crepe maker / tortilla making machine / commercial chapati maker Process In Algeria |
Best price 220v chapati Wrapping making machine tortilla roti maker machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic roti maker small business chapati making machine Flour Tortilla Maker | 1 Set | US$1619 | US$5415 |
Commercial Flour Tortilla Making Machine / Chapati Rolling Machine / Roti Maker India | 1 Set | US$1267 | US$5176 |
Electric Domestic Automatic Indian Roti Chapati Maker Making Machine India | 1 Set | US$1038 | US$7871 |
Crepe maker / tortilla making machine / commercial chapati maker | 1 Set | US$1617 | US$7696 |
rotimatic roti maker , automatic rotimatic machine , automatic roti maker for home | 1 Set | US$1443 | US$7274 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved