Condition:New | Year:2020 |
Dimension(L*W*H):1460*960*1240mm | Weight:1500 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:380V/50HZ | Power:1.5kw |
Machinery Capacity:50-80kg/h | Key Machines:Corn Flakes Cereal Processing Machine |
Product Type:Corn Flakes Cereal Processing Machine | Product name:Corn Flakes Cereal Processing Machine |
Material:304 Stainless Steel | Usage:Breakfast |
Function:Multifunctional | Item:Commercial Food Carts |
Type:Fully Automatic | Raw material:Corn Flour |
Model:Vending Food | Experience of engineers:15-30 years |
Application:Full Automatic Corn Flakes Food Extruder Machine |
Introduction:
Corn Flakes Extruder through the treatment of flakes of grain, served with milk and marshmallows, were a very popular food among the families.
Variety shapes are available for ball, tube, stick, ring, fruit loop, star, wheel and flower and heart shape by adjusting the mould in the extruder.
Features
1) .This processing line can produce all kinds of inflating foodstuffs, rice bread, core snacks, crackers, gruels, nutrient-flour, and baby food and so on.
2).The screws are made by alloy steel and special craft, the screw life is longer, uses building block system structure, may combine willfully.
3).The forced lubrication system, by guaranteed equipment transmission longer life.
4).Visible auto-temperature controlling system, make the temperature-controlling to be more direct-viewing, parameter to be more precise.
Corn Flakes Processing Line/Extruder Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | B | Minimum Buy Quantity | Weight | Size | |
XLJ 3 | 76,2 mm | 114,3 mm | - | 19,05 mm | - | - | 76.2x114.3x19.05 | |
QJ 234 N2 | 170 mm | 310 mm | - | 52 mm | - | - | 170x310x52 | |
F699H-2RS | 9 | 20 | - | - | - | - | 9x20x6 | |
SUCNPFCS 212 36 | 2.25 Inch | 57.15 Millimeter | 2.563 Inch | 65.09 Millimeter | 0.0 | - | N/A | 4.309 | - | |
SUCSF 209 28 | 1.75 Inch | 44.45 Millimeter | 1.937 Inch | 49.2 Millimeter | 0.0 | - | N/A | 2.449 | - | |
B-2816 PBL449 | - | - | 0.0 | - | N/A | - | - | |
SD3144TSBF | - | - | 0.0 | - | N/A | 135 | - | |
1623-2RSNR | 0.6250 in | 1.3750 in | - | 0.4375 in | - | - | - | |
NU20/670EMAW220 | 670.000 mm | 980.000 mm | - | - | - | - | - | |
3NC6000ST4 | 10 mm | 26 mm | - | 8 mm | - | - | - | |
30X50X8 CRW1 V | - | - | - | - | - | - | - |
Replacement Pump of corn flakes manufacturing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | B | UNSPSC | Diametro del foro | |
TUP2 220.50 | 220 mm | 225 mm | - | - | - | - | - | |
MA2307 | 3.438 Inch | 87.325 Millimeter | 4.375 Inch | 111.13 Millimeter | 2.0 | N/A | 3.75 Inch | 95.25 Millimeter | 31171511 | - | |
LSE411HX | - | - | 0.0 | N/A | - | - | - | |
F2B-SCMED-100 | - | - | 0.0 | N/A | - | - | - | |
31593 | 1.3750 in | - | - | - | - | - | - | |
UEWTPL205-14B | 0.8750 in | - | - | - | - | - | - | |
SPF-1835 | 18 mm | 32 mm | - | - | - | - | - | |
R35-60U2 | 35 mm | 72 mm | - | - | 29 mm | - | 35 | |
GEF80ES | 80 mm | 130 mm | - | - | 70 mm | - | 80 | |
51800 | - | - | - | - | - | 31411705 | - |
Customer Cases For corn flakes manufacturing machine For Factory In 2022 | |
---|---|
1 | Roasted Breakfast Cereal Corn Flakes Snack Food Extruder Machine Production Processing Line Sale In Morocco |
2 | multifunctional extruder corn maize flakes breakfast cereals machine / cornflakes making machine production line For Sale Egypt |
3 | Corn flakes snack food production machine Sale In Sri Lanka |
4 | Sweet and Salty Corn flakes flaking processing machine Sale In Greece |
5 | multifunctional extruder corn maize flakes breakfast cereals machine / cornflakes making machine production line For Sale Morocco |
6 | multifunctional extruder corn maize flakes breakfast cereals machine / cornflakes making machine production line Process In Egypt |
7 | Sweet and Salty Corn flakes flaking processing machine Process In Argentina |
8 | Roasted Breakfast Cereal Corn Flakes Snack Food Extruder Machine Production Processing Line Process In Ethiopia |
Customer Case Of Corn Flakes Processing Line/Extruder Machine At 2021 | |
---|---|
1 | multifunctional extruder corn maize flakes breakfast cereals machine / cornflakes making machine production line Sale In Morocco |
2 | Roasted Breakfast Cereal Corn Flakes Snack Food Extruder Machine Production Processing Line For Sale India |
3 | Corn flakes snack food production machine Process In Saudi Arabia |
4 | multifunctional extruder corn maize flakes breakfast cereals machine / cornflakes making machine production line Sale In Turkey |
5 | Corn flakes snack food production machine For Sale United Arab Emirates |
6 | Sweet and Salty Corn flakes flaking processing machine For Sale Brazil |
7 | Corn flakes snack food production machine For Sale Argentina |
Corn Flakes Processing Line/Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Twin Screw Corn Flakes Breakfast Cereal Making Machine | 1 Set | US$1329 | US$6964 |
Industrial Breakfast Cereals Corn Flakes Machine | 1 Set | US$1264 | US$6235 |
Automatic Industrial Corn Flakes Machine | 1 Set | US$1451 | US$5365 |
Corn Manufacturing Raw Kurkure Hot Cheetos Niknaks Plant Snack Making Machine Price | 1 Set | US$1284 | US$5436 |
Automatic Industrial Kellogs Breakfast Cereal Extruder Machine | 1 Set | US$1597 | US$5343 |
Extrusion Fruit Loops Coco Corn Pops Cereal Manufacturing Making Machine | 1 Set | US$1222 | US$6841 |
Puff Snacks Cereals Corn Flakes Flaking Machine | 1 Set | US$1499 | US$7747 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved