Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:380V, 110v-440v,50hz ,60hz |
Power:30KW, 22kw,30kw,45kw,55kw,75kw,90kw,120kw | Weight:1500 KG |
Dimension(L*W*H):1460*960*1240mm | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
After-sales Service Provided:Engineers available to service machinery overseas | Material quality:304 stainless steel |
Product material:grain,corn, rice, flour, bone meal, fish meal | Production capacity:100-2000kg/h |
Model:DSE65,DSE70, DSE75, DSE85, DSE90, DSE95, DSE120 | fuel:electricity/gas/diesel/LPG |
Inverter:Taiwan Delta | After Warranty Service:Video technical support |
Description
Hot sale high quality breakfast cereal corn flakes making machine usually use corn powder and other cereals as main raw material, through mixing, extruding, baking, coating, drying and cooling, to get crispy corn flakes. The final flakes is very delicious breakfast cereal which is one kind of nutritional convenient food. After being milled flat, the final products are easy to be cooked and digested
Our Services:
1)Provide factory layout according to your factory size in advance.
2)Provide the basic formula.
3)Inspect the machine before leaving the factory.
4)Oversea installation and commissioning the equipment.
5)Technician will work with your workers together and teach your workers how to install machines.
6)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you
Automatic Industrial Corn Flakes Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | UNSPSC | Harmonized Tariff Code | B | |
NUP 213 ECP | 120 mm | 65 mm | 0.0 | N/A | 31171547 | 8482.50.00.00 | 23 mm | |
230S-HYB 1 | 10.63 Inch | 270 Millimeter | 5.906 Inch | 150 Millimeter | 0.0 | N/A | 31171504 | 8482.10.50.68 | - | |
UCFC 211-35 | - | - | 0.0 | N/A | - | - | - | |
UCP204-12C4HR23 | 1.22 Inch | 31 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.0 | N/A | 31171511 | 8483.20.40.40 | 1.313 Inch | 33.35 Millimeter | |
29685-902A3 | 4.5 Inch | 114.3 Millimeter | 2.875 Inch | 73.025 Millimeter | 0.0 | N/A | 31171516 | 8482.20.00.00 | - | |
23180-B-MB-C3 | 25.591 Inch | 650 Millimeter | 15.748 Inch | 400 Millimeter | 0.0 | N/A | 31171510 | 8482.30.80.00 | 7.874 Inch | 200 Millimeter | |
S451079-001 | - | - | 0.0 | N/A | - | - | - | |
Y-124 | 25,4 mm | - | - | - | - | - | - | |
2580/2523S | 69,85 mm | 31.75 mm | - | - | - | - | 25,357 mm | |
F698-2RS | 19 mm | 8 mm | - | - | - | - | 6 mm | |
6595 | - | - | - | - | 31411705 | - | - |
Replacement Pump of corn flakes manufacturing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | UNSPSC | |
110057X/110100 | 100 mm | 57,15 mm | 29,5 mm | 0,885 Kg | - | - | - | |
QMPX13J065SEB | 3.37 Inch | 85.598 Millimeter | 2.559 Inch | 65 Millimeter | 3 Inch | 76.2 Millimeter | 9.08 | N/A | 0.0 | 31171511 | |
SD3156TS | - | - | - | 250.222 | N/A | 0.0 | - | |
N317W | 7.087 Inch | 180 Millimeter | 85 | 1.614 Inch | 41 Millimeter | 4.44 | N/A | 0.0 | 31171547 | |
MUCFPL207-23RFW | 1.689 Inch | 42.9 Millimeter | 1.438 Inch | 36.525 Millimeter | - | 0.75 | N/A | 0.0 | 31171501 | |
UCHPL207CW | 1.689 Inch | 42.9 Millimeter | 1.378 Inch | 35 Millimeter | 2.992 Inch | 76 Millimeter | 0.781 | N/A | 0.0 | 31171513 | |
175216-C | - | - | - | 37 | N/A | 0.0 | - | |
UGTB210-31 | 4 in | 1.9375 in | 2-1/2 in | - | - | - | - | |
KA047XP0 | 5.2500 in | - | 0.2500 in | - | - | - | - | |
71815 CD/P4 | 95 mm | 75 mm | 10 mm | - | - | - | - | |
6220Z | 180,000 mm | 100,000 mm | 34,000 mm | - | - | - | 31171504 | |
17292 | - | - | - | - | - | - | 31411705 |
Customer Cases For corn flakes manufacturing machine For Factory In 2022 | |
---|---|
1 | Sweet and Salty Corn flakes flaking processing machine Process In United Arab Emirates |
2 | Sweet and Salty Corn flakes flaking processing machine Process In Argentina |
3 | Sweet and Salty Corn flakes flaking processing machine Process In South Africa |
4 | Sweet and Salty Corn flakes flaking processing machine For Sale Ethiopia |
5 | Roasted Breakfast Cereal Corn Flakes Snack Food Extruder Machine Production Processing Line Sale In Greece |
6 | Sweet and Salty Corn flakes flaking processing machine Process In Morocco |
7 | Corn flakes snack food production machine Process In Nigeria |
8 | Sweet and Salty Corn flakes flaking processing machine Sale In Ethiopia |
Customer Case Of Automatic Industrial Corn Flakes Machine At 2021 | |
---|---|
1 | Corn flakes snack food production machine Sale In Saudi Arabia |
2 | Roasted Breakfast Cereal Corn Flakes Snack Food Extruder Machine Production Processing Line Sale In Argentina |
3 | Corn flakes snack food production machine Process In Zimbabwe |
4 | Roasted Breakfast Cereal Corn Flakes Snack Food Extruder Machine Production Processing Line Process In Turkey |
5 | Sweet and Salty Corn flakes flaking processing machine Sale In United Arab Emirates |
6 | Corn flakes snack food production machine For Sale South Africa |
Automatic Industrial Corn Flakes Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Breakfast Cereals Corn Flakes Machine | 1 Set | US$1463 | US$5671 |
Instant Food Corn Flakes Making Machine Cereal Breakfast Bulking Equipment Manufacturing Production | 1 Set | US$1767 | US$7842 |
Puff Snacks Cereals Corn Flakes Flaking Machine | 1 Set | US$1396 | US$5578 |
Twin Screw Corn Flakes Breakfast Cereal Making Machine | 1 Set | US$1697 | US$7458 |
Automatic Industrial Kellogs Breakfast Cereal Extruder Machine | 1 Set | US$1076 | US$5010 |
Extrusion Fruit Loops Coco Corn Pops Cereal Manufacturing Making Machine | 1 Set | US$1083 | US$7172 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved