Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, India, Ukraine, Uzbekistan |
Condition:New | Type:rice, Grain Processing Equipment |
Production Capacity:100-120kg/h,200-240kg/h,300-350kg/h | Place of Origin:China |
Voltage:380V/50HZ or as customers local voltage | Power:50-180kw |
Dimension(L*W*H):20*2*4m | Weight:2000 KG |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:3 years | Core Components:Motor |
Key Selling Points:High Productivity | After-sales Service Provided:Engineers available to service machinery overseas |
Motor:Chinese motor or Simense | Machine:Instant rice extruder making machine production line |
Model:DLG100,SLG70,SLG85 | Raw material:Rice powder(Broken rice) |
Energy:Electricity,diesel,gas | Application:nutritional ersaz reinforced rice |
capacity:100-120KG/H,200-240kg/h,300-350KG/H | craft:single or double screw extruder |
Introduction
Fortified Rice Kernel Making Machine is developed to meet the demands of food nutrition.This production line is improved to avoid the loss of nutritional elements in the rice which is made by the traditional rice processing. It has characters of high automatic,easy operation, energy saving and environmental protection.The raw materials for artificial rice processing can be rice,black rice,buckwheat and other grains(broken rice and rice bran can be reused).You can also add additional nutrient components, such as vitamins, minerals etc.After extruding, forming and drying, you can get the nutritional artificial rice,which is eaten same as natural rice.
Our Services
1.Provide the free consultation of the equipment
2.Provide the standard device and the flow chart
3. According to the clients’ special requirement, offering the reasonable plan and free design helping to select the equipment.
4.Help client design the factory and offering professional advice, free engineering drawing for the factory layout.
5.Welcome to visit our factory or the domestic clients’ factory.
6.Inspect the machine before leaving the factory.
Artificial Nutritional Rice Extruder Making Machine Equipment Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Weight | C | |
KGSC50-PP-AS | 50 mm | 75 mm | - | - | - | 2,9 Kg | 15,1 kN | |
24132CK30W33 | 160 | 270 | - | - | - | - | - | |
UCFC202 | 15 mm | 62 mm | 31 mm | - | - | - | 10 mm | |
4T-30209ST | 45 mm | 85 mm | 19 mm | N/A | 0.0 | - | 16 mm | |
2311 M C/3 | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | - | N/A | 0.0 | 2.305 | - | |
NKXR-45-Z P/6 | - | - | - | N/A | 0.0 | 0.05 | - | |
553SA-2 | 0 Inch | 0 Millimeter | 5.116 Inch | 129.946 Millimeter | 1.188 Inch | 30.175 Millimeter | N/A | 0.0 | 1.049 | - | |
2MMV9303WICRDUL | 0.669 Inch | 17 Millimeter | 1.181 Inch | 30 Millimeter | 0.551 Inch | 14 Millimeter | N/A | 0.0 | - | - | |
MFCH-24T HI | 1.5000 in | - | - | - | - | - | - | |
22330RHAK+AHX2330 | 150 | 320 | 108 | - | - | - | - | |
HDHCP17 | 17 | - | - | - | - | - | - | |
22313-e1-k-c3-qbl | 65mm | 140mm | 48mm | - | - | - | - | |
26882/26822 | 41,275 mm | 79,375 mm | - | - | - | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Replacement Pump of artificial rice extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | UNSPSC | |
AST40 5020 | 50 | 55 | - | - | - | - | - | |
6214-2Z/VA201 | 70 mm | 125 mm | 1,1 Kg | 24 mm | - | - | - | |
QMSN22J407SET | 4.438 Inch | 112.725 Millimeter | 5.55 Inch | 140.97 Millimeter | 31.326 | 5.91 Inch | 150.114 Millimeter | 0.0 | N/A | 31171511 | |
QVFY26V407SEB | 4.438 Inch | 112.725 Millimeter | 5.82 Inch | 147.828 Millimeter | 52.21 | - | 0.0 | N/A | 31171501 | |
QMFY13J060SEM | 2.362 Inch | 60 Millimeter | 3.37 Inch | 85.598 Millimeter | 8.626 | - | 0.0 | N/A | 31171501 | |
FWS209X1-3/4A | - | - | 2.452 | - | 0.0 | N/A | - | |
GGCJ06-N | - | - | 0.934 | - | 0.0 | N/A | 23153417 | |
F216546.11 | - | - | - | - | 0.0 | N/A | - | |
P2B-C-215 | 2.9375 in | - | - | - | - | - | - | |
SILKAC22M | 22 mm | - | - | 28 mm | - | - | - | |
B71914-E-T-P4S | 70 mm | 100 mm | - | 16 mm | - | - | - | |
NA 4917 | 85 mm | 120 mm | - | 35 mm | - | - | - | |
EN 17 | 17 mm | 44 mm | - | 11 mm | - | - | - | |
380X420X16 HDS3 R | - | - | - | - | - | - | 31411705 |
Customer Have Factory Case Of artificial rice extruder machine At 2021 | |
---|---|
1 | Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine For Sale Nigeria |
2 | Instant /Nutritional /Artificial Rice Making Machine/Production Line For Sale Algeria |
3 | Extrusion Artificial Rice Production Line,Automatic Rice making machine in China For Sale Zimbabwe |
4 | SJ single screw extruder price plastic extruder machine plasticator Huaming machinery Sale In United Arab Emirates |
5 | Reconstituted Nutrition Artificial Rice Instant Rice Production Line Sale In Morocco |
6 | artifical fully automatic nutritious rice making extruder nutritional rice mill machine For Sale Algeria |
Customer Have Factory Case Of Artificial Nutritional Rice Extruder Making Machine Equipment Line At 2021 | |
---|---|
1 | Nutritional Artificial rice making machine Sale In Morocco |
2 | artifical fully automatic nutritious rice making extruder nutritional rice mill machine For Sale South Africa |
3 | Automatic Artificial rice making machine For Sale Nigeria |
4 | High Quality Artificial Nutrition Rice Making Machine Sale In South Africa |
5 | Twin Screw Extruder CE Standard Automatic Instant Nutrition Artificial Rice Making Machine Process In Nigeria |
6 | High quality rice floating extruders korea rice cake machine Process In Ethiopia |
Artificial Nutritional Rice Extruder Making Machine Equipment Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutritional Rice Processing Machine | 1 Set | US$1906 | US$7467 |
Instant Artificial Rice Making Machine Production Machine | 1 Set | US$1322 | US$6081 |
Automatic Nutritional Artificial Rice Extruder | 1 Set | US$1369 | US$7084 |
Automatic Nutritional Artificial Rice Double Screw Extruder Making Machine | 1 Set | US$1617 | US$6234 |
Screw Extruder Nutritional Artificial Rice Making Machinery | 1 Set | US$1203 | US$7019 |
Hot Selling Popular Artificial Rice Extruder Artificial Rice Production Machine | 1 Set | US$1291 | US$7463 |
Full Automatic Puffed Nutrition Artificial Rice Extruder Making Machine | 1 Set | US$1654 | US$6289 |
Artificial Rice Nutritional Rice Fortified Rice Extruding Machine | 1 Set | US$1593 | US$7740 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved