Applicable Industries:Farms, Home Use, Retail | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Tajikistan, Japan, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Bulking Machine, Single Screw Extruder Machine | Voltage:220v/380v/customization |
Weight:200 kg | Warranty:1 Year |
Key Selling Points:Long Service Life | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear, Gearbox, Motor, Bearing |
Max. Capacity:100kg/h | Product name:farm use dog food making machine floating pellet extruder for fish |
Function:Producing Pet Puffed Food | Raw material:Grains meat fish Powder |
After-sales Service Provided:Online Support | Motor:Famous Brand |
Advantage:Easy Operation High Efficiency | Color:Clients' Requirement |
Final product:Dog Pet Feed Pellet | Package:1 pcs/box |
Specification
Model | Installed Power | Power Consumption | Capacity | Dimension |
S65-CJ | 62kw | 41kw | 100~150kg/h | 25500*1200*2000mm |
S75-A | 136.74kw | 89kw | 200~350kg/h | 26600*2100*3060mm |
Our Advantages
High Quality---- Quality Raw Material, Advanced Facilities, Fine Procedures.
High Productivity
Fast Delivery
Leading Level R & D Department
Experienced Marketing Manager
Professional Design Department
Accept OEM & ODM
Excellent After-sales Service
Replace Bearing of Hot Sale Fish Feed Pellet Making Machine with Factory Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | C | Inventory | Minimum Buy Quantity | UNSPSC | |
TAF 101716 | 17 mm | 0,0093 Kg | 9 | 4,53 kN | - | - | - | |
EXPLE207-21T20 | - | 1.74 kg | 33.34 mm | 25.7 kN | - | - | - | |
QAMC18A303SEO | 6.75 Inch | 171.45 Millimeter | 11.804 | 3.188 Inch | 80.975 Millimeter | - | 0.0 | N/A | 31171535 | |
82786TD-2 | 0 Inch | 0 Millimeter | 25.19 | 7.49 Inch | 190.246 Millimeter | - | 0.0 | N/A | 31171527 | |
UKFL208+HE2308 | 1.811 Inch | 46 Millimeter | 1.584 | 1.25 Inch | 31.75 Millimeter | - | 0.0 | N/A | 31171501 | |
RNA 4836 | 225 mm | - | - | 45 mm | 0.0 | N/A | - | |
MFC70 | - | 6.5 | - | - | 0.0 | N/A | - | |
PB150X1-3/8 | - | - | 1.3750 in | - | - | - | - | |
RNA6905 | 42 mm | - | - | 30 mm | - | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Replacement Bearing of fish feed pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | Weight | D | Type | Housing Material | Inventory | |
XSU 14 0744 | 674 mm | - | 52 Kg | 814 mm | - | - | - | |
USP206-20 | 31.75 mm | 30 mm | 1.34 kg | - | - | - | - | |
HM218210-2 | 0 Inch | 0 Millimeter | 1.28 Inch | 32.512 Millimeter | 0.852 | 5.786 Inch | 146.964 Millimeter | - | - | 93.0 | |
QAAPF15A070SM | 2.756 Inch | 70 Millimeter | 3.252 Inch | 82.6 Millimeter | 9.988 | 4.74 Inch | 120.396 Millimeter | - | Cast Steel | 0.0 | |
22230CDE4C3 | 5.906 Inch | 150 Millimeter | 2.874 Inch | 73 Millimeter | 18.2 | 10.63 Inch | 270 Millimeter | - | - | 0.0 | |
RTA215 | - | - | 1.5 | - | - | - | 0.0 | |
UCP207CDD2K2 | 35 | 47.6 | - | - | - | - | - | |
BGHF-C6201VV-[20-40/1] | - | - | - | - | Bearings with Housings | 1045 Carbon Steel | - | |
ABGCB7003-R-85 | - | - | - | - | Angular Contact Bearings with Housings | 1045 Carbon Steel | - | |
62202-2rs1/c3-skf | 15mm | 14mm | - | 35mm | - | - | - | |
AST11 16080 | - | - | - | - | - | - | - | |
TMR140-200W | - | - | - | - | MEMBRAY | - | - |
Customer Cases For fish feed pellet machine For Factory In 2021 | |
---|---|
1 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine For Sale Argentina |
2 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine Sale In Malaysia |
3 | fish feed pellet mill and floating fish feed pellet machine price Process In India |
4 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Sale In Argentina |
5 | Fully automatic fish feed making machine for sale Process In India |
6 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine Sale In Nigeria |
7 | Fully automatic fish feed making machine for sale Sale In Argentina |
8 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine Process In Russia |
Customer Case Of Hot Sale Fish Feed Pellet Making Machine with Factory Price At 2021 | |
---|---|
1 | Weiwei feed processing machine poultry cattle animal feed pellet machine Process In Singapore |
2 | fish feed pellet mill and floating fish feed pellet machine price Sale In Turkey |
3 | Weiwei feed processing machine poultry cattle animal feed pellet machine Sale In Sri Lanka |
4 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine Process In Nigeria |
5 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine For Sale India |
6 | Small size cheap floating fish feed pellet machine /feed pellet making machine For Sale India |
Hot Sale Fish Feed Pellet Making Machine with Factory Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popular in Market Automatic Floating Fish Feed Pellet Machine for Fish Farming | 1 Set | US$1743 | US$6222 |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder | 1 Set | US$1164 | US$5998 |
Ring Dies Fish Feed Pellet Machine (KPH-610) | 1 Set | US$1241 | US$7483 |
Factory Supply Cheap Price Floating Fish Feed Pellet Extruding Machine | 1 Set | US$1159 | US$7814 |
50-100 Kg/H Sinking Fish Feed Pellet Machine | 1 Set | US$1384 | US$5234 |
Commercial Fish Feed Pellet Machine | 1 Set | US$1215 | US$5391 |
3 Head Gas/Electric Floating Fish Feed Pellet Machine | 1 Set | US$1837 | US$6721 |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1421 | US$5274 |
Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine | 1 Set | US$1399 | US$5628 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved