Type:Multi-Function Packaging Machine | Applicable Industries:Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops, Hardware |
Showroom Location:None | Condition:New |
Function:FILLING, Sealing, Counting | Application:Commodity, Medical, Chemical, Machinery & Hardware |
Packaging Type:Stand-up Pouch, Bags, Film, Pouch | Packaging Material:OPP/CPP |
Automatic Grade:Automatic | Driven Type:Pneumatic |
Voltage:220 | Place of Origin:China |
Dimension(L*W*H):1100*700*1600 | Warranty:1 Year |
Key Selling Points:Multifunctional | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Production Capacity:40bag/min, 50bag/min, 30bag/min | Air Source:0.4-0.6MPa |
Sealing type:3 side seal, Fin seal | Packing speed:1-50 pouch per minute |
Touch screen language:Customer's Requiremen | Control system:PLC+touch Screen |
Pouch Size:L50-180mm W40-140mm | Machine Housing:Stainless Steel/ Steel |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
After-sales Service Provided:Free spare parts, Video technical support, Online support | Certification:CE/ROHS |
Parameters:
Bag Size | (L): 30-150mm;(W):30-140mm |
Packing Speed | 30-60bags/min |
Measuring Range | 3-150ML |
Total Power | 220V/50HZ / 1.5KW |
Total Weight | 400KG |
Dimension (L×W×H) | 900×700×1700(mm) |
Feature:
1, the use of dual electronic scales, improve the overall work efficiency.
2, the use of PID temperature adjustment controller, more accurate temperature control.
3, using four electronic weighing measurement to improve the overall work efficiency.
4, using PLC program to control the whole operation, electronic interface display, easy to operate.
5, All accessible materials are made of SUS304 stainless steel to ensure the health and reliability of the product.
Replace Bearing of Automatic Noodle Sea Weed Weighing Weight Packing Packaging Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Rolling Element Material | C | Minimum Buy Quantity | Inventory | |
SL182220 | 100 mm | 180 mm | 5,13 Kg | - | 395 kN | - | - | |
MH-881 | 12,7 | 19,05 mm | 0,013 Kg | - | 10,7 kN | - | - | |
SG223ELK8299A | 1.438 Inch | 36.525 Millimeter | 1.563 Inch | 39.7 Millimeter | 0.5 | - | - | N/A | 0.0 | |
3310 A-ZNR/C3 | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.77 | - | - | N/A | 0.0 | |
NAU4920UU | - | - | 1.768 | - | - | N/A | 0.0 | |
UCNST211-35C4HR23 | - | - | 2.842 | - | - | N/A | 0.0 | |
S1KDD7 | 0.2500 in | 0.6250 in | - | - | - | - | - | |
CCFH 3 1/2 S | - | - | - | - | - | - | - | |
UCT204FCDD2K2 | 20 | - | - | Bearing Steel | - | - | - | |
708CTYNDBCP8P5 | - | - | - | [Steel] Steel | - | - | - | |
NU218WC3 | - | - | - | Steel | - | - | - | |
RASEY2-7/16 | 61,913 mm | - | - | - | - | - | - | |
413088 | 440 mm | 650 mm | - | - | 140 mm | - | - | |
99170 | - | - | - | - | - | - | - |
Replacement Bearing of automatic weight packing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Diametro esterno | Dimensione | Diametro del foro | |
FL673SSA | 6 mm | 3 mm | 2,5 mm | 0,242 kN | - | - | - | |
6306C4 | 72 mm | 30 mm | 19 mm | - | - | - | - | |
TA203KITSO | - | - | - | - | - | - | - | |
UCAO311-35 | 2.598 Inch | 66 Millimeter | 2.188 Inch | 55.575 Millimeter | 3.063 Inch | 77.8 Millimeter | - | - | - | - | |
ABF-M8Z | - | 8 mm | - | - | - | - | - | |
6304-ZD | 52 mm | 20 mm | 15 mm | - | - | - | - | |
7319 | 200 | 95 | 45 | - | - | - | - | |
22209eake4c3-nsk | 85mm | 45mm | 23mm | - | - | - | - | |
HK4016.2RS | 47 mm | - | - | 16 mm | 47 | 40x47x16 | 40 | |
3379/3320 | 80.167 mm | 34.925 mm | 30.391 mm | 23.813 mm | 80.167 | 34.925x80.167x29.370 | 34.925 | |
760/752B | 161,925 mm | 90,488 mm | 48,26 mm | 38,1 mm | 161,925 | 90.488x161.925x48.26 | 90,488 | |
3778/3720 | 93,264 mm | 47,625 mm | - | - | 93,264 | 47.625x93.264x30.162 | 47,625 | |
6816 | 100 mm | 80 mm | 10 mm | 10 mm | 100 | 80x100x10 | 80 | |
SU-720P Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For automatic weight packing machine For Factory In 2022 | |
---|---|
1 | 3 sided 4 sided sealing sachet stick bag multi lane packaging machine Sale In Russia |
2 | CE ISO Multifunctional plastic bag dry food snack automatic weighing packaging machine Process In India |
3 | Factory Direct Supply Automatic Plastic cling film packing machine for food with weight and labeling Process In Argentina |
4 | Industrial Food Digital Electronic Weight Scale System Packing Machine Price Process In Argentina |
5 | Made in China Fully Automatic Weighting Candy Bag Packing Machine Process In Singapore |
6 | 100-5000g Multifunctional coffee beans spice weight filling machine nuts grain powder packing machine price Process In India |
7 | Automatic packing machine Process In Brazil |
8 | packing machine fully automatic weighing filling machine liquid filling machine bucket capacity 5kg-25kg Process In Mexico |
Customer Have Factory Case Of Automatic Noodle Sea Weed Weighing Weight Packing Packaging Machine At 2021 | |
---|---|
1 | 100-5000g Multifunctional coffee beans spice weight filling machine nuts grain powder packing machine price For Sale Brazil |
2 | Full Automatic weighted Vertical Form Fill Seal Toner Powder Packing Machine For Sale India |
3 | Automatic packing machine For Sale Zimbabwe |
4 | 100-5000g Multifunctional coffee beans spice weight filling machine nuts grain powder packing machine price Sale In Russia |
5 | DCK-60 Automatic coffee beans packing machine Process In Singapore |
6 | 3 sided 4 sided sealing sachet stick bag multi lane packaging machine Process In Singapore |
7 | 10-3000g Package weight high quality vertical powder fully automatic packaging machine For Sale South Africa |
Automatic Noodle Sea Weed Weighing Weight Packing Packaging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Weight Load Cell Filling Machine for Barrel and Jerry Can | 1 Set | US$1333 | US$7898 |
Pouch Bag Automatic Weight Packing Machine for Beans Grain/ Nuts | 1 Set | US$1767 | US$7607 |
Automatic Weight Filling 20L Barrel Bottle Weighing Filling Sealing and Capping Machine | 1 Set | US$1997 | US$7870 |
Automatic Carton Box Case Erector Erecting Sealing Packing Packaging Machine with Weight Rejecting | 1 Set | US$1140 | US$5895 |
High Efficiency Automatic Electric Press Rice Noodle Making Machine. | 1 Set | US$1502 | US$5364 |
Automatic Weight Mixed Nut Pecan Packing Machine | 1 Set | US$1655 | US$5434 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved