Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Egypt, Pakistan, India, Uzbekistan, Tajikistan |
Condition:New | Type:pasta |
Production Capacity:150kg/h, 350kg/h, 600kg/h | Place of Origin:China |
Voltage:220V380V/415V/440V/50HZ/60HZ | Power:80KW---300KW |
Dimension(L*W*H):30000*2000*3000mm | Weight:5 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear |
Key Selling Points:Multifunction | Keywords:Pasta macaroni machine |
Material:SUS304 | Raw material:Wheat flour Powder |
Electric part brand:Siemens | Motor Brand:Siemens |
Delivery Time:30-40days | Packing:wooden box |
Power Source:Electricity | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE, ISO |
Description:
The entire operation, from product in-feed, forming to product out-feed, is automatically performed requiring the operator to add the material into the hopper loader only. The straight straws supplied in the hopper at the top of machine, are fed one by one into the main drum of the machine and clamped by two mechanical catches. This machine is composed of main body, main rotary device, forming system, electronic system and hopper etc.
Characteristics
Numerical control servo cutter device, high precision cutting;
Automatically cut, automatically fall pipe, automatically change speed and revert;
Round knife cutting, incision more smooth, performance more stable;
With online multi-cut blades, no need secondary cutting, save labor and time.
Stainless steel gluing box, with polyurethane scraper and high carbon steel plastic knife, durable in use
Replace Bearing of New Biodegradable Rice Straw Edible Straw Eatable Straw Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Size | Weight / LBS | Manufacturer URL | Keyword String | |
28985/28921D+X3S-28985 | 60,325 mm | 100 mm | - | 60.325x100x55.56 | - | - | - | |
355X/353D | 44,45 mm | 90,119 mm | - | 44.45x90.119x50.795 | - | - | - | |
45352 | 260 mm | 440 mm | 92,2 Kg | 260x440x144 | - | - | - | |
6003 ZZ C3 | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0.039 | - | 0.088 | http://www.ebcoem.com | Ball | |
QVPG26V110SO | 4.331 Inch | 110 Millimeter | 5.82 Inch | 147.828 Millimeter | 57.2 | - | 126 | http://www.qmbearings.com | Pillow Block | |
QVVTU22V312SEC | 3.75 Inch | 95.25 Millimeter | - | 21.792 | - | 58 | http://www.qmbearings.com | Take Up | |
QAAPL13A208SM | 2.5000 in | 7.1250 in | 22 lbs | - | - | - | - | |
K120X127X24 | - | - | - | - | - | - | - | |
BM1245-A0 | - | - | - | - | - | - | - | |
TMR140-100S | - | - | - | - | - | - | - |
Replacement Bearing of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
11310 | 50 mm | 110 mm | 62 mm | 1,8 Kg | 69 kN | - | - | |
24026EX1 | 130 mm | 200 mm | 69 mm | 7,93 Kg | 710 kN | - | - | |
K16x20x20 | 16 | 20 | 20 mm | - | - | - | - | |
H4S-SFXT-524-M | - | - | - | 32.659 | - | 0.0 | N/A | |
UCFPL207-20MZ20RFW | - | - | - | 0.808 | - | 0.0 | N/A | |
M68215EAHX | - | - | - | - | - | 0.0 | N/A | |
UCNST205-16CE | 1 Inch | 25.4 Millimeter | - | - | 0.8 | - | 0.0 | N/A | |
EPEB22439FE7 | 2.4375 in | 6-15/16 to 8-3/4 in | 3-1/2 in | - | - | - | - | |
smf104-2z-zen | 4mm | 10mm | 4mm | - | - | - | - | |
24134kejw33c3-timken | 170mm | 280mm | 109mm | - | - | - | - | |
UCS201LD1N | 12,000 mm | 47,000 mm | 31 mm | - | 17 mm | - | - | |
PW49900545CSE | 48,9 mm | 90,05 mm | 45,1 mm | - | 45,1 mm | - | - | |
BE40 | 40 mm | - | 18 mm | - | - | - | - | |
1375017 | - | - | - | - | - | - | - |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Mexico |
2 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Turkey |
3 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Sale In Argentina |
4 | Natural rice flour drinking straw making machine pasta straw making machine For Sale South Africa |
5 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Zimbabwe |
6 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Russia |
Customer Have Factory Case Of New Biodegradable Rice Straw Edible Straw Eatable Straw Equipment At 2021 | |
---|---|
1 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Egypt |
2 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale India |
3 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Zimbabwe |
4 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Algeria |
5 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Algeria |
6 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In Zimbabwe |
7 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Algeria |
New Biodegradable Rice Straw Edible Straw Eatable Straw Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1362 | US$5318 |
Edible Drinking Straw Making Machine | 1 Set | US$1541 | US$7293 |
Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine | 1 Set | US$1837 | US$7564 |
Tapioca Rice Edible Straws Machine | 1 Set | US$1064 | US$5966 |
Disposable Drinking Straws Processing Line | 1 Set | US$1095 | US$5102 |
Straws Edible Maker Drinking Straw Machine | 1 Set | US$1789 | US$7209 |
Edible Food Grade Drinking Straw Production Line / Making Machine | 1 Set | US$1445 | US$6900 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved