Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Voltage:220V/440V/380V |
Power:60kw | Dimension(L*W*H):customizable |
Weight:4000kg | Warranty:1 Year |
Applicable Industries:Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Energy & Mining, Food & Beverage Shops, Other | Showroom Location:None |
Product name:Edible Pasta Straw Making Machine | Keywords:Biodegradable eco-friendly drinking straw making machine |
MOQ:1 Set | Function:Multifunction |
Material:304 Stainless Steel | Capacity:200kg/h |
Usage:Food Industry Equipment | Advantage:Easy Operation High Efficiency |
Raw material:304 Sainless Steel | Certification:CE ISO, CE,ISO |
After-sales Service Provided:Video technical support, Field installation, commissioning and training, Field maintenance and repair service | After Warranty Service:Video technical support |
Local Service Location:None |
Description:
Themachine is composed of plastic extruder ,vacuum calibration and cooling unit,haul-off unit ,rotary cutter ,etc . It can be used to produce different kindsof straws such as one color ,double color and three color ,spiral strip straw,medical pipe and so on.
This machine is a professional equipmentof making different kinds of drinking straws.The machine can produce differentspecifications of tubes only to change the mold .
CHARACTERISTICS
1. can be customized for different pipe diameters.
2. With automatic counting function. Once the pre-set number is reached, the machine will alarm you, it is convenient for staff to calculate numbers.
3. Automatic stops when trouble occurs.
Replace Bearing of Edible Food Grade Drinking Straw Production Line / Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | B | D | Inventory | d | Minimum Buy Quantity | Weight | operating temperature range: | |
GS89314 | 12 mm | 125 mm | - | - | - | - | - | |
QAFL20A400SO | - | 4.59 Inch | 116.586 Millimeter | 0.0 | 4 Inch | 101.6 Millimeter | N/A | 24.97 | - | |
6001RS | - | - | 0.0 | - | N/A | - | - | |
HB21 | - | - | 0.0 | - | N/A | 0.203 | - | |
645 | - | - | 0.0 | - | N/A | - | -40 to 250 ºF | |
SFMH-32 | - | - | 0.0 | - | N/A | 4.486 | - | |
LR-5003-2RS | - | - | 0.0 | - | N/A | 0.07 | - | |
RFPA 215C | 8.7500 in | - | - | 2.9375 in | - | - | Max 250° | |
1216-K-TVH-C3 | 26 mm | 140 mm | - | 80 mm | - | - | Maximum of +120 °C | |
B-44;PDL125 | 1/4 in | 7/16 in | - | 1/4 in | - | - | - | |
FWP-100250 | 100 mm | - | - | - | - | - | Periodic Lubrication -40 to +302 °F, Dry -40 to +752 | |
4202-2RS | 14 mm | 35 mm | - | 15 mm | - | - | - | |
7230BDF | 45 mm | 270 mm | - | 150 mm | - | - | - | |
25X45X7 CRW1 R | - | - | - | - | - | - | - |
Replacement Bearing of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Minimum Buy Quantity | Weight | D | d | Manufacturer Item Number | Harmonized Tariff Code | |
QAFL15A075ST | 0.0 | N/A | 10.442 | 3.62 Inch | 91.948 Millimeter | 2.953 Inch | 75 Millimeter | QAFL15A075ST | 8483.20.40.80 | |
QVPH15V208ST | 0.0 | N/A | 10.896 | 3.25 Inch | 82.55 Millimeter | 2.5 Inch | 63.5 Millimeter | QVPH15V208ST | 8483.20.40.80 | |
23280 CAK/C3W33 | 0.0 | N/A | 476.728 | - | - | - | - | |
AW-M30 | 0.0 | N/A | - | - | - | - | - | |
6022/C3 | 0.0 | N/A | 2 | - | - | - | - | |
TB206-20 | 0.0 | N/A | 1.317 | - | - | - | - | |
GEWZ044ES-2RS | 0.0 | N/A | - | - | - | - | - | |
211-mg | - | - | - | 100.0000 mm | 55.000 mm | - | - | |
NN3021 | - | - | - | 160 mm | 105 mm | - | - | |
AE3618-A0 | - | - | - | - | - | - | - | |
150X180X12 HMS5 V | - | - | - | - | - | 150X180X12 HMS5 V | 4016.93.50.20 |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In South Africa |
2 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Turkey |
3 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale South Africa |
4 | Automatic drinking straw extrusion machine For Sale Argentina |
5 | Natural rice flour drinking straw making machine pasta straw making machine Process In South Africa |
6 | Automatic drinking straw extrusion machine For Sale Ethiopia |
7 | Full Automatic single screw extruder pasta straw making machine For Sale Brazil |
8 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Brazil |
Customer Have Factory Case Of Edible Food Grade Drinking Straw Production Line / Making Machine At 2021 | |
---|---|
1 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In South Africa |
2 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Zimbabwe |
3 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Sri Lanka |
4 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Ethiopia |
5 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In Ethiopia |
6 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Mexico |
Edible Food Grade Drinking Straw Production Line / Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Straws Edible Maker Drinking Straw Machine | 1 Set | US$1240 | US$5346 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1514 | US$7059 |
Edible Drinking Straw Making Machine | 1 Set | US$1348 | US$6648 |
China Shengrun Degradable Drinking Straw Extruder Plant Production Machine | 1 Set | US$1313 | US$7803 |
New Biodegradable Rice Straw Edible Straw Eatable Straw Equipment | 1 Set | US$1038 | US$5653 |
Disposable Drinking Straws Processing Line | 1 Set | US$1036 | US$6204 |
Tapioca Rice Edible Straws Machine | 1 Set | US$1467 | US$5081 |
Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine | 1 Set | US$1237 | US$5158 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved