Place of Origin:Guangdong, China | Capacity of Work Bowl (Cup):1200ML |
Power (W):400w | Voltage (V):220V |
After-sales Service Provided:Free spare parts | Warranty:1 Year |
Product name:Baby Food Blender | Feature:Intelligent Automatic Micro-controlled |
Color:Green | OEM&ODM:Acceptable |
Fuction:5 in 1 food processor | Type:Baby Food Processor |
Function:Shredding, Mixing, Touch Control, Grinding, LOW NOISE, Speed Setting | Certification:ce |
Material:Plastic | Application:Hotel, Commercial, Household |
Power Source:Electric |
Description
Nutrition powder processing line uses rice, corn, beans and all kinds of grains as raw materials. Through extruding, inflating, drying, crushing and mixing, it could produce many kinds of nutrition powder, such as baby rice powder, sesame paste, beans powder and so on. This line could finish all the process automatically from the feeding to the end. It has features of easy operation, without leak of powder dust, sanitation, saving energy and easy to add all kinds of raw materials and nutriment.
Features:
1. The main extruder adopts frequency speed controlling with high automation and stable per-formation.
2. The screws are made of the alloy steel and special craft, durable usage, high pressure, the screw life is longer. Adopting the building block structure and combining willingly according to the different demand.
3. The forced lubrication system can guarantee the equipment transmission life longer.
4. The auto-temperature control system makes the temperature control more direct viewing and the parameter more precise.
5. Self-cleaning, when stopping, it can be cleaned without disassembling.
Replacement Seal of High Quality Adults Baby Nutritional Powder Making Extruder Machine for Small Business with Ce data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Size | Width | |
SX011818 | 115 | 90 | - | - | - | 90x115x13 | 13 | |
6005-Z | 47 mm | 25 mm | 0,08 Kg | 10 kN | 12 mm | 25x47x12 | 12 | |
7026 ATBP4 | 200 mm | 130 mm | 3,2 Kg | 137 kN | - | 130x200x33 | 33 | |
32972 | 480 mm | 360 mm | 45,22 Kg | 57 mm | 76 mm | 360x480x76 | 76 | |
ESFEE205-16 | - | 25.4 mm | 0.78 kg | 14 kN | 21.4 mm | - | - | |
2MM226WI DUH | 9.055 Inch | 230 Millimeter | 5.118 Inch | 130 Millimeter | 12.95 | - | 3.15 Inch | 80 Millimeter | - | - | |
GS-81126 | - | - | - | - | - | - | - | |
USPG209N | - | - | 2.2 | - | - | - | - | |
31861-88 | 1.2500 in | 0.3750 in | - | - | 0.4375 in | - | - | |
30252 | - | - | - | - | - | - | - | |
BM1253A0 | - | - | - | - | - | - | - | |
TW30-4021 | - | - | - | - | - | - | - |
baby food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
24152-E1-K30 + AH24152 | 260 mm | 440 mm | 180 mm | - | - | - | - | |
1319K | 95 mm | 200 mm | 45 mm | 132 kN | 6.59 Kg | - | - | |
HM926710-2 | 0 Inch | 0 Millimeter | 9 Inch | 228.6 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 2.799 | 7.0 | N/A | |
01BCP150MGRAT | - | - | - | - | 92.929 | 0.0 | N/A | |
TM10N | 0.625 Inch | 15.875 Millimeter | - | - | - | 0.185 | 0.0 | N/A | |
N309-E-M1-P5 | - | - | - | - | - | 0.0 | N/A | |
MCFR20 | 20 mm | - | - | - | - | - | - | |
25592 - 25520D | 1.8125 in | 3.2650 in | - | - | - | - | - | |
28118/28317 | 30,162 mm | - | 20,94 mm | 15,875 mm | - | - | - | |
23080R | 400 mm | 600 mm | 148 mm | 148 mm | - | - | - | |
NH1084 | 420 mm | 620 mm | 90 mm | 90 mm | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For baby food making machine For Factory In 2021 | |
---|---|
1 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale Morocco |
2 | ice cube making machine is low power consume Sale In Algeria |
3 | Flakes corn food process plant cereal extruder machine extrusion snack making Process In Russia |
4 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale Ethiopia |
5 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine Process In Brazil |
6 | ice cube making machine is low power consume For Sale Algeria |
7 | High Capacity Food Processors & Baby Food Makers - Powder making machine Sale In India |
Customer Case Of High Quality Adults Baby Nutritional Powder Making Extruder Machine for Small Business with Ce At 2021 | |
---|---|
1 | ice cube making machine is low power consume Sale In Ethiopia |
2 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale Brazil |
3 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Sale In Algeria |
4 | New Condition Baby Food Making Machine Nutrition Powder Production Line Process In Nigeria |
5 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Process In India |
6 | Flakes corn food process plant cereal extruder machine extrusion snack making For Sale India |
High Quality Adults Baby Nutritional Powder Making Extruder Machine for Small Business with Ce Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Price for Rice Baby Cereals Powder Machinery Protein Powder Making Machine | 1 Set | US$1510 | US$6079 |
Baby Food Cereals Snack Making Machine | 1 Set | US$1368 | US$7173 |
Multi Functional New Condition Baby Food Making Machine Nutrition Porridge Tapioca Starch Making Machine | 1 Set | US$1201 | US$5349 |
Automatic Healthy Nutrition Powder Baby Food Making Machine | 1 Set | US$1404 | US$7702 |
Baby Food Cereals Snacks Making Machine | 1 Set | US$1950 | US$5528 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved