Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops |
Weight (KG):800 | Showroom Location:None |
Condition:New | Function:FILLING, Wrapping, Labeling, Laminating, Sealing |
Application:Food, Beverage, Commodity, Medical, Chemical | Packaging Type:Stand-up Pouch, Bags, Film, Pouch |
Packaging Material:Plastic | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V |
Place of Origin:Guangdong, China | Dimension(L*W*H):(L)4105*(W)2457*(H)3530mm |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:Ordinary Product | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC, Gear, Bearing, Gearbox | Production Capacity:40bag/min |
Machine material:food grade SUS304 | Packing speed:10-60 bags per minute |
Bag type:Pillow bag | Bag length:60mm-300mm |
Bag width:60mm-200mm | Film width:max.420mm |
Film thickness:25-100um | Film material:OPP/CPP,OPP/CE MST/PE,PET/PE |
Filling range:100ml-1500ml |
Parameters:
Operation Mode | Intermittent |
Measuring range | 200-5000g |
Measurement accuracy | 0.2% |
Speed | Up to50bags/min |
Bag Length | 50-460mm |
Bag Width | 80-350mm |
Reel Film Width | 540mm |
Film Thickness | 0.04-0.12mm |
Application:
It is suitable for weighing of cheese, sugar, potato chip, rice, granule, ice cubes, slice, roll or irregular shape products such as candy, seed, jelly, fries, coffee, granule, peanut, puffy food, biscuit, chocolate, nut, yogurt pet food, frozen foods, sachet, snack, rice, dry fruits, dried fruits, puffed food, flour,granulated sugar, medicine, ice-lolly, popsicle, honey, coffee, instance coffee, roasted coffee powder, salt, sea salt, peanut, nut, cashew, macaroni, nuts, potato chip, milk powder, washing powder, chili paste, chili powder, tea and other grain(granule) or powder products, macaroni, etc. It is also suitable for weighing small hardware and plastic component.
Replace Pump of auto weighing packing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | Width | |
T7FC 080T98/QCL7CDTC20 | 160 mm | 80 mm | - | - | 98 mm | 160x80x98 | 98 | |
160098X/160158XC | 158,75 mm | 98,425 mm | 30 mm | 2,4 Kg | 42 mm | 98.425x158.75x38.1 | 38,1 | |
GE110TXA-2LS | 160 mm | 110 mm | 1860 kN | 4,8 Kg | 70 mm | 110x160x70 | 70 | |
SA207F | 72 mm | 33,3375 mm | 25,7 kN | 0,57 Kg | 25,4 mm | 33.3375x72x25.4 | 25,4 | |
ACT016DB | 125 mm | 80 mm | 41,3 kN | 1,86 Kg | - | - | - | |
NU318EMAC3 | 7.48 Inch | 190 Millimeter | 3.543 Inch | 90 Millimeter | - | 6.084 | 1.693 Inch | 43 Millimeter | - | - | |
NA 69/28 | 45 mm | 28 mm | - | - | 30 mm | - | - | |
7930A5TRDUHP3 | 8.268 Inch | 210 Millimeter | 5.906 Inch | 150 Millimeter | - | 2.54 | 2.205 Inch | 56 Millimeter | - | - | |
FHPW206-18 | - | - | - | - | - | - | - | |
388TD - 382A | 3.8125 in | 2.2651 in | - | - | - | - | - | |
BGFCB6004VV-[45-80/1] | - | - | - | - | - | - | - | |
MFJL-1225L | 19 mm | - | 25 mm | - | - | - | - | |
22X42X7 CRW1 R | - | - | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Pump of auto weighing packing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | UNSPSC | C | Inventory | |
GAC 35 CP | 62 mm | 35 mm | - | 0,28 Kg | - | 116 kN | - | |
NUP2220 | 180 mm | 100 mm | 46 mm | - | - | 46 mm | - | |
33210JR | 90 mm | 50 mm | 32 mm | 0,887 Kg | 31171516 | 119 kN | 0.0 | |
QVVPK15V207SM | 4.09 Inch | 103.886 Millimeter | 2.438 Inch | 61.925 Millimeter | 3.5 Inch | 88.9 Millimeter | 10.896 | 31171511 | - | 0.0 | |
GE-80 SX | - | - | - | 1.501 | - | - | 0.0 | |
23180 M C/3 | 25.591 Inch | 650 Millimeter | 15.748 Inch | 400 Millimeter | 7.874 Inch | 200 Millimeter | 277.25 | 31171510 | - | 0.0 | |
BSD 45100 C/QBCB | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 3.15 Inch | 80 Millimeter | 3.06 | 31171531 | - | 0.0 | |
QMPL10J200SB | 5.9300 to 6.3600 in | 2.0000 in | 3.1100 in | 13 lbs | - | - | - | |
NJ2317C3 | 180 mm | 85 mm | 60 mm | - | - | - | - | |
21315-e1-k-c3-qbl | 160mm | 75mm | 37mm | - | - | - | - | |
81115-TV | 100 mm | 75 mm | - | - | 31171507 | - | - | |
1100270 | - | - | - | - | 31411705 | - | - |
Customer Case Of Plastic Pellet Granules Packing Machine Auto Weighing Bagging Machine At 2021 | |
---|---|
1 | semi Auto vertical filler packing machine pillow, 4 edge seal, side gusset bag for powder, small granules, sugar, seasonings For Sale Ethiopia |
2 | 10 Head Auto Multihead Weigher Foodstuff Packing Cashew Nuts Pouch Filling Sealing Packaging Machine Process In India |
3 | Full Automatic stand up bag weigh-fill-seal yam bean flour packing machine Sale In Singapore |
4 | semi Auto vertical filler packing machine pillow, 4 edge seal, side gusset bag for powder, small granules, sugar, seasonings For Sale Singapore |
5 | Semi automatic pouch packing machine for big or long products Sale In Turkey |
6 | 100-2500g Auto Vertical Particle Bean Seed Tea Packing Coffee Granule Weighing And Small Powder Filling Machine Sale In Turkey |
7 | Semi automatic pouch packing machine for big or long products For Sale Algeria |
8 | Multi-function Packaging Equipment automatic weighing sachet bagging packing machine for tea spice coffee beans Process In India |
Customer Case Of Plastic Pellet Granules Packing Machine Auto Weighing Bagging Machine At 2021 | |
---|---|
1 | JT-720S Auto confection/sugar big bag packing machine Sale In Singapore |
2 | tomato soup packing and filling machine liquid auto packaging machine Process In Algeria |
3 | Multi-function Packaging Equipment automatic weighing sachet bagging packing machine for tea spice coffee beans For Sale Ethiopia |
4 | tomato soup packing and filling machine liquid auto packaging machine Process In Singapore |
5 | 100-2500g Auto Vertical Particle Bean Seed Tea Packing Coffee Granule Weighing And Small Powder Filling Machine Sale In Ethiopia |
6 | Auto Weighing Tomato Fruit Vegetable Salad Packaging Machine For Sale Argentina |
7 | Auto weighing filling sealing stand bag premade pouch rotary packing machine for granules For Sale Zimbabwe |
Plastic Pellet Granules Packing Machine Auto Weighing Bagging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Semi-Auto Granule Packing Machine | 1 Set | US$1704 | US$5556 |
Acepack Auto Nuts Grain Peanut Sugar Candy Weighing Filling Packing Machine | 1 Set | US$1275 | US$7607 |
1-50g Back Seal Full-Auto Powder, Particle Weighing and Packing Machine | 1 Set | US$1251 | US$5250 |
Factory Price Semi Auto Vacuum Weighing/ Filling/ Packing /Packaging Machine | 1 Set | US$1399 | US$5173 |
Semi-Auto Liquid Weighing Filling Machine (GHCG-1) | 1 Set | US$1310 | US$5564 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved