Applicable Industries:Food & Beverage Factory, Farms, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Voltage:220v/380v | Power:90KW |
Dimension(L*W*H):22000x2500x3200mm | Weight:3T |
Warranty:1 Year | Marketing Type:New Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Pump |
Key Selling Points:Automatic | Product name:Rice Making Machine |
Application:Food Processing Units | Function:Multifunction |
Usage:Food Processing Industry | Capacity:200kg/h |
Advantage:Automatic Work | Shape:Clients' Demands |
Color:Customers' Requirment | Material:304 Stainless Steel |
Motor:Famous Brand | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE |
Description
Nutritional rice/reinforced rice/artifical rice food processing line takes the rice, millet, black rice, buckwheat and all kinds of corns and cereals as raw material and makes the vitamin, protein and mineral composition mixed, extruded,then it can become the rice appearance again.
SellinNutritional rice/reinforced rice/artifical rice food processing line is easy and convenient and has the same edible method as the natural rice .
The artifical rice shape and mouth taste is as same as your favorite rice, but boosted with different kinds of nutrition needed by our body
Advantages
low manufacture cost, easy to make, good pro duct quality, low starch, rich nutrient, smooth and beautiful in finished product
appearance and colors, good bonding performance, soft texture, not easy to get aging. It not only can be eaten directly, but also
can be enjoyed in accordance with the characteristics of natural rice. It can meet some special people’s demand such as diabetics.
Full Automatic Puffed Nutrition Artificial Rice Extruder Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | C0 | Minimum Buy Quantity | |
CX488 | - | - | - | - | - | - | - | |
51215 | 75 mm | 110 mm | - | - | - | - | - | |
23128 KCW33+AH3128 | 140 mm | 225 mm | 68 mm | 9,8 Kg | 546 kN | 900 kN | - | |
NNU4926 | 130 mm | 180 mm | 50 mm | 3,55 Kg | 275 kN | 565 kN | - | |
SUCPA.209-28.N | 44.45 mm | - | 49.2 mm | 2.29 kg | 25.7 kN | 20.8 kN | - | |
UCSP209L3CO | 45 mm | - | 49.2 mm | 3.85 kg | 31.85 kN | 20.8 kN | - | |
XR882055-903A3 | - | - | - | 188.728 | - | - | N/A | |
804854 | - | - | - | 12.4 | - | - | N/A | |
CH7016CVDUJ74 | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | 1.732 Inch | 44 Millimeter | 1.702 | - | - | N/A | |
UKFCX16E1D1K2 | 70 | - | - | - | - | - | - | |
6824LLU/2AS | 120 | 150 | 16 | - | - | - | - | |
2mm9318wicrsux-timken | 90mm | 125mm | 18mm | - | - | - | - | |
NUP 338 | 190 mm | 400 mm | 78 mm | - | - | - | - | |
1325760 | - | - | - | - | - | - | - |
Replacement Pump of artificial rice extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Minimum Buy Quantity | Inventory | B | |
FWF-404527 | 40 | 45 | 0,036 Kg | 32 | - | - | - | |
HJ-243320 | 31.75 mm | 52,388 mm | - | 57 kN | - | - | 31,75 mm | |
VAS 30 | 1.181 Inch | 30 Millimeter | 1.406 Inch | 35.7 Millimeter | 2.723 lb | - | N/A | 0.0 | 1.689 Inch | 42.9 Millimeter | |
FYR 2.3/16 H-18 | 2.188 Inch | 55.575 Millimeter | 3.125 Inch | 79.38 Millimeter | 6.13 | - | N/A | 0.0 | - | |
TER 144 | - | - | - | - | N/A | 0.0 | - | |
6310-2Z-C3-S1 | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | - | - | N/A | 0.0 | - | |
62213-2RS | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 1.25 | - | N/A | 0.0 | - | |
BGHWTB6900ZZ-[41-50/1]-[15-40/1] | - | - | - | - | - | - | - | |
UELS211LD1N | 55,000 mm | 100,000 mm | - | 25 mm | - | - | 55,5 mm | |
NUP406 | 30 mm | 90 mm | - | 23 mm | - | - | 23 mm | |
67388/67322 | 127 mm | 196,85 mm | - | 38,1 mm | - | - | 46,038 mm | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of artificial rice extruder machine At 2021 | |
---|---|
1 | Auto Artificial nutritional Rice productionLine/machinery/ extruder(TN70) Process In Argentina |
2 | Nutritional Artificial rice making machine For Sale Egypt |
3 | Automatic Artificial rice making machine Process In Nigeria |
4 | Good performance artificial rice machine Process In Nigeria |
5 | automatic nutrition artificial rice extruder machine price Sale In Russia |
6 | Nutritional Artificial rice making machine For Sale Nigeria |
7 | Automatic Artificial Rice Processing Line/nutritional Rice Production Line/puffed Rice Making Machine For Sale Algeria |
Customer Have Factory Case Of Full Automatic Puffed Nutrition Artificial Rice Extruder Making Machine At 2021 | |
---|---|
1 | High quality rice floating extruders korea rice cake machine Process In Sri Lanka |
2 | High Yield Artificial Rice Extruder/machine/machinery Made In China For Sale Sri Lanka |
3 | "Fully Automatic"Artificial rice extruder/Nutritional rice making machine/Artificial rice process line For Sale Sri Lanka |
4 | popular Korean rice floating extruders Snack rice cake popping machine with best price Process In Ethiopia |
5 | Automatic Artificial rice making machine For Sale Russia |
6 | Extrusion Artificial Rice Production Line,Automatic Rice making machine in China For Sale Morocco |
7 | Automatic Artificial Rice Processing Line/nutritional Rice Production Line/puffed Rice Making Machine For Sale Sri Lanka |
Full Automatic Puffed Nutrition Artificial Rice Extruder Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Selling Popular Artificial Rice Extruder Artificial Rice Production Machine | 1 Set | US$1732 | US$6765 |
Artificial Rice Nutritional Rice Fortified Rice Extruding Machine | 1 Set | US$1450 | US$5315 |
Automatic Nutritional Artificial Rice Double Screw Extruder Making Machine | 1 Set | US$1579 | US$5224 |
Instant Artificial Rice Making Machine Production Machine | 1 Set | US$1695 | US$7697 |
Screw Extruder Nutritional Artificial Rice Making Machinery | 1 Set | US$1957 | US$5200 |
Copyright © 2017 - 2022Pasta Drinking Straws Making Machine Manufacture All Rights Reserved