Condition:New | Year:new |
Dimension(L*W*H):Customzied | Weight:1500 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:380V/50HZ | Power:30KW |
Machinery Capacity:100-120kg/h | Key Machines:nutritional powder food making machine |
Product Type:nutritional powder food making machine, Milk Powder | Product name:nutritional powder food making machine |
material:stainless steel | power:30KW |
Apllication:nutritional baby powder food making machine | Function:Multifunctional |
Heating source:Steam,Diesel,gas,electric | Feature:Nutritious, Decaffeinated, Caffeinated, Low-Sugar, Glucose, |
Energy:Electricity | Usage:Food Industry Equipment |
Specifications
1.Food Grade Stainless Steel
2.LG, FUJI electric parts,
3.Screw Self-cleaning
4.DELTA Inverters Controlled
5.CE, ISO9001
FAQ:
1. How long is the delivery time?
For standard machines, it would be20-30 days; For non-standard machines and customized machines according to client's specific requirements, it would be 30-45 days.
2. Do You Arrange Shipment For The Machines?
Yes, dear esteemed customers, for FOB or CIF price, we will arrange shipment for you. For EXW price, clients need to arrange shipment by themselves or their agents.
3. How is the packing?
Water-proof plastic film package with foam protection in each corner Solid Seaworthy Wood Box Package with Steel BeltSave space as much as possible for container loading
Replacement Seal of Multi Functional New Condition Baby Food Making Machine Nutrition Porridge Tapioca Starch Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | Long Description | Inch - Metric | |
6311 ZZ | 120 mm | 55 mm | - | - | - | - | - | |
FCX 10 | - | - | 0.0 | N/A | - | - | - | |
SAF 336 | - | - | 0.0 | N/A | 195.045 | - | - | |
NATB5904 | 1.457 Inch | 37 Millimeter | - | 0.0 | N/A | 0.115 | 20MM Bore 1; 20MM Bore 2; 37MM Outside Diameter; 25MM Height; Combination - Needle Roller and Thrust Ball Bearing; Double Direction; Not Self Aligning; Not Banded; Steel Cage; ABEC 1 | ISO P0; Roller | Metric | |
UGF309 | 2.311 Inch | 58.7 Millimeter | 1.772 Inch | 45 Millimeter | 0.0 | N/A | 3.723 | 4 Bolt Square Flange Block; 45MM Bore; 177MM Bolt Circle; 125MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 58.7MM Length Thru Bore; Relubricatable; Contact Seal Seal | Metric | |
ER-31T | 3.543 Inch | 89.992 Millimeter | 1.938 Inch | 49.225 Millimeter | 0.0 | N/A | 1.317 | 1-15/16" Bore; Wide Inner Ring; 1-1/8" Outer Race Width; Cylindrical Outer Race Profile; 3.543" Outside Diameter; Concentric Collar; Ball Bearing; 2-3/32" Length Thru Bore; Yes Rel | Inch | |
USFC5000E-207 | 3.375 Inch | 85.725 Millimeter | 2.438 Inch | 61.925 Millimeter | 0.0 | N/A | 6.54 | 4 Bolt Round Flange Cartridge; 2-7/16" Bore; 6-1/2" Bolt Circle; 4.596" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 3-3/8" Length Thr | Inch | |
B7019-E-T-P4S-QUL | 5.709 Inch | 145 Millimeter | 3.74 Inch | 95 Millimeter | 0.0 | N/A | 4.8 | 95MM Bore; 145MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1 Quadruplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Out | Metric | |
NU2322EMC3 | 9.449 Inch | 240 Millimeter | 4.331 Inch | 110 Millimeter | 0.0 | N/A | 18.28 | 110MM Bore; Straight Bore Profile; 240MM Outside Diameter; 80MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Inte | Metric | |
316KD | 170 mm | 80 mm | - | - | - | - | - | |
B6006VV | 55 | 30 | - | - | - | - | - | |
2309etn9/c3-qbl | 100mm | 45mm | - | - | - | - | - | |
TUP2 50.60 | 55 mm | 50 mm | - | - | - | - | - | |
BW30-400-34i | - | - | - | - | - | - | - |
baby food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Minimum Buy Quantity | Inventory | Number of Bearings | Type | |
51103 | - | 30 mm | 17 mm | - | - | - | - | |
K55×61×19 | 0.051 Kg | 61 | 55 | - | - | - | - | |
71909HVUJ84 | 0.13 | 2.677 Inch | 68 Millimeter | 1.772 Inch | 45 Millimeter | N/A | 0.0 | 1 (Single) | - | |
UCFC206TCMZ2 | 1.18 | - | - | N/A | 0.0 | - | - | |
BSF727632 | 0.219 | - | - | N/A | 0.0 | - | - | |
23226BKD1 | 13.7 | - | - | N/A | 0.0 | - | - | |
29502-0806 | 0.28 lb | 2.9980 in | - | - | - | - | - | |
LSE311BXHS | 74 lb | - | - | - | - | - | - | |
BGSNA6000DD-[20,25,30] | - | - | - | - | - | Single | Bearings with Housings | |
619/8 | - | 19 mm | 8 mm | - | - | - | - | |
TM820V-400 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | Sea water |
Customer Cases For baby food making machine For Factory In 2021 | |
---|---|
1 | High Capacity Food Processors & Baby Food Makers - Powder making machine For Sale Zimbabwe |
2 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Process In Argentina |
3 | High output Nutrition powder/Baby Rice process line,professional nutrition powder/Baby Rice making machine For Sale Nigeria |
4 | New Condition Baby Food Making Machine Nutrition Powder Production Line For Sale Turkey |
5 | ice cube making machine is low power consume Sale In Nigeria |
6 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine For Sale Egypt |
7 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Sale In Argentina |
Customer Case Of Multi Functional New Condition Baby Food Making Machine Nutrition Porridge Tapioca Starch Making Machine At 2021 | |
---|---|
1 | New Condition Baby Food Making Machine Nutrition Powder Production Line Process In Brazil |
2 | High output Nutrition powder/Baby Rice process line,professional nutrition powder/Baby Rice making machine Sale In Nigeria |
3 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale Egypt |
4 | High output Nutrition powder/Baby Rice process line,professional nutrition powder/Baby Rice making machine Sale In Turkey |
5 | High quality effective baby food making machine factory Process In Argentina |
6 | High output Nutrition powder/Baby Rice process line,professional nutrition powder/Baby Rice making machine Process In Argentina |
7 | ice cube making machine is low power consume For Sale Sri Lanka |
Multi Functional New Condition Baby Food Making Machine Nutrition Porridge Tapioca Starch Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Baby Cereals Snacks Food Making Machinery | 1 Set | US$1913 | US$7059 |
Infant Cereals Production Line Nutritional Baby Breakfast Rice Powder Making Machine | 1 Set | US$1935 | US$6776 |
Baby Food Cereals Snacks Making Machine | 1 Set | US$1492 | US$6635 |
Price for Rice Baby Cereals Powder Machinery Protein Powder Making Machine | 1 Set | US$1394 | US$6942 |
Nutritional Powder Cereals Baby Food Making Machine | 1 Set | US$1233 | US$7461 |
Automatic Healthy Nutrition Powder Baby Food Making Machine | 1 Set | US$1788 | US$5540 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved