Place of Origin:Henan, China | Condition:New |
Raw Material Processed:Grass | Pellet Diameter (mm):4 - 12 |
Output (kg/h):800 - 1000 kg/h | Voltage:380v/50hz/Customized |
Dimension(L*W*H):2300*1100*2000mm | Motor Power (Kw):55+3+1.5+1.5+0.37kw |
Power (kW):61.37kw | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Farms, Home Use, Energy & Mining | Key Selling Points:High Productivity |
Weight (KG):4700 KG | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, PLC, Engine, Gearbox |
Raw material:Grass/Sawdust\straw\rice Husk\wood Waste | Product name:animal feed wood pellet making machine production line |
Keywords:pellet making machine | Application:Make Biomass Pellets |
Usage:Biomass Energy Industry | Capacity:800-1000kg/h |
Motor:55+3+1.5+1.5+0.37kw | Pellet size:4mm, 6mm, 8mm, 10mm, 12mm etc. |
Ideal moisture:Biomass Pellet 10-15% | Color:Customer's Request |
Introduction
Food for fishes always contains rich crude protein, but the crude protein in the food is hard to digest for the fish. After being processed by the fish feed pellet extruder, the feed can be easy to digest. Similar with wet type fish feed extruder, dry type also uses alloy steel. Dry type fish feed extruder is suitable for small- or medium-scale fish farms and fish feed industry, for processing shrimp feed, prawn feed, floating fish feed, sinking fish feed pellets and pet feed pellet.
Application
1. Extruder floating/sinking floating fish feed pellet machine price is maily proper for frog, aquatic, ornamental fish, pet feed farmers,
pet feed, fish farmers, Small and Medium feed factory,institutes of scientific research and so on.
2.The raw materials can be wheat, soybean, cake and other leftovers etc.Its main work principle is changing mechanical energy into heat energy to extrude material.
Replace Bearing of Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
XTGB40599S01P | 32 mm | 140 mm | 59 mm | - | - | 32x140x59 | 59 | |
71932CVUJ74 | 160 mm | 220 mm | 28 mm | 28 mm | - | 160x220x28 | 28 | |
628/4 ZZ | 4 mm | 9 mm | 3,5 mm | 3,5 mm | - | 4x9x3.5 | 3,5 | |
UCT212-36T20CO+WB | 57.15 mm | - | 52.5 kN | 65.1 mm | 1.81 kg | - | - | |
GIKL12-PB | 0.472 Inch | 12 Millimeter | - | - | - | 0.12 | - | - | |
SAFS220AL | - | - | - | - | 27.24 | - | - | |
63315LLBC3/5C | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | - | - | - | - | - | |
29502-5029 | - | 3.2400 in | - | - | 0.25 lb | - | - | |
F2B 112-RM | 1.7500 in | - | - | - | - | - | - | |
7214-b-mp-fag | 70mm | 125mm | - | 24mm | - | - | - | |
24172RHAK30 | 360 mm | 600 mm | 243 mm | 243 mm | - | - | - | |
2301 | 12 mm | 37 mm | 17 mm | 17 mm | - | - | - | |
UE-1812 Membrane | - | - | - | - | - | - | - |
Replacement Bearing of fish feed pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | UNSPSC | |
Z-531159.04.DRGL | 240 mm | 650 mm | - | - | - | 215 mm | - | |
21317 KCW33+H317 | 85 mm | 180 mm | - | - | - | 41 mm | - | |
6013NRZ | 65,000 mm | 100,000 mm | - | - | - | 18,000 mm | - | |
E-P2B-TRB-80MM | 3.15 Inch | 80 Millimeter | 5 Inch | 127 Millimeter | 46.0 lb | 0.0 | N/A | 3.74 Inch | 95 Millimeter | 31171511 | |
5209ZZTNC3 | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 0.62 | 0.0 | N/A | 1.189 Inch | 30.2 Millimeter | 31171531 | |
IR-25 X 29 X 30 | 0.984 Inch | 25 Millimeter | 1.142 Inch | 29 Millimeter | 0.03 | 0.0 | N/A | 1.181 Inch | 30 Millimeter | 31171512 | |
ZGT10530310 | 3.188 Inch | 80.975 Millimeter | - | 63.56 | 0.0 | N/A | - | 31171533 | |
RNU204-E-M1A | - | - | 0.096 | 0.0 | N/A | - | - | |
SS BHJ 25C | - | - | - | 0.0 | N/A | - | - | |
23228-E1A-M-C4 | - | - | 18.3 | 0.0 | N/A | - | - | |
GRSL726-62 | - | - | - | - | - | - | - | |
NATR45XLL | 45 | - | - | - | - | - | - | |
3400564 | - | - | - | - | - | - | 31411705 |
Customer Cases For fish feed pellet machine For Factory In 2021 | |
---|---|
1 | 2017 full automatic cheap animal chicken fish feed pellet machine in china. Process In Nigeria |
2 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine For Sale Zimbabwe |
3 | KL-G Diesel engine poultry small animal floating fish feed pellet mill machine For Sale India |
4 | fish feed pellet mill and floating fish feed pellet machine price Process In Nigeria |
5 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine Process In Russia |
6 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Process In Argentina |
7 | Factory Price Floating Fish Feed Pellet Making Extruder Machine For Sale India |
8 | 2017 full automatic cheap animal chicken fish feed pellet machine in china. Sale In Mexico |
Customer Case Of Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder At 2021 | |
---|---|
1 | fish feed pellet mill and floating fish feed pellet machine price Process In Brazil |
2 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Process In South Africa |
3 | Factory Price Floating Fish Feed Pellet Making Extruder Machine For Sale Zimbabwe |
4 | fish feed pellet mill and floating fish feed pellet machine price Sale In Turkey |
5 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine For Sale Argentina |
6 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Sale In Singapore |
7 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine Sale In Argentina |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine | 1 Set | US$1845 | US$5966 |
Factory Supply Cheap Price Floating Fish Feed Pellet Extruding Machine | 1 Set | US$1625 | US$7540 |
Popular in Market Automatic Floating Fish Feed Pellet Machine for Fish Farming | 1 Set | US$1693 | US$6585 |
Ring Dies Fish Feed Pellet Machine (KPH-610) | 1 Set | US$1235 | US$5816 |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1132 | US$7617 |
3 Head Gas/Electric Floating Fish Feed Pellet Machine | 1 Set | US$1619 | US$7229 |
Hot Sale Fish Feed Pellet Making Machine with Factory Price | 1 Set | US$1319 | US$6357 |
50-100 Kg/H Sinking Fish Feed Pellet Machine | 1 Set | US$1142 | US$6285 |
Commercial Fish Feed Pellet Machine | 1 Set | US$1824 | US$7128 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved