Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Place of Origin:China | Production Capacity:40kg/h, 50kg/h |
Weight:9 KG | Warranty:Unavailable |
Marketing Type:Other | Machinery Test Report:Not Available |
Video outgoing-inspection:Not Available | Warranty of core components:Not Available |
Core Components:Motor, Engine | Key Selling Points:High-accuracy |
Description
1,It can crush the bread into small powder, then you can mix it with wheat, water, etc., and then put it into the pan and fry it, then you can make it into a puffed snack, which can be used as an auxiliary material for fried food. To make it rich in flavor.
2,This method is very simple and feasible, and it is easy to operate. You can also use this technology to open a small snack bar.
Main Features
1. Free consultation service before, during, and after sales;
2. Free project planning and design services;
3. Free debugging of equipment until everything is functional;
4. Free management of equipments' long distance shipping;
5. Free training of equipment maintenance and operating personally;
6. Free new production techniques and formulas;
7. Provide 1 year complete warrantee and lifetime maintenance service.
Panko Bread Crumbs Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Minimum Buy Quantity | Inventory | UNSPSC | D | B | |
RB204-12 | 0,22 Kg | 19.05 mm | - | - | - | 47 mm | 31 mm | |
QVVPN28V130SET | - | - | N/A | 0.0 | - | - | - | |
FSAF-516X2-3/4 | 15.663 | - | N/A | 0.0 | - | - | - | |
TAPH20K308SEM | 27.24 | 3.5 Inch | 88.9 Millimeter | N/A | 0.0 | 31171511 | 3.82 Inch | 97.028 Millimeter | 4.5 Inch | 114.3 Millimeter | |
HCFC 213-40 | - | - | N/A | 0.0 | - | - | - | |
3984 | 0.69 | 2.625 Inch | 66.675 Millimeter | N/A | 0.0 | 31171527 | 0 Inch | 0 Millimeter | 1.183 Inch | 30.048 Millimeter | |
MUCTPL205-15B | 0.372 | 0.938 Inch | 23.825 Millimeter | N/A | 0.0 | 31171533 | - | - | |
LSM160ABXHSKPS | 216 lb | - | - | - | - | - | - | |
BARN6901ZZ | - | - | - | - | - | - | - | |
R15/10-1 | - | - | - | - | - | - | 10 mm | |
6204-2RS C3 | - | 20 mm | - | - | - | 47 mm | 14 mm | |
52488 | - | - | - | - | 31411705 | - | - | |
1700202 | - | - | - | - | 31411705 | - | - |
bread crumb grinder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | d | D | Inch - Metric | Long Description | |
UCPLE203L3CC | 0.64 kg | - | - | 17 mm | - | - | - | |
14124 | 0.21 | 3.0 | N/A | - | - | - | - | |
LM 501310 | 0.127 | 0.0 | N/A | - | - | - | - | |
SF-210C CR | 2.91 | 0.0 | N/A | 1.969 Inch | 50 Millimeter | 2.031 Inch | 51.6 Millimeter | Metric | 4 Bolt Square Flange Block; 50MM Bore; 157MM Bolt Circle; 111.13MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 51.6MM Length Thru Bore; Relubricatable; Single Lip Contact Se | |
26884-50000/26822-50000 | 0.52 | 0.0 | N/A | 1.688 Inch | 42.875 Millimeter | 3.125 Inch | 79.375 Millimeter | Inch | Assembly; Standard Precision; Components 26884 (1) | 26822 (1); 1-11/16" Bore; 3-1/8" Outside Diameter; 15/16" Assembly Width; Single Row of Rollers | |
B/E2357PE1T | - | 0.0 | N/A | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | Metric | 35MM Bore; 72MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Polyamide Cage Material; 1 Rib Outer Ring Ra | |
11J03 | 0.037 | 0.0 | N/A | - | 1.814 Inch | 46.076 Millimeter | Inch | 1.189" Bore 1; 1.189" Bore 2; 1.814" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | |
N216MC3 | - | 0.0 | N/A | - | - | - | - | |
UK208G2H | - | 0.0 | N/A | - | - | - | - | |
22778-20024 | - | - | - | 1.6250 in | - | - | - | |
CR 1/2-A-XC | - | - | - | - | - | - | - | |
BGRA698VV | - | - | - | - | - | - | - | |
NN 3026 K | - | - | - | 130 mm | 200 mm | - | - | |
BW30FR-400 | - | - | - | - | - | - | - |
Customer Cases For bread crumb grinder machine For Factory In 2022 | |
---|---|
1 | Anko Factory Small Moulding Forming Processor Chinese Stuffing Steamed Bun Bread Machine For Sale Nigeria |
2 | Hot Selling Bread Crumb Grinder / Bread Crumb Crushing Machine Process In Brazil |
3 | Anko Factory Small Moulding Forming Processor Chinese Stuffing Steamed Bun Bread Machine Sale In Morocco |
4 | New Arrival GT-LM01 Lavash Bread Maker Machine Sale In Nigeria |
5 | Hot Selling Bread Crumb Grinder / Bread Crumb Crushing Machine For Sale Greece |
6 | New Style Crumb Making Machine Crouton Bread Cube Cutter With Low Price Sale In Greece |
Customer Cases For Panko Bread Crumbs Production Line For Factory In 2022 | |
---|---|
1 | Wholesale Baozi Siomai Making Machine Momo & Bread Molding Machine (whatsapp:0086 15039114052) Sale In Morocco |
2 | Hot Selling Bread Crumb Grinder / Bread Crumb Crushing Machine For Sale Sri Lanka |
3 | Panko bread crumbs grinder machinery/Crumbs Bread Crusher Milling machine/Extrusion wheat bread crumbs make plant made in China For Sale South Africa |
4 | AUTOMATIC BREAD MAKING MACHINE MANUFACTURE Process In Greece |
5 | Home usage automatic bread machine For Sale Brazil |
6 | Anko Factory Small Moulding Forming Processor Chinese Stuffing Steamed Bun Bread Machine For Sale Nigeria |
7 | For sale ethiopian injera making machine injera bread bake machine Sale In Turkey |
Panko Bread Crumbs Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Meat Ball Bread Crumbs Coating Flouring Machine | 1 Set | US$1026 | US$5109 |
Bread Crumb Grinder/Automatic Extrusion Puffed Breadcrumbs Machine/Panko Crumbs Process Machinery | 1 Set | US$1235 | US$6983 |
Dayi Manufacture High Quality Breadcrumbs Food Making Machine | 1 Set | US$1343 | US$5990 |
Bread Crushing Machine | 1 Set | US$1075 | US$6131 |
Big Capacity Breadcrumbs Bulking Machine Breadcrumbs Extrusion Production Line | 1 Set | US$1988 | US$7245 |
Fully Automatic Hot Sell 2016 New Products Taiwan Factory Supply Bread Crumbs Machine | 1 Set | US$1762 | US$5016 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved