Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Food Shop, Construction works , Energy & Mining, Food & Beverage Shops |
Showroom Location:None | Condition:New |
Function:FILLING, Gluing, Labeling, Laminating, Sealing, SLITTING, Wrapping, weighing, date printing | Application:Chemical, Commodity, Food, Medical, health care food, aginomoto, sugar, salt |
Packaging Type:Bags, pillow bag, stick bag | Packaging Material:Plastic, polyethylene, laminated film, polypropylene |
Automatic Grade:Automatic | Driven Type:Pneumatic |
Voltage:220V | Place of Origin:Guangdong, China |
Dimension(L*W*H):1100 * 990 * 2100 mm | Warranty:2 years |
Key Selling Points:High-accuracy | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, Pressure vessel, PLC |
Production Capacity:20bag/min, 40bag/min, 25bag/min, 50bag/min, 30bag/min | After-sales Service Provided:Engineers available to service machinery overseas, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Servo motor:pulling film | Packing speed:150-300 bags/ min |
Max width of roll film:720 mm | Power:3.5 KW |
Air consumption:0.65 mpa | Gas consumption:0.2 cubic meter |
Power voltage:220VAC/50Hz | Main Function:Weighing Forming Filling Sealing |
Machine type:Automatic Bag Forming Filling Sealing Machine | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE |
Parameter
Working Voltage: | 220V (can be modified 110V) |
power: | 150W |
range: | 1-999g(adjustable) |
precision: | 2g (Depending on the items) |
speed: | 10-20 times |
dimension: | 58*35*130cm |
weight: | 32kg |
Characteristics
Easy to operate and use
Bag-clamp equipment is advanced, material can be fully filled
Fill material system has material-stop equipment, accuracy high
Control, work parts all use imported parts, stable and reliable with sewing machine
Heat-sealing machine optional
15~50kg/Bag Auto Weighing Pellet Packaging Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | Weight | D | Minimum Buy Quantity | Inventory | Weight / LBS | |
ESFL203T04CCE | 17 mm | 19.1 mm | 0.46 kg | - | - | - | - | |
EST207-22T20+WB | 34.92 mm | 25.4 mm | 1.61 kg | - | - | - | - | |
2776-2 | 1.5 Inch | 38.1 Millimeter | 1.01 Inch | 25.654 Millimeter | 0.325 | 0 Inch | 0 Millimeter | N/A | 2.0 | 0.715 | |
1055FZ | - | - | 17.75 | - | N/A | 0.0 | - | |
22208 C C3 W33 | 1.575 Inch | 40 Millimeter | 0.906 Inch | 23 Millimeter | 0.531 | 3.15 Inch | 80 Millimeter | N/A | 0.0 | 1.1 | |
KR47-X-PP | - | - | 0.458 | - | N/A | 0.0 | 0.86 | |
23222 M C/3 | 4.331 Inch | 110 Millimeter | 2.748 Inch | 69.799 Millimeter | 9.72 | 7.874 Inch | 200 Millimeter | N/A | 0.0 | 21.407 | |
W 607-2RS1/VT378 | 0.276 Inch | 7 Millimeter | - | 0.007 | 0.748 Inch | 19 Millimeter | N/A | 0.0 | 0.0161 | |
25584 | 1.7710 in | - | - | - | - | - | - | |
AN 19-W 19 | - | 132.56 mm | - | 18.50 mm | - | - | - | |
UCPA210E4D1K2 | 50 | 57.2 | - | - | - | - | - | |
22340BK | 200 mm | 138 mm | - | 420 mm | - | - | - | |
SUL-H20P | - | - | - | - | - | - | - |
auto weighing packaging machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Rolling Element Material | Days to Ship | Surface Treatment | |
TMB3/28JR2/72C4 | 72 mm | 28 mm | 0.0 | N/A | - | - | - | |
61803 | 26 mm | 17 mm | - | - | - | - | - | |
8Q-KBK10X14X12.5X6 | - | - | - | - | - | - | - | |
23076KEJW507C08 | - | - | 0.0 | N/A | - | - | - | |
AMG150T-175999-A | - | - | 0.0 | N/A | - | - | - | |
LERSA225X700-PF | - | - | 0.0 | N/A | - | - | - | |
EW101903 | 1-3/16 in | - | - | - | - | - | - | |
K89310 | 95 | 50 | - | - | Steel | Quote | - | |
CLBTB19-[3-50/0.1] | - | - | - | - | - | 7 Days | Black Oxide Coating | |
UCFL207G00 | - | - | - | - | Stainless Steel | 9 Days | No | |
75X105X10 HMSA10 RG | - | - | - | - | - | - | - |
Customer Have Factory Case Of auto weighing packaging machine At 2021 | |
---|---|
1 | Samfull accurate walnut kernel auto weighing packing machine For Sale Saudi Arabia |
2 | SAC-5545TBA Auto Perfume Shrink Film High Efficiency Packing Machine Process In Zimbabwe |
3 | small scale multi-function automatic food grain weighing packaging machine with multi-head weigher For Sale India |
4 | High Quality Semi Auto 25kg Bag Cereals Corn Beans Filling Machine Weighing Scale Process In United Arab Emirates |
5 | Weighing Filling Sealing Automatic 1KG~5KG Rice Packing Machine Process In Brazil |
6 | Potato Chips Automatic Packaging Machine 520 Sale In Ethiopia |
7 | LTC8-300 Auto Cat Litter Doypack Zipper Big Pouch Weighing Filling Sealing pouch Packing Machine for 3KG line price For Sale Greece |
8 | 600-800 bags hourly 304 stainless steel auto packaging machine for rice salt sugar Sale In United Arab Emirates |
Customer Case Of 15~50kg/Bag Auto Weighing Pellet Packaging Machine At 2021 | |
---|---|
1 | electronic weighing and packing machine Sale In Ethiopia |
2 | high quality screw spare parts counting packing machine Sale In Egypt |
3 | Weighing Filling Sealing Automatic 1KG~5KG Rice Packing Machine Sale In Ethiopia |
4 | 50kg valve bags sand packaging machine manufacturer Process In Saudi Arabia |
5 | Marchi hard candy mix fully auto weighing and filling machine price Process In Turkey |
6 | high quality screw spare parts counting packing machine Sale In Egypt |
15~50kg/Bag Auto Weighing Pellet Packaging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Weighing Packing Machine Price | 1 Set | US$1563 | US$6002 |
2020 New Design Bundling Machine for Noodles | 1 Set | US$1027 | US$6980 |
Granule Auto-Weighing and Packing Line Jy-420A | 1 Set | US$1430 | US$5368 |
Automatic Weighing and Packing Machine Jy-420A | 1 Set | US$1956 | US$7419 |
Vertical Auto-Weighing Irregular Material Onion Corn Packing Machine with Good Price | 1 Set | US$1304 | US$5207 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved