Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine | Voltage:380V/3P/50hz (can be customized) |
Power:4.5kw | Dimension(L*W*H):8500*3500*1900mm |
Weight:1350 | Warranty:1 Year |
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location:United Kingdom, United States, Italy, France, Viet Nam, Indonesia, Russia, Spain, Thailand |
product name:paper straws Equipment paper drinking straw making machine | keyword:paper straw making machine |
Speed:300-400pcs/min | function:to produce paper straws |
Outer diameter of paper straw:5-12mm | number of paper layer:2-4 layers |
way of glue:Single/Double Side | Advantage:with auto splicer, high speed to save labor |
Main components:with 5 sets of Schneider servo motor, PLC, touch screen | Number of cutting knives:8 cutters |
Specification:
Paper Layer | 3 layers |
Inner Diameter | 4.5-12mm |
Cutting length | 120—850mm |
Straw Thickness | 0.3-1mm |
Capacity | 65m/min. |
Working Air Pressure | 0.6Mpa |
Power | 6 KW |
Advantage
1.Compact structure novel design and stable performance,developed on the base of like produces and requirements in the world market.
2.It realizes high automation,convenient operation,low energy and small floor space.
3.The investment for this line is only one tenth of that larger size equipment ,especially suitable to small-size or self-owned enterprise.
Replace Bearing of China Shengrun Degradable Drinking Straw Extruder Plant Production Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | d1 | Weight | lubrication type: | |
AST650 125145140 | 125 | 145 | - | - | - | - | - | |
37KLL | 7 mm | 22 mm | 3650 kN | 14,27 mm | - | 0,018 Kg | - | |
NJ226-E-MA6+HJ226-E | 130 mm | 230 mm | 406 kN | 40 mm | 164,2 mm | 7,3 Kg | - | |
MM100110-055 | - | - | - | - | - | 0.174 | - | |
KHF211 | 55 mm | 130 mm | - | - | - | - | Lubrication Fitting | |
HFE-4 | 0.2500 in | - | - | - | - | - | Maintenance Free/Self-Lubricating | |
GEZM200ES | 50,8 mm | 80,963 mm | 38,1 mm | 76,2 mm | 62,5 mm | - | - | |
61818-Y | 90 mm | 115 mm | - | 13 mm | 98,2 mm | - | - | |
593263 | - | - | - | - | - | - | - | |
17292 | - | - | - | - | - | - | - |
Replacement Bearing of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
1203-2RS | 17 mm | 40 mm | 12 mm | 5,9 kN | 0,073 Kg | - | - | |
USFD203M100 | 17 mm | - | - | 9,55 kN | 0,3 Kg | - | - | |
RNU3431 | 170,000 mm | 280,000 mm | 185,000 mm | 185,000 mm | - | - | - | |
QVFL19V307SN | 3.438 Inch | 87.325 Millimeter | 3.69 Inch | 93.726 Millimeter | - | - | 15.89 | N/A | 0.0 | |
QMPF34J607SN | 6.438 Inch | 163.525 Millimeter | 8.43 Inch | 214.122 Millimeter | 7.5 Inch | 190.5 Millimeter | - | 170.25 | N/A | 0.0 | |
UCWTPL203-11W | - | - | - | - | 0.363 | N/A | 0.0 | |
SET264-2 | - | - | - | - | - | N/A | 0.0 | |
MA2107G | 1.4375 in | 5 in | 2-7/8 in | - | - | - | - | |
JM738249/10 | 190 | 260 | 44 | 36.500 | - | - | - | |
NJ318-E-TVP3+HJ318-E | 90 mm | 190 mm | 43 mm | 43 mm | - | - | - | |
TMG10D Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Sale In Argentina |
2 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In Brazil |
3 | Automatic drinking straw extrusion machine Process In Mexico |
4 | Natural rice flour drinking straw making machine pasta straw making machine Sale In India |
5 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Algeria |
6 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Sri Lanka |
7 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Turkey |
Customer Have Factory Case Of China Shengrun Degradable Drinking Straw Extruder Plant Production Machine At 2021 | |
---|---|
1 | Automatic drinking straw extrusion machine For Sale Argentina |
2 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale South Africa |
3 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale Brazil |
4 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Zimbabwe |
5 | Automatic drinking straw extrusion machine Sale In South Africa |
6 | Natural rice flour drinking straw making machine pasta straw making machine For Sale South Africa |
China Shengrun Degradable Drinking Straw Extruder Plant Production Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Edible Food Grade Drinking Straw Production Line / Making Machine | 1 Set | US$1412 | US$6881 |
New Biodegradable Rice Straw Edible Straw Eatable Straw Equipment | 1 Set | US$1671 | US$5810 |
Straws Edible Maker Drinking Straw Machine | 1 Set | US$1456 | US$5687 |
Tapioca Rice Edible Straws Machine | 1 Set | US$1893 | US$6725 |
Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine | 1 Set | US$1053 | US$5581 |
Disposable Drinking Straws Processing Line | 1 Set | US$1597 | US$6011 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1961 | US$5423 |
Edible Drinking Straw Making Machine | 1 Set | US$1317 | US$6928 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved