Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power:92kw | Weight:3000 KG |
Dimension(L*W*H):14*2*4 m | Year:2021 |
Warranty:1 Year | Key Selling Points:Automatic |
Product name:Nutrition baby food making machine processing equipment | Material:304 Stainless Steel |
Capacity:140-600kg/h | Raw material:Rice, corn, beans and all kinds of grains |
Model number:DSE65, 70, 85 | Type:Double screw extruder |
Main motor:Simens | Inverter:Taiwan Delta |
Cutomization:Support | Application:baby nutrition powder |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE ISO BV |
Detail:
1 Double Screw Extruder
2 raw material: rice, corn , beans and all kinds of grains
3capacity: 120-150kg/h,200-250kg/h,400-500kg/h
4 types of products: baby rice powder, sesame paste, beans powder ect
Our services
1. We provide videos and instruction manual to show the process of installation.
2. We provide training for installation for free in our factory.
3. We can send technician to buyer's factory to install the machine and provide training service.
Replacement Seal of Infant Cereals Production Line Nutritional Baby Breakfast Rice Powder Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Inventory | Inch - Metric | Keyword String | |
90334/90744 | 188,912 mm | 85 mm | 52,761 mm | - | - | - | - | |
6006LLUNR/5K | 55 mm | 30 mm | 13 mm | N/A | 0.0 | Metric | Ball | |
QMPF13J065SEO | 3.37 Inch | 85.598 Millimeter | 2.559 Inch | 65 Millimeter | 2.756 Inch | 70 Millimeter | N/A | 0.0 | Metric | Pillow Block | |
53222 | 6.299 Inch | 160 Millimeter | - | - | N/A | 0.0 | Metric | Ball Thrust | |
QV308-19RBDSM | - | - | - | N/A | 0.0 | - | - | |
MUCF207-21NPRF | - | - | - | N/A | 0.0 | - | - | |
24032EJW33C3 | 240 mm | 160 mm | 80 mm | - | - | - | - | |
HSE700BRHFRSS | - | - | - | - | - | - | - | |
318-r | 190.0000 mm | 90.000 mm | 43.00 mm | - | - | - | - | |
22230-E1-K + AHX3130G | 270 mm | 150 mm | 73 mm | - | - | - | - | |
1075584 | - | - | - | - | - | Inch | Lip |
baby food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Rolling Element Material | Inventory | Minimum Buy Quantity | UNSPSC | |
KR19 | - | 19 mm | - | - | 0.0 | N/A | - | |
QVFB20V303SC | 3.188 Inch | 80.975 Millimeter | 3.75 Inch | 95.25 Millimeter | 18.16 | - | 0.0 | N/A | 31171501 | |
6203-2RS P/6 | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0.066 | - | 0.0 | N/A | 31171502 | |
6330M | 5.906 Inch | 150 Millimeter | 12.598 Inch | 320 Millimeter | 21.6 | - | 0.0 | N/A | 31171504 | |
UENFL206-20MZ20RFCW | - | - | 0.513 | - | 0.0 | N/A | - | |
HMXL8 | 0.5000 in | - | 0.30 lbs | - | - | - | - | |
UCT305CDD2K2 | 25 | - | - | Bearing Steel | - | - | - | |
UKX18D1K2 | 80 | - | - | Bearing Steel | - | - | - | |
6205ZZCM | 25 | 52 | - | Steel | - | - | - | |
ljt3-rhp | 3 Inch | 5.75 Inch | - | - | - | - | - | |
11710 | - | - | - | - | - | - | 31411705 |
Customer Cases For baby food making machine For Factory In 2021 | |
---|---|
1 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale Brazil |
2 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale Algeria |
3 | ice cube making machine is low power consume Process In Ethiopia |
4 | Flakes corn food process plant cereal extruder machine extrusion snack making Sale In Turkey |
5 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale Zimbabwe |
6 | High quality effective baby food making machine factory Process In Algeria |
7 | High output Nutrition powder/Baby Rice process line,professional nutrition powder/Baby Rice making machine Sale In Zimbabwe |
Customer Case Of Infant Cereals Production Line Nutritional Baby Breakfast Rice Powder Making Machine At 2021 | |
---|---|
1 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Sale In Zimbabwe |
2 | Flakes corn food process plant cereal extruder machine extrusion snack making Sale In Russia |
3 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Sale In Morocco |
4 | Flakes corn food process plant cereal extruder machine extrusion snack making Sale In Ethiopia |
5 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine Sale In Sri Lanka |
6 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine For Sale Argentina |
Infant Cereals Production Line Nutritional Baby Breakfast Rice Powder Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Healthy Nutrition Powder Baby Food Making Machine | 1 Set | US$1739 | US$5091 |
Multi Functional New Condition Baby Food Making Machine Nutrition Porridge Tapioca Starch Making Machine | 1 Set | US$1139 | US$6510 |
Price for Rice Baby Cereals Powder Machinery Protein Powder Making Machine | 1 Set | US$1637 | US$6304 |
High Quality Adults Baby Nutritional Powder Making Extruder Machine for Small Business with Ce | 1 Set | US$1966 | US$6178 |
Baby Food Cereals Snacks Making Machine | 1 Set | US$1293 | US$7821 |
Baby Cereals Snacks Food Making Machinery | 1 Set | US$1404 | US$6039 |
High Quality and Popular Rice/Baby Nutrition Powder Food Making Machine for Sale | 1 Set | US$1058 | US$7013 |
Nutritional Powder Cereals Baby Food Making Machine | 1 Set | US$1347 | US$6850 |
Baby Food Cereals Snack Making Machine | 1 Set | US$1481 | US$7154 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved