Type:mesh belt dryer machine | Application:Medicine Processing, Chemicals Processing, Food Processing, Medicine Processing, Chemicals Processing |
Condition:New | Place of Origin:Henan, China |
Voltage:380V, 415v, 440V, 460V(customized) | Power:80Kw, 80kw |
Dimension(L*W*H):9*2*2.5m | Key Selling Points:automatic working |
Warranty:1 Year | Weight (KG):65000 |
Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Malaysia |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Evaporation Capacity(kg/h):300-350 |
Heating Method:Electric Heating | Material:SUS304L, 304 Stainless Steel |
Product name:garlic dryer machine | Capacity:500-800kg/h |
Heating source:Electricity(hot air) | drying temperature:40-120℃ |
thickness of the material:50-200mm | Certification:CE ISO |
Raw material:Vegetables, Hemp Leaves, tea, flower etc |
Introduction:
A dryer is a kind of mechanical equipment which uses heat energy to reduce the water content of materials.Industrial drying equipment is mainly used in building materials manufacturing, metallurgy and chemical industry, and cement production industry, etc.to dry mineral slag, limestone, coal powder and clay, etc. If used in combination with our coal gasifier, our dryer can also be used for fine chemical drying.
Our industrial dryers are also regularly used in compound fertilizer production lines.
Features:
Being adapted the heating way of jacket and inner stirring at the same time, its heat conducting area is large and its heat efficiency is high.
Being installed stirring in the machine, it makes raw material in the cylinder form the state of continuous circle inside the
cylinder, so the uniformity to be heated of raw material is raised greatly.
Being installed stirring apparatus in the machine, pulpiness, pastelike mixture or powder raw materials can be dried easy.
Replace Bearing of Industrial Microwave Drying Machine/Tunnel Conveyor Belt Type Continue Produce Microwave Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | UNSPSC | |
DC4980VW | 540 mm | 400 mm | 140 mm | 2 380 kN | 96,4 Kg | - | - | |
NUP1034 | 260 mm | 170 mm | 42 mm | 276 kN | 8,32 Kg | - | - | |
627LLB/1K | 22 mm | 7 mm | 7 mm | - | - | 0.0 | 31171504 | |
QAAFY15A300SN | 4.74 Inch | 120.4 Millimeter | 3 Inch | 76.2 Millimeter | - | - | 12.712 | 0.0 | 31171501 | |
EE291175-902A1 | 17.5 Inch | 444.5 Millimeter | 11.75 Inch | 298.45 Millimeter | - | - | 78.459 | 0.0 | 31171516 | |
ZAF6215F | 9-7/8 to 11 in | 2.9375 in | 4-17/32 in | - | - | - | - | |
QJ317-N2-MPA | 180 mm | - | 41 mm | - | - | - | - | |
UC207 | 72 mm | 35 mm | 42,9 mm | 20 mm | - | - | - | |
AB44250S01 | 52 mm | 25 mm | 15 mm | - | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Replacement Bearing of industrial belt dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | C | B | |
30MKM3720 | 37 mm | 30 | 0,045 Kg | - | - | 20,7 kN | - | |
AST11 F40260 | 44 | 40 | - | - | - | - | - | |
24028 K30CW33+AH24028 | 210 mm | 140 mm | 8,5 Kg | - | - | 495 kN | 69 mm | |
CRI-7619 | 508 mm | 380 mm | - | - | - | - | - | |
NSTU-SXV-012 | - | 0.75 Inch | 19.05 Millimeter | 0.771 | 0.0 | N/A | - | - | |
HM903247-2 | 0 Inch | 0 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.606 | 0.0 | N/A | - | 1.114 Inch | 28.296 Millimeter | |
529X-2 | 0 Inch | 0 Millimeter | 2 Inch | 50.8 Millimeter | 0.803 | 0.0 | N/A | - | 1.42 Inch | 36.068 Millimeter | |
19111070 | - | - | 11.25 | 0.0 | N/A | - | - | |
6312T2LLBC3P5 | 5.118 Inch | 130 Millimeter | 2.362 Inch | 60 Millimeter | 1.65 | 0.0 | N/A | - | 1.22 Inch | 31 Millimeter | |
239/800YMBW509C08 | 1060.000 mm | 800.000 mm | - | - | - | - | - | |
80780/80720 | 736,6 mm | 635 mm | - | - | - | 41,275 mm | 53,975 mm | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of industrial belt dryer At 2021 | |
---|---|
1 | Industrial vegetable extract belt conveyor vacuum dryer/deshidratador 90L Sale In Sri Lanka |
2 | 50kg 100kg 200kg 500kg freeze dryer for industrial Vacuum freeze dryer fruit food vegetable For Sale Zimbabwe |
3 | Low fuel consumption filter cake rotary drum dryer Process In South Africa |
4 | High efficiency continuous type mesh belt leaf dryer Process In United Arab Emirates |
5 | industrial Single layer mesh convey belt mechanical dryer for alge seaweed cassava fruit de-watering vegetable feed Process In South Africa |
6 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry Process In Argentina |
7 | DW Coconut meat/shredded coconut continuous conveyor mesh belt dryer Process In Zimbabwe |
8 | Industrial conveyor belt microwave sponge drying equipment Sale In Sri Lanka |
Customer Have Factory Case Of Industrial Microwave Drying Machine/Tunnel Conveyor Belt Type Continue Produce Microwave Dryer At 2021 | |
---|---|
1 | Industrial Tunnel belt type microwave tea leaf dryer machine tea drying machine Process In Greece |
2 | 50kg 100kg 200kg 500kg freeze dryer for industrial Vacuum freeze dryer fruit food vegetable Process In Russia |
3 | Industrial Tunnel belt type microwave tea leaf dryer machine tea drying machine Sale In Morocco |
4 | Mesh belt fruit dryer masroom dryer machine fruit mango dryer machine fruit For Sale Egypt |
5 | Effective sawdust rotary dryer with diesel burner Sale In Egypt |
6 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry Process In Greece |
Industrial Microwave Drying Machine/Tunnel Conveyor Belt Type Continue Produce Microwave Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Equipment Microwave Bay Leaf Moringa Leaves Rose Flower Drying Machine Dryer | 1 Set | US$1438 | US$6457 |
Heat Treatment Equipment Industrial Customized Made Mesh Belt Dryer | 1 Set | US$1688 | US$6852 |
Waste Heat Type Industrial Sludge Dewatering Dryer, Belt Sludge Dryer | 1 Set | US$1833 | US$7102 |
Industrial Seaweed Drying Machine/Dryer Machine | 1 Set | US$1745 | US$5631 |
Industrial Digital Textile Printer High Speed Belt Transmission Dryer 20kw | 1 Set | US$1933 | US$5069 |
Hot Sale Industrial Mesh Belt Dryer for Fruit and Vegetable | 1 Set | US$1837 | US$5387 |
Dw Series Food and Vegetable Continous Conveyor Belt Dryer | 1 Set | US$1220 | US$5592 |
Best Price Industrial Spice Conveyor Belt Microwave Dryer | 1 Set | US$1887 | US$7169 |
Glue Processes 4*4mm Mesh Belt Dryer | 1 Set | US$1982 | US$5484 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved