Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops, Other, kurkure extruder machine | Showroom Location:None, kurkure extruder machine |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, kurkure extruder machine | Condition:New |
Place of Origin:Shandong, China | Voltage:380V50Hz |
Power:100 KW | Weight:4000 KG |
Dimension(L*W*H):18000*2000*1200MM | Year:2022 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Product name:kurkure extruder machine | Usage:fried corn chips snacks producting |
Function:Multi-functional type machine | Material of the food:Corn grits |
Processing Types:Advance Extursion System | Advantage:professional technology support and whole after sale service |
Feature:High Efficiency Easy Operation | Capacity:100-150kg per hour |
Raw material of machine:stainless steel | Power Source:Electric Gas Diesel |
Description:
Kurkure is a kind of extruded snacks, very crunchy and great in taste. Nik naks is made by extrusion process. The corn grits are moisturized in a vertical mixer with water, oil then feed to the Rotary Head Extruder. In the extruder, due to excess heat and pressure from the screws the meal gets heated and the moisture content gets reduced. The meal passes through the die and gets cut by the cutting knifes into required lengths. The nik naks is fried in cooking oil and then cooled before flavoring. Seasonings are sprayed on the nik naks to improve their taste.
Our Services:
1. Free consultation service before, during, and after sales;
2. Free project planning and design services;
3. Free debugging of equipment until everything is functional;
4. Free long distance shipping management from seller's factory to named place by buyer;
5. Free maintenance and operating training personally;
6. Free new production techniques and formulas;
7. Provide 1 year complete warranty and life-time maintenance service;
Replace Pump of kurkure chips making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | UNSPSC | |
7930DB | 150 mm | 210 mm | 5,92 Kg | 28 mm | - | - | - | |
ZFS9211S | 2.688 Inch | 68.275 Millimeter | 4.625 Inch | 117.475 Millimeter | 20.57 | - | 0.0 | N/A | 31171501 | |
QVPX19V304SEN | 3.25 Inch | 82.55 Millimeter | 3.69 Inch | 93.726 Millimeter | 19.522 | 4 Inch | 101.6 Millimeter | 0.0 | N/A | 31171511 | |
PER37 | - | - | - | - | 0.0 | N/A | - | |
NJ-414 C/4 | 2.756 Inch | 70 Millimeter | 7.087 Inch | 180 Millimeter | 5.16 | 1.654 Inch | 42 Millimeter | 0.0 | N/A | 31171547 | |
PNA-25/47 | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | 0.16 | 0.787 Inch | 20 Millimeter | 0.0 | N/A | 31171512 | |
C83904FiOP | - | - | - | - | 0.0 | N/A | - | |
LM806649 | 2.1250 in | - | - | - | - | - | - | |
B6801 | 12 | 21 | - | - | - | - | - | |
UCP207E4D1K2 | 35 | - | - | 47.6 | - | - | - | |
7015 | 75 mm | 115 mm | - | 20 mm | - | - | - | |
310X340X20 HDS2 V | - | - | - | - | - | - | - |
Replace Seal of Cheetos /Corn Curls Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Minimum Buy Quantity | series: | Inventory | |
210-NPP-B | 50 mm | 90 | 20 mm | 31171532 | N/A | - | 0.0 | |
NU2211 E | 55 | 100 | - | - | - | - | - | |
DVF26K408SC | 4.5 Inch | 114.3 Millimeter | 4.76 Inch | 120.9 Millimeter | - | 31171501 | N/A | - | 0.0 | |
23164KYMBW507C08C3 | 12.598 Inch | 320 Millimeter | 21.26 Inch | 540 Millimeter | 6.929 Inch | 176 Millimeter | 31171510 | N/A | - | 0.0 | |
30306 J2/Q | - | - | - | - | N/A | 303 | 0.0 | |
NPD-20C | 1.2500 in | 4.6875 to 5.3125 in | 2.0000 in | - | - | NPD | - | |
FC3U235E3 | 2.1875 in | - | 7.1250 in | - | - | 200 | - | |
CFF 12YN | 0.7500 in | - | - | - | - | CFF | - | |
232/710CAME4 | 710 | - | - | - | - | - | - | |
BARZ6904VV-50 | - | - | - | - | - | - | - | |
DAC35680045 | 35 mm | 68 mm | 45 mm | - | - | - | - | |
63315LLB | 75,000 mm | 160,000 mm | 68,262 mm | 31171504 | - | - | - | |
TMG20-370 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For kurkure chips making machine For Factory In 2021 | |
---|---|
1 | Shandong Light M&E Automatic Puff Chips Kurkure Cheetos Niknaks Making Machine china best Price Process In Egypt |
2 | China cheetos niknaks kurkure chips making plant/equipment jinan city corn curls machine For Sale Ethiopia |
3 | good quality seasoning machine potato chips making machine chips machine price in india Sale In Zimbabwe |
4 | 3D Indian Pellet Snacks Pani Puri Golgappa Fryums Extruder Making Machine slanty processing line Process In Brazil |
5 | cheetos namkeen kurkure snack chips making extruder machine production line plant price Process In Algeria |
6 | Industrial CE Cheetos Kurkure Extruder Puff Corn Snacks Food Making Machine Process In Nigeria |
Customer Cases For Cheetos /Corn Curls Making Machine For Factory In 2022 | |
---|---|
1 | Fully automatic potato chips making machine price in india For Sale Nigeria |
2 | Price Kurkure Manufacturer Making Chowmein Express Flakes Production Corn Chips Extruding Machine For Sale Process In Brazil |
3 | Hot Sell Korean Making Full Plant Puffed Rice Chips Kurkure Snacks Extruder Machine For Sale South Africa |
4 | Fully automatic potato chips making machine price in india Process In Ethiopia |
5 | Fully automatic potato chips making machine price in india For Sale Russia |
6 | China cheetos niknaks kurkure chips making plant/equipment jinan city corn curls machine For Sale Argentina |
7 | Full Automatic Corn Snacks Cheetos Production Making Machine Kurkure Processing Line For Sale Nigeria |
8 | Industrial CE Cheetos Kurkure Extruder Puff Corn Snacks Food Making Machine Sale In Ethiopia |
Cheetos /Corn Curls Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Capacity Low Cost Kurkure Processing Machine | 1 Set | US$1929 | US$7167 |
Kurkure Snack Food Machine | 1 Set | US$1934 | US$5550 |
Puff Corn Snack Machine Kurkure Machine Price | 1 Set | US$1420 | US$6637 |
Corn Kurkure Cheetos Snacks Food Making Machinery | 1 Set | US$1469 | US$5407 |
Extrusion Kurkure Making Machine/ Extruder Nik Naks Food Making Machines in South Africa | 1 Set | US$1661 | US$6371 |
Ce Certificate New Condition Nik Nak Extruder Machine | 1 Set | US$1906 | US$6510 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved