Applicable Industries:Food & Beverage Factory, Manufacturing Plant | Showroom Location:Egypt, Kenya, South Korea, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/Customized |
Power:105KW | Weight:4500 KG |
Dimension(L*W*H):25*3*3m | Year:2022 |
Warranty:1 Year | Key Selling Points:High Productivity |
Product name:Doritos Tortilla Nachos Corn Chips Making Machine Production Line | After-sales Service Provided:Engineers available to service machinery overseas |
Application of papad making machine:fried pellet snacks | Screw material of papad making machine:38CrMnAl |
Production capacity:100~350kg/h | Factory of papad making machine:we are factory with more than 20 years history |
Material of the machines:food grade stainless steel | Processing Types:advance extursion system |
Keyword:Doritos Tortilla Nachos Corn Chips Making Machine |
Description:
Kurkure, Cheetos, Nik Naks corn curls produced by kurkure making machine have been a popular American snack food since the 1950s. These crispy cheese snacks made by nik naks food kurkure making machine are formed from corn meal, water, oil and flavored coatings.Cheese curls are extruded by kurkure making machine, meaning they are cooked, pressurized, and pushed out of a die that forms the particular snack shape. They are then baked through kurkure making machine (or fried, depending on the product) and flavored with oil and seasonings.
Our Service
1.) Consultation service before, during,and after sales;
2.) Project planning and design service;
3.) Debugging of equipment until everything is functional;
4.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
5.) Training of equipment maintenance and operating personally;
6.) New production techniques and formulas;
7.) Provide 1 year complete warranty and life-time maintenance service.
Replace Pump of kurkure chips making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Inventory | Bearing Retained | Shape | |
MJT2.3/4 | 158,75 mm | 69,85 mm | 145 kN | 3,55 Kg | - | - | - | |
6405 | 80 mm | 25 mm | 36,1 kN | 0,53 Kg | 0.0 | - | - | |
HCPK212-39MM | - | - | - | 5.2 | 0.0 | - | - | |
CB121611 | - | - | - | 0.071 | 0.0 | - | - | |
QVV065-15RBDSN | - | - | - | 6.804 | 0.0 | - | - | |
CCFE 2 SB | - | - | - | - | - | - | - | |
BGFCZ6006VV-[55-80/1] | - | - | - | - | - | Yes (with retaining ring) | Flanged Pilot Type | |
SBGFRY6204ZZ-[55-80/1] | - | - | - | - | - | No | Flanged Pilot Type | |
RNA5905 | 42 mm | 30 | 23 mm | - | - | - | - | |
C 4917 K30V | 120 mm | 85 mm | - | - | - | - | - | |
360X400X20 HDS1 R | - | - | - | - | - | - | - |
Replace Seal of Corn Kurkure Cheetos Snacks Food Making Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | T | Size | |
RTC80 | 80 mm | 146 mm | - | 2 Kg | 12 mm | - | 80x146x12 | |
GT14 | 33,338 mm | 59,538 mm | - | - | - | 15,875 mm | 33.338x59.538x15.875 | |
HM803149/HM803110 | 44,45 mm | 88,9 mm | 29,37 mm | 0,85 Kg | 96,5 kN | 30,162 mm | 44.45x88.9x30.162 | |
47490/47420 | 71,438 mm | 120 mm | 32,545 mm | 1,42 Kg | 14,7 kN | 32,545 mm | 71.438x120x32.545 | |
EF-081210 | - | - | - | - | - | - | - | |
BLF20720 | - | - | - | - | - | - | - | |
679-3 | 3.5 Inch | 88.9 Millimeter | 0 Inch | 0 Millimeter | 1.625 Inch | 41.275 Millimeter | 2.83 | - | - | - | |
6309NC3 | 45 mm | 100 mm | 25 mm | 0.833 kg | - | - | - | |
6032LLU | 160 | 240 | 38 | - | - | - | - | |
21309-e1-tvpb-c3-fag | 45mm | 100mm | 25mm | - | - | - | - | |
NANFL201-8 | 12,7 mm | - | - | - | - | - | - | |
L25 | 25 mm | 52 mm | 15 mm | - | 15 mm | - | - | |
665A/653 | 85,725 mm | 146,05 mm | 41,275 mm | - | 31,75 mm | 41,275 mm | - | |
SU-720P Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For kurkure chips making machine For Factory In 2021 | |
---|---|
1 | 3D Indian Pellet Snacks Pani Puri Golgappa Fryums Extruder Making Machine slanty processing line Sale In Turkey |
2 | china suppliers Pringles potato chips production line /making machine Process In Algeria |
3 | Shandong Light M&E Automatic Puff Chips Kurkure Cheetos Niknaks Making Machine china best Price Process In Nigeria |
4 | good quality seasoning machine potato chips making machine chips machine price in india Process In Mexico |
5 | kurkure chips making machine cheetos production process line Process In Zimbabwe |
6 | Automatic Kurkure / Cheetos / Nik Naks / Corn Chips making extruder machine(400-450kg/h) For Sale South Africa |
7 | Potato chips making machine buy online Process In India |
8 | Automatic Kurkure / Cheetos / Nik Naks / Corn Chips making extruder machine(400-450kg/h) Sale In India |
Customer Cases For Corn Kurkure Cheetos Snacks Food Making Machinery For Factory In 2022 | |
---|---|
1 | Automatic Kurkure / Cheetos / Nik Naks / Corn Chips making extruder machine(400-450kg/h) Sale In Egypt |
2 | High quality and low price potato chips making machine,potato chips making line Sale In Algeria |
3 | Hot Sell Korean Making Full Plant Puffed Rice Chips Kurkure Snacks Extruder Machine Process In Ethiopia |
4 | kurkure chips making machine cheetos production process line Process In Argentina |
5 | 3D Indian Pellet Snacks Pani Puri Golgappa Fryums Extruder Making Machine slanty processing line Process In Singapore |
6 | China cheetos niknaks kurkure chips making plant/equipment jinan city corn curls machine Sale In Zimbabwe |
7 | Potato chips making machine buy online Process In South Africa |
8 | Kurkure chips packaging Machine Extruder Making Machine Nik Naks Cheetos Kurkure Plant Kurkure Making Machine Price Process In Ethiopia |
Corn Kurkure Cheetos Snacks Food Making Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kurkure Snack Food Machine | 1 Set | US$1043 | US$5013 |
High Capacity Low Cost Kurkure Processing Machine | 1 Set | US$1944 | US$5771 |
Extrusion Kurkure Making Machine/ Extruder Nik Naks Food Making Machines in South Africa | 1 Set | US$1631 | US$7677 |
Cheetos /Corn Curls Making Machine | 1 Set | US$1646 | US$6567 |
Puffed Chip Corn Rice Ring Curls Stick Core Filling Cheese Ball Inflating Twin Screw Breakfast Cereal Coco Pop Kurkure Fried Snack Fried Bar Food Making Machine | 1 Set | US$1117 | US$6258 |
Ce Certificate New Condition Nik Nak Extruder Machine | 1 Set | US$1122 | US$5740 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved