Applicable Industries:Food & Beverage Factory, snack machines | Showroom Location:Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power:30KW | Weight:3000 KG |
Dimension(L*W*H):18000*2500*2800 mm | Year:2019 |
Warranty:1 Year | Key Selling Points:Automatic |
Raw material:Wheat Flour | Energy:Electricity Diesel Steam Gas |
Package:Wooden Package | Capacity:100-500kg/h |
Material:304 Stainless Steel | Color:Silver |
Advantage:Easy Operation High Efficiency | Motor:Simens |
After Warranty Service:Video technical support | After-sales Service Provided:Field installation, commissioning and training |
Introduction
Puffed corn snack production line has festures of flexible collocation, extensive applied raw materials, varioussnacks and easy operation. It is full automatic from mixing,extruding, shaping, cutting, drying to flavoring in one-pass operation. By changing the moulds and process technology, you can produce various shapse of puffing snacks such as ring, flowers, balls, strips, moons, stars etc. Also, you can produce core-filling snacks with the same line. All the puffed food taste crispy, easy to be digested. They meet with great favor home and abroad.
Characteristics:
1.The stirring, leveling, cutting three process integrated together, without human connection among them, has realized the real automatic and intelligent operation. Improve the production efficiency, save the human cost.
2.Imitate human manual cutting principle, adopts advanced frequency control of motor speed, different products can meet your needs.
3.Has many reforming flat structure, suppression smooth, uniform thickness. Cutting speed automatic control, automatic feeding, horizontal, vertical automatic feed cutting food, square size can be customized.
4.PLCintelligent computer controlled,convenient and efficient,easy to operation.
Replace Bearing of High Quality Fried Pellet Chips Snack Food Processing Line /Wheat Flour Snack Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | UNSPSC | |
NU2228 E | 140 mm | 250 mm | 14,3 Kg | 68 mm | - | - | - | |
NJ348 | 240 mm | 500 mm | - | 95 mm | - | - | - | |
4T-HM88511 | - | - | - | - | N/A | 0.0 | - | |
AT-735 | - | - | 9.988 | - | N/A | 0.0 | - | |
MUCFBL204-12RFW | 0.75 Inch | 19.05 Millimeter | 1.22 Inch | 31 Millimeter | 0.245 | - | N/A | 0.0 | 31171501 | |
3MMV9313WI DUL | 2.559 Inch | 65 Millimeter | 3.543 Inch | 90 Millimeter | 0.449 | 1.024 Inch | 26 Millimeter | N/A | 0.0 | 31171531 | |
NN3010KC9NAP4 | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 0.41 | 0.906 Inch | 23 Millimeter | N/A | 0.0 | 31171547 | |
UEHPL207-23MZ20RFW | 1.4375 in | 3.5000 in | - | - | - | - | - | |
QVVPA20V090S | - | - | 65 lb | - | - | - | - | |
6320-nsk | 100mm | 215mm | - | 47mm | - | - | - | |
24072kejw33w45ac3-timken | 360mm | 540mm | - | 180mm | - | - | - | |
P4B-DI-415RE | 4.9375 in | - | - | - | - | - | - | |
99869 | - | - | - | - | - | - | - | |
960X1024X25 HDS1 R | - | - | - | - | - | - | 31411705 |
snack food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Minimum Buy Quantity | Inventory | C | UNSPSC | |
3808-2RS | 52 mm | 0,04 Kg | 40 mm | - | - | 7 kN | - | |
GEC380XS-2RS | 520 mm | 129 Kg | 380 mm | - | - | 6300 kN | - | |
K32X37X26ZW | 37,000 | - | 32,000 | - | - | - | - | |
150RUA25OA107 R6 | - | 20.775 | - | N/A | 0.0 | - | - | |
RNAF182613 | 1.024 Inch | 26 Millimeter | 0.023 | 0.709 Inch | 18 Millimeter | N/A | 0.0 | - | 31171512 | |
UCFBL206MZ2CEW | - | 0.495 | - | N/A | 0.0 | - | - | |
23032-E1-K-TVPB-C4 | - | 8.7 | - | N/A | 0.0 | - | - | |
CH7016CVQ21J74 | - | 3.033 | - | N/A | 0.0 | - | - | |
AA-1307-5 | 1.317 Inch | 33.452 Millimeter | - | 1.064 Inch | 27.026 Millimeter | N/A | 1.0 | - | 31171515 | |
6208M8C3P6 | 80 | - | 40 | - | - | - | - | |
99108 | - | - | - | - | - | - | 31163218 |
Customer Cases For snack food making machine For Factory In 2022 | |
---|---|
1 | Food Flavoring Puff Extruded Flavor Puffed Corn Snacks Making Machine Sale In Singapore |
2 | Pet Food Processing Machine Dog Poultry Foods Making Machine Suppliers For Sale Argentina |
3 | Pet Food Processing Machine Dog Poultry Foods Making Machine Suppliers Process In Argentina |
4 | Pet Food Processing Machine Dog Poultry Foods Making Machine Suppliers Sale In Greece |
5 | High quality fried food potato chips flavoring making machine snack roller seasoning machine price For Sale Saudi Arabia |
6 | Food making machine/Snack Food Machine/equipment For Sale Brazil |
Customer Have Factory Case Of High Quality Fried Pellet Chips Snack Food Processing Line /Wheat Flour Snack Making Machine At 2021 | |
---|---|
1 | Multi-function corn flakes production line processing extruder machine Process In Ethiopia |
2 | Snack Food Making Machine and Waffle Maker Machine for Sale Sale In Russia |
3 | Hot Sale High Quality Energy Saving For Sale Chocolate Candy Bar Cooling Tunnel Snack Food Making Machine Process In Egypt |
4 | Snacks Making Machine Snack Food Extruder Production Line Sale In Zimbabwe |
5 | Hot Sale Corn Puff Snack Extruder / Corn Puff Snack Machine / Corn Puff Making Machines For Sale Morocco |
6 | KH HI-Q snack food machine/cake making machine Sale In Saudi Arabia |
7 | Fruit loops corn flakes production process making machine frosted nestle/kelloggs bulk oats cereal snack food plant manufacturer For Sale Sri Lanka |
High Quality Fried Pellet Chips Snack Food Processing Line /Wheat Flour Snack Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Chocolate Premixer Chocolate Snack Food Processing Making Machine | 1 Set | US$1647 | US$5842 |
Automatic Fast Food and Snack Box Making Machine | 1 Set | US$1971 | US$7040 |
Automatic Snack Food Making Machine | 1 Set | US$1470 | US$5931 |
Snack Food Making Machine for Wheat Rice Grain Puffing | 1 Set | US$1881 | US$7823 |
Snack Food Machinery Extruder/Puffy Snacks Making Machine | 1 Set | US$1078 | US$6415 |
Snacks Food Paper Bag Making Machine | 1 Set | US$1690 | US$6535 |
Snack Food Boxes Automatic Making Machine with Wooden Mold 1 Year Warranty | 1 Set | US$1369 | US$6621 |
Small Grain Corn Rice Snack Food Making Maker Extruder Machine | 1 Set | US$1732 | US$6259 |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Sinking Fish Feed Puff Snack Pellet Production Mill Food Processing Making Plastic Machine | 1 Set | US$1079 | US$7679 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved