Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:Egypt, Canada, Turkey, Italy, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ or Customization |
Power:100KW | Weight:5000 KG |
Dimension(L*W*H):22mx2mx4m | Year:2021 |
Warranty:One year, One Year after Installation | Key Selling Points:High Productivity |
tasty mouth:delicious | Craft:Extrusion |
Workers:2-3 | Machine Materials:Stainless Steel Food Grade |
Cereals Materials:Wheat flour,coco powder | Application:Breakfast cereals snacks food production machine |
Function:Choco flakes making | Material:Stainless Steel 201 |
Energy:Electricity Diesel Steam Gas |
Description
Corn Flakes Extruding Line produces corn flakes, breakfast cereals, and puff snacks similar to Kellogg and Nestle products, the shapes and sizes can be various. The production process of making corn flakes: Mixing materials - Extruding - Flaking - Drying - Toasting - Oil Spraying - Drying - Cooling.
Advantages
(1) beans flat machine structure, easy operation, small size, mainly through drawing on a roll after peeling beans or wheat, ricecategory, such as food particles extruded into flat for porridge or soup, easy to aging easy to digest and absorb.
(2) food rolled flat machine - farming equipment machine is my company based on market demand, to adapt to adapt to changes in the aquaculture industry, and the introduction of new feed processing equipment. After Whole corn, wheat, soybeans, sorghum and other foodsoaked in water squeezed flat melted, processed into flakes, increasing the palatability of livestock, to retain the original taste andnutrition, improve the utilization of feed grain, so that the economic benefits of aquaculture has improved significantly, for breeding and processing industry sunrise industry, the market has great potential. Suitable for medium-sized farms (horse farm, pigs, cattle, sheep and other farming units).
Automatic Industrial Kellogs Breakfast Cereal Extruder Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | UNSPSC | |
22315 VA | 160 mm | 75 mm | 5,55 Kg | - | - | 55 mm | - | |
7016 CD/P4AH1 | 125 mm | 80 mm | - | - | - | 22 mm | - | |
NNU4938K | 260 mm | 190 mm | - | - | - | 69 mm | - | |
P3W216E | 1.219 Inch | 30.963 Millimeter | 1 Inch | 25.4 Millimeter | 0.82 | N/A | 0.0 | 1.438 Inch | 36.525 Millimeter | 31171511 | |
M270749-902A6 | - | - | 249.635 | N/A | 0.0 | - | - | |
FD209RJ | 1.687 Inch | 42.85 Millimeter | 1.75 Inch | 44.45 Millimeter | - | N/A | 0.0 | - | 31171501 | |
MBFPL8CW | 1.398 Inch | 35.5 Millimeter | 1.575 Inch | 40 Millimeter | 0.91 | N/A | 0.0 | - | 31171501 | |
CFF 16N | - | - | 0.894 | N/A | 0.0 | - | 31171508 | |
3202B-2ZNRTNC3 | 1.378 Inch | 35 Millimeter | 0.591 Inch | 15 Millimeter | 0.07 | N/A | 0.0 | 0.626 Inch | 15.9 Millimeter | 31171531 | |
ST80HLT | - | - | 9 | N/A | 0.0 | - | - | |
N322-E-M1 | 240 mm | 110 mm | - | - | - | 50 mm | - | |
1300252 | - | - | - | - | - | - | 31411705 | |
TW30-2514 | - | - | - | - | - | - | - |
Replacement Pump of corn flakes manufacturing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | C | Peso | Larghezza | Diametro esterno | Diametro del foro | |
USF205-15T04 | 23.81 mm | 27 mm | 14 kN | - | - | - | - | |
SF65 | - | - | - | - | - | - | - | |
M5206TV | - | - | - | - | - | - | - | |
BGCR6905ZZ | - | - | - | - | - | - | - | |
WSTU-VSC-100 | 1.0000 in | - | - | - | - | - | - | |
23292E | 460 mm | 296 mm | 296 mm | 709 Kg | 296 | 830 | 460 | |
184120/ 184199 | 120 mm | 50 mm | 34,92 mm | 4,05 Kg | 47,62 | 199 | 120 | |
PCM 161825 E | 16 mm | 25 mm | - | 0,0099 Kg | 25 | 18 | 16 | |
SM1010K | 15,875 mm | 27,78 mm | 12 mm | 0,136 Kg | 27,78 | 40 | 15,875 | |
6391 | - | - | - | - | - | - | - | |
UE-1810 Membrane | - | - | - | - | - | - | - |
Customer Cases For corn flakes manufacturing machine For Factory In 2022 | |
---|---|
1 | Roasted Breakfast Cereal Corn Flakes Snack Food Extruder Machine Production Processing Line Process In United Arab Emirates |
2 | multifunctional extruder corn maize flakes breakfast cereals machine / cornflakes making machine production line Sale In United Arab Emirates |
3 | Sweet and Salty Corn flakes flaking processing machine For Sale Zimbabwe |
4 | multifunctional extruder corn maize flakes breakfast cereals machine / cornflakes making machine production line Process In South Africa |
5 | Sweet and Salty Corn flakes flaking processing machine Process In Saudi Arabia |
6 | multifunctional extruder corn maize flakes breakfast cereals machine / cornflakes making machine production line Sale In United Arab Emirates |
7 | Corn flakes snack food production machine Sale In Egypt |
Customer Case Of Automatic Industrial Kellogs Breakfast Cereal Extruder Machine At 2021 | |
---|---|
1 | Sweet and Salty Corn flakes flaking processing machine Process In Turkey |
2 | Roasted Breakfast Cereal Corn Flakes Snack Food Extruder Machine Production Processing Line Sale In Argentina |
3 | Corn flakes snack food production machine Sale In Saudi Arabia |
4 | Sweet and Salty Corn flakes flaking processing machine Process In India |
5 | Roasted Breakfast Cereal Corn Flakes Snack Food Extruder Machine Production Processing Line Sale In India |
6 | multifunctional extruder corn maize flakes breakfast cereals machine / cornflakes making machine production line For Sale Saudi Arabia |
Automatic Industrial Kellogs Breakfast Cereal Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Breakfast Cereals Corn Flakes Machine | 1 Set | US$1809 | US$7253 |
Instant Food Corn Flakes Making Machine Cereal Breakfast Bulking Equipment Manufacturing Production | 1 Set | US$1296 | US$7088 |
Corn Manufacturing Raw Kurkure Hot Cheetos Niknaks Plant Snack Making Machine Price | 1 Set | US$1782 | US$7662 |
Corn Flakes Processing Line/Extruder Machine | 1 Set | US$1140 | US$6260 |
Puff Snacks Cereals Corn Flakes Flaking Machine | 1 Set | US$1068 | US$5154 |
Extrusion Fruit Loops Coco Corn Pops Cereal Manufacturing Making Machine | 1 Set | US$1155 | US$6428 |
Twin Screw Corn Flakes Breakfast Cereal Making Machine | 1 Set | US$1678 | US$5594 |
Automatic Industrial Corn Flakes Machine | 1 Set | US$1864 | US$7491 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved