Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Voltage:380V/50Hz |
Power:45KW | Dimension(L*W*H):Customizable |
Weight:1200 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
After-sales Service Provided:Engineers available to service machinery overseas | Color:Customizable |
Motor:ABB | Raw material:Rice Powder |
Advantage:Low Consumption | Pellet size:1~12mm |
Name:Biodegradable rice beverage drinking straw making machine |
Description:
Series drinking straw extrusion line is a set of drinking straw production line, using polypropylene (PP) as raw materials, with the use of masterbatch, after melting, extrusion, shaping, cooling, pulling, cutting, then produce colorless, color, two-color, three-color drink straw. With the mold, or other auxiliary equipment, series is also suitable for extruding a variety of tube similar to the drinking straw , and such of sheet in small size, can be used with wide range of applications, for example: Drinking straws, Lollipop sticks, Coffee stirring stick, ball-pen refill, Cotton swab sticks, brake pipe and some pipe use for the industry.
This production line is composed of extruder, die, cooling device, traction and cutting device, electric control part, and so on.
With more than ten years constantly updated through our practice experience and development, series drinking straw extrusion line is the advanced drinking straw production line in the world now.
Usage:
1.This automatic PP drinking straw making machine is wildly used for producing drink straw,nozzle,cotton bud stick,lollipop stick,tooth pick stick,ball-pen core,watercolor pen core,toy tube,drop tube and other small industrial irregular shape pipes.
2.This drinking straw extruder is with inverter extruding system,mould,vacuum cooling water tank
Replace Bearing of Edible Drinking Straw Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | B | C | Weight | |
5209 | - | - | - | - | - | - | - | |
N214 EM | 70 | 125 | - | - | - | - | - | |
629X50ZZ | 9 mm | 26 mm | N/A | 0.0 | 8 mm | 4,55 kN | - | |
UCFLE204L3CC | 20 mm | - | - | - | 31 mm | 12.8 kN | 0.5 kg | |
6308DDUNR | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | N/A | 0.0 | - | - | 0.63 | |
L508727 | - | - | N/A | 0.0 | - | - | 19.25 | |
UCSAO307-20 | 1.25 Inch | 31.75 Millimeter | 1.89 Inch | 48 Millimeter | N/A | 0.0 | 2.75 Inch | 69.85 Millimeter | - | 4.068 | |
UE212-39 | 2.4375 in | 4.3307 in | - | - | - | - | - | |
MSM160BRHFKPS | - | - | - | - | - | - | - | |
IJ112002 | 28 mm | - | - | - | - | - | - | |
6238 | 190 mm | 340 mm | - | - | 55 mm | 55 mm | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Bearing of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | C | |
K,81206TVP | 52 mm | 30 mm | 0,034 Kg | - | - | - | 56,9 kN | |
J-2816 | 53,975 mm | 44,45 | 0,0907 Kg | - | - | - | 40,08 kN | |
NP454011-2 | - | - | 0.633 | 0.0 | N/A | - | - | |
P2B-VSC-35M | 1.437 Inch | 36.5 Millimeter | 1.378 Inch | 35 Millimeter | 1.433 | 0.0 | N/A | 1.874 Inch | 47.6 Millimeter | - | |
F4B-SD-200E | - | - | 16.738 | 0.0 | N/A | - | - | |
UKFS326D1 | - | - | - | 0.0 | N/A | - | - | |
INSSC112 | 85 mm | 1.7500 in | - | - | - | - | - | |
7210CDTP5 | 90 | 50 | - | - | - | 40 | - | |
618/9-timken | 17mm | 9mm | - | - | - | 4mm | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In Turkey |
2 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In Brazil |
3 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In India |
4 | Automatic drinking straw extrusion machine Sale In Algeria |
5 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Sri Lanka |
6 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Process In Zimbabwe |
Customer Have Factory Case Of Edible Drinking Straw Making Machine At 2021 | |
---|---|
1 | China easy maintenance flexible high efficiency drinking straw machine Process In Zimbabwe |
2 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Mexico |
3 | Automatic drinking straw extrusion machine Sale In Egypt |
4 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Mexico |
5 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Ethiopia |
6 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Brazil |
7 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Sri Lanka |
Edible Drinking Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Edible Food Grade Drinking Straw Production Line / Making Machine | 1 Set | US$1928 | US$6160 |
New Biodegradable Rice Straw Edible Straw Eatable Straw Equipment | 1 Set | US$1738 | US$6641 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1406 | US$5228 |
Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine | 1 Set | US$1699 | US$7883 |
Disposable Drinking Straws Processing Line | 1 Set | US$1122 | US$6862 |
China Shengrun Degradable Drinking Straw Extruder Plant Production Machine | 1 Set | US$1311 | US$7535 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved