Place of Origin:China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Motor | Voltage:380v / 240v, 3 phrase |
Power:53kw | Dimension(L*W*H):27000*2000*2200mm |
Weight:5T | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Capacity:100kg/h | Actual power:29kw |
Processing type:Automatic Line | Raw material:Rice flour, tapioca flour |
After-sales Service Provided:Engineers, Video technical support, Online support, Field installation, commissioning and training, Field maintenance and repair service | Name:rice straw making machine |
Product Name:Rice Making Drinking Straw Machine | STRAW diameter:5-12mm |
Keyword:Pasta Drinking Straws Making Machine | Product:Straight Straw |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
Certification:ISO CE |
Introduction:
1. This machine adopted with PLC controller.
2. Cutting system adopted with servo motor from Siemens from Germany. This system has higher accuracy and higher efficiency.
3. Machine body and main spare parts are made by stainless steel instead of painting.
Usage:
1.This automatic PP drinking straw making machine is wildly used for producing drink straw,nozzle,cotton bud stick,lollipop stick,tooth pick stick,ball-pen core,watercolor pen core,toy tube,drop tube and other small industrial irregular shape pipes.
2.This drinking straw extruder is with inverter extruding system,mould,vacuum cooling water tank or cooling water tank,take up and cutting device etc.It make different diameter and length straight straws.
Replace Bearing of Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Larghezza | Diametro esterno | Minimum Buy Quantity | |
NKX 45 | 45 mm | 58 mm | - | - | - | - | N/A | |
LKPA205H | 25 mm | - | 15 mm | 0.67 kg | - | - | - | |
MB2303 | 3.188 Inch | 80.975 Millimeter | 4.375 Inch | 111.12 Millimeter | - | 16.798 | - | - | N/A | |
596 | - | - | - | 1.8 | - | - | N/A | |
6307 NX7RX4/90C3 | - | - | - | 0.67 | - | - | N/A | |
SFE1845 | 18 mm | - | - | 0.62 lbs | - | - | - | |
SF322-1 | - | 14.6250 to 16.0000 in | 8.0000 in | - | - | - | - | |
BACC6001DD-[25,40] | - | - | - | - | - | - | - | |
ljt1.5/8-r&m | 1.625 Inch | 3.5 Inch | 0.75 Inch | - | - | - | - | |
23076-b-k-mb-fag | 380mm | 560mm | 135mm | - | - | - | - | |
GAKFR 20 PW | 20 mm | 40 mm | 25 mm | - | 25 | 40 | - | |
5307 | 35 mm | 80 mm | 34.9 mm | - | 1.374 Inch | 34.9 Millimeter | 3.15 Inch | 80 Millimeter | - | |
NJ212-E-TVP2 + HJ212-E | 60 mm | 110 mm | 22 mm | - | 22 | 110 | - | |
1000660 | - | - | - | - | - | - | - |
Replacement Bearing of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Weight | B | Minimum Buy Quantity | UNSPSC | |
63006EE | 55,000 mm | 30,000 mm | - | - | 19,000 mm | - | - | |
NA2202LL/3AS | 35 mm | 15 mm | 0.0 | - | 14 mm | N/A | - | |
QAAPF13A065SB | 4.3 Inch | 109.22 Millimeter | 2.559 Inch | 65 Millimeter | 0.0 | 7.718 | 2.756 Inch | 70 Millimeter | N/A | 31171511 | |
EF4B-IP-407R | 5.23 Inch | 132.842 Millimeter | 4.438 Inch | 112.725 Millimeter | 0.0 | 39.24 | - | N/A | 31171501 | |
22209KEMW33C3 | - | - | 0.0 | 0.549 | - | N/A | - | |
MUCFPL206-19B | 1.5 Inch | 38.1 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.0 | 0.51 | - | N/A | 31171501 | |
MCB3442 | - | - | 0.0 | 3.859 | - | N/A | - | |
MS31/1000 | - | - | - | 740 g | - | - | - | |
2mm9102wicrsul-timken | 32mm | 15mm | - | - | 9mm | - | - | |
7602015-TVP | 36 mm | 15 mm | - | - | 11 mm | - | - | |
GE 25 SX | 47 mm | 25 mm | - | - | 15 mm | - | - | |
40X55X8 HMS5 V | - | - | - | - | - | - | 31411705 | |
592741 | - | - | - | - | - | - | 31411705 |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | Automatic drinking straw extrusion machine Process In Ethiopia |
2 | China easy maintenance flexible high efficiency drinking straw machine Process In Brazil |
3 | Full Automatic single screw extruder pasta straw making machine For Sale Russia |
4 | China easy maintenance flexible high efficiency drinking straw machine Sale In Russia |
5 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In Russia |
6 | Automatic drinking straw extrusion machine For Sale India |
7 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Argentina |
8 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Ethiopia |
Customer Have Factory Case Of Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line At 2021 | |
---|---|
1 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Russia |
2 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Mexico |
3 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In South Africa |
4 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Algeria |
5 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Brazil |
6 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Ethiopia |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Tapioca Rice Edible Straws Machine | 1 Set | US$1069 | US$5923 |
Straws Edible Maker Drinking Straw Machine | 1 Set | US$1862 | US$7065 |
New Biodegradable Rice Straw Edible Straw Eatable Straw Equipment | 1 Set | US$1692 | US$6132 |
Edible Food Grade Drinking Straw Production Line / Making Machine | 1 Set | US$1291 | US$7972 |
China Shengrun Degradable Drinking Straw Extruder Plant Production Machine | 1 Set | US$1517 | US$7696 |
Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine | 1 Set | US$1150 | US$7704 |
Edible Drinking Straw Making Machine | 1 Set | US$1873 | US$5068 |
Disposable Drinking Straws Processing Line | 1 Set | US$1397 | US$5076 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved