Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing, food processing |
Condition:New | Place of Origin:China |
Dimension(L*W*H):12m*2m*2.5m | Key Selling Points:Automatic |
Warranty:1 Year | Weight (KG):5500 |
Applicable Industries:Food & Beverage Factory, Farms | Showroom Location:Egypt, Viet Nam, India, Spain, UAE, Algeria, Nigeria, Uzbekistan |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pump, Motor | Evaporation Capacity(kg/h):150 |
Heating Method:Electric Heating | Material:SUS304 |
Heating method:Electric heat pump | Materials:stainless steel,carbon steel |
Feature:full automatc | Power:55.11kw |
Heating capacity:150kw | Air Volume:25000m3/h |
Blast pressure:15000Pa | Outlet air temperature:max 70℃ |
Paving thickness:8-12cm |
Introduction
The machine is widely used for process all kinds of grains into high-grade aquatic floating feed pellet for fish,catfish,shrimps,crab.
It also can make pet feed for dog,cat etc with different shape and chicken feed.
Our Service
1.Free consutation service before during and after sales
2.1 year complete warrantly
3.Provide basic production techniques and formules
4.Overseas installation and training of equipment maintance and operating personally
Replace Bearing of Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | UNSPSC | Minimum Buy Quantity | Inventory | Long Description | Weight / LBS | |
VKHB 2048 | 90,000 | 140,000 | - | - | - | - | - | |
6413 | 65 mm | 160 mm | 31171504 | N/A | 0.0 | 65MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 7.38 | |
QAMH15A215SET | - | - | - | N/A | 0.0 | - | - | |
QVVPH20V090SEN | 3.543 Inch | 90 Millimeter | 4.63 Inch | 117.602 Millimeter | 31171511 | N/A | 0.0 | 4 Bolt Pillow Block; 90MM Bore; 114.3MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum Bolt Spacing; 339.852MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Tripl | 70 | |
QMPF34J607SEN | 6.438 Inch | 163.525 Millimeter | 8.43 Inch | 214.122 Millimeter | 31171511 | N/A | 0.0 | 4 Bolt Pillow Block; 6-7/16" Bore; 7-1/2" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 20-7/8" Minimum Bolt Spacing; 23-5/8" Bolt Spacing Maximum; Relub | 375 | |
46790-902A1 | 6.5 Inch | 165.1 Millimeter | 8.875 Inch | 225.425 Millimeter | 31171516 | N/A | 0.0 | Assembly; Standard Precision; Components 46790 (2) | 46720CD (1) | X1S-46790 (1); 6-1/2" Bore; 8-7/8" Outside Diameter; 3-3/8" Assembly Width; Double Row of Rollers | 22.823 | |
6303LLUA1C3 | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | 31171504 | N/A | 0.0 | 17MM Bore; 47MM Outside Diameter; 14MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 0.254 | |
36990 | 7.0000 in | - | - | - | - | - | - | |
NNU 41/1000 M/W33 | 1000 mm | 1580 mm | - | - | - | - | - | |
UKFE213H | 60 mm | - | - | - | - | - | - | |
1050258 | - | - | 31411705 | - | - | - | - |
Replacement Bearing of fish feed pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | Width | |
QJ1020 | 150 mm | 100 mm | - | 24 mm | - | - | 24 | |
HK0910 | 13 mm | 9 | - | - | - | 0.0 | 0.394 Inch | 10 Millimeter | |
32017X/Q | 130 mm | 85 mm | 29 mm | 140 kN | 1,35 Kg | - | 29 | |
UCPAE205L3 | - | 25 mm | 34 mm | 14 kN | 0.61 kg | - | - | |
QVPX26V407SN | 5.82 Inch | 147.828 Millimeter | 4.438 Inch | 112.725 Millimeter | 5.75 Inch | 146.05 Millimeter | - | 32.688 | 0.0 | - | |
NUKR-72 | - | - | - | - | 1.04 | 0.0 | - | |
L624514D-3 | 6.375 Inch | 161.925 Millimeter | 0 Inch | 0 Millimeter | 2.125 Inch | 53.975 Millimeter | - | 1.588 | 0.0 | - | |
UCLP205-14NPMZ2 | 3-3/4" to 4-1/2" | 0.8750 in | 1-17/32 in | - | - | - | - | |
33210 | 90 mm | 50 mm | 32 mm | 24.5 mm | - | - | - | |
7226C | 230 mm | 130 mm | 40 mm | 40 mm | - | - | - | |
19613 | - | - | - | - | - | - | - |
Customer Cases For fish feed pellet machine For Factory In 2021 | |
---|---|
1 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Sale In Zimbabwe |
2 | KL-G Diesel engine poultry small animal floating fish feed pellet mill machine For Sale South Africa |
3 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine Process In Egypt |
4 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine For Sale Malaysia |
5 | Weiwei feed processing machine poultry cattle animal feed pellet machine Process In South Africa |
6 | 2017 full automatic cheap animal chicken fish feed pellet machine in china. Process In South Africa |
7 | KL-G Diesel engine poultry small animal floating fish feed pellet mill machine For Sale Turkey |
8 | Small size cheap floating fish feed pellet machine /feed pellet making machine Sale In Mexico |
Customer Case Of Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine At 2021 | |
---|---|
1 | fish feed pellet mill and floating fish feed pellet machine price Sale In Brazil |
2 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Sale In Brazil |
3 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Sale In Argentina |
4 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine For Sale Brazil |
5 | Fully automatic fish feed making machine for sale Sale In Ethiopia |
6 | 2017 full automatic cheap animal chicken fish feed pellet machine in china. Process In India |
7 | KL-G Diesel engine poultry small animal floating fish feed pellet mill machine Process In Sri Lanka |
Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
3 Head Gas/Electric Floating Fish Feed Pellet Machine | 1 Set | US$1443 | US$6283 |
Ring Dies Fish Feed Pellet Machine (KPH-610) | 1 Set | US$1774 | US$7206 |
50-100 Kg/H Sinking Fish Feed Pellet Machine | 1 Set | US$1191 | US$6618 |
Hot Sale Fish Feed Pellet Making Machine with Factory Price | 1 Set | US$1809 | US$6108 |
Popular in Market Automatic Floating Fish Feed Pellet Machine for Fish Farming | 1 Set | US$1457 | US$7654 |
Factory Supply Cheap Price Floating Fish Feed Pellet Extruding Machine | 1 Set | US$1945 | US$7168 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved