Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020, New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor | Condition:New |
Place of Origin:China | Voltage:380v |
Power:27.5kw | Weight:1450 KG |
Year:2021 | Warranty:1 Year, 1 year |
Key Selling Points:Long Service Life, High Productivity | Name:Nik Naks/Kurkure/Cheetos |
After sales service:Engineers can perform equipment maintenance abroad | After Warranty Service:Field maintenance and repair service |
After-sales Service Provided:Field installation, commissioning and training |
Description:
Kurkure is a kind of extruded snacks, very crunchy and great in taste. Nik naks is made by extrusion process. The corn grits are moisturized in a vertical mixer with water, oil then feed to the Rotary Head Extruder. In the extruder, due to excess heat and pressure from the screws the meal gets heated and the moisture content gets reduced. The meal passes through the die and gets cut by the cutting knifes into required lengths. The nik naks is fried in cooking oil and then cooled before flavoring. Seasonings are sprayed on the nik naks to improve their taste.
Our Services:
1. Free consultation service before, during, and after sales;
2. Free project planning and design services;
3. Free debugging of equipment until everything is functional;
4. Free long distance shipping management from seller's factory to named place by buyer;
5. Free maintenance and operating training personally;
6. Free new production techniques and formulas;
7. Provide 1 year complete warranty and life-time maintenance service;
Replace Pump of kurkure chips making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | UNSPSC | Inventory | |
249/750-B-K30-MB | 750 mm | 1000 mm | - | 250 mm | - | - | - | |
IJ122009 | 35 mm | - | - | - | - | - | - | |
6310-2Z-N | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.09 | - | N/A | 31171504 | 0.0 | |
6220-Z | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 3.14 | - | N/A | 31171504 | 0.0 | |
3202-BC-TNH | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 0.07 | 0.626 Inch | 15.9 Millimeter | N/A | 31171531 | 0.0 | |
R-ML1215 | - | - | 0.004 | - | N/A | - | 0.0 | |
29502-6440 | - | 6.1810 in | 0.46 lb | - | - | - | - | |
6004LLBNR | 20 | 42 | - | 12 | - | - | - | |
23988RK | 440 mm | 600 mm | - | 118 mm | - | - | - | |
23036-E1A-K-M + AH3036 | 180 mm | 280 mm | - | 74 mm | - | - | - | |
1350542 | - | - | - | - | - | 31411705 | - |
Replace Seal of Puffed Chip Corn Rice Ring Curls Stick Core Filling Cheese Ball Inflating Twin Screw Breakfast Cereal Coco Pop Kurkure Fried Snack Fried Bar Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Weight | B | Diametro esterno | |
CF09XW | - | - | N/A | 0.0 | 0.454 | - | - | |
677-90014 | 6.625 Inch | 168.275 Millimeter | 3.375 Inch | 85.725 Millimeter | N/A | 0.0 | 9.091 | - | - | |
CL20 | - | - | N/A | 0.0 | - | - | - | |
3209 ATN9/W64 | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | N/A | 0.0 | - | 1.189 Inch | 30.2 Millimeter | - | |
MM035045-050 | 1.579 Inch | 40.1 Millimeter | 1.383 Inch | 35.12 Millimeter | N/A | 0.0 | 0.06 | - | - | |
SCE910 | 3/4 in | 9/16 in | - | - | - | 5/8 in | - | |
CH36-L | - | - | - | - | - | - | - | |
NU2309ET7 | - | 45 | - | - | - | - | - | |
B-85 | 17,462 mm | - | - | - | - | - | 17,462 | |
N1015RXTPKR | 115 mm | 75 mm | - | - | - | 20 mm | 105 | |
6260 | 540 mm | 300 mm | - | - | - | 85 mm | 540 mm | |
TM720-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For kurkure chips making machine For Factory In 2021 | |
---|---|
1 | Pringles compound potato chips making machine for industrial use Process In Turkey |
2 | puffed snacks making machine Kurkure plant Process In United Arab Emirates |
3 | cheetos namkeen kurkure snack chips making extruder machine production line plant price Process In India |
4 | good reputation food grade snack stackable potato chips making machine Sale In Zimbabwe |
5 | China cheetos niknaks kurkure chips making plant/equipment jinan city corn curls machine Sale In Singapore |
6 | Potato Chips Snack Packing Extruding Making Machine Sale In Sri Lanka |
7 | Price Kurkure Manufacturer Making Chowmein Express Flakes Production Corn Chips Extruding Machine For Sale Sale In Russia |
8 | Automatic Kurkure / Cheetos / Nik Naks / Corn Chips making extruder machine(400-450kg/h) For Sale Turkey |
Customer Cases For Puffed Chip Corn Rice Ring Curls Stick Core Filling Cheese Ball Inflating Twin Screw Breakfast Cereal Coco Pop Kurkure Fried Snack Fried Bar Food Making Machine For Factory In 2022 | |
---|---|
1 | good reputation food grade snack stackable potato chips making machine Process In Turkey |
2 | 3D Indian Pellet Snacks Pani Puri Golgappa Fryums Extruder Making Machine slanty processing line Sale In Algeria |
3 | Potato chips making machine buy online Sale In Turkey |
4 | china suppliers Pringles potato chips production line /making machine For Sale Zimbabwe |
5 | Onion Ring Bugle 2D 3D Pani Puri Making Machine Production Line For Sale Nigeria |
6 | Kurkure chips packaging Machine Extruder Making Machine Nik Naks Cheetos Kurkure Plant Kurkure Making Machine Price Sale In Ethiopia |
Puffed Chip Corn Rice Ring Curls Stick Core Filling Cheese Ball Inflating Twin Screw Breakfast Cereal Coco Pop Kurkure Fried Snack Fried Bar Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Kurkure Cheetos Snacks Food Making Machinery | 1 Set | US$1854 | US$7767 |
Kurkure Snack Food Machine | 1 Set | US$1941 | US$5216 |
High Capacity Low Cost Kurkure Processing Machine | 1 Set | US$1038 | US$5877 |
Ce Certificate New Condition Nik Nak Extruder Machine | 1 Set | US$1498 | US$6752 |
Cheetos /Corn Curls Making Machine | 1 Set | US$1277 | US$5993 |
Puff Corn Snack Machine Kurkure Machine Price | 1 Set | US$1245 | US$6896 |
Extrusion Kurkure Making Machine/ Extruder Nik Naks Food Making Machines in South Africa | 1 Set | US$1873 | US$5579 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved