Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220-480 v |
Power:32-72 kw | Weight:3500 KG |
Dimension(L*W*H):15 m | Year:2022 |
Warranty:5 years | Key Selling Points:High Productivity |
Application:Food Processing Machine | Name:Popping Boba Machine |
Function:Multifunctional | Material:304 Stainless Steel |
Power Source:Electricity | Capacity:10-500 kg/h |
Advantage:40 Years Experience | MOQ:1 Set |
Keywords:Popping Boba Konjac Ball | Shape:Round Shape |
Paramenters
Model | JS-65 | JS-70 | JS-85 |
Installed Power | 76kw | 95kw | 178kw |
Power Consumption | 54kw | 66kw | 125kw |
Output | 140-160kg/h | 240-260kg/h | 500 kg/h |
Dimension | 17x2x2.5m | 22x2x2.5m | 26x2x3.5 m |
Features
Replace Bearing of Automatic Snack Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Minimum Buy Quantity | Weight | D | d | B | Number of Bearings | |
B7019-C-2RSD-T-P4S | - | - | - | 145 mm | 95 mm | 24 mm | - | |
6007LLUC4/5K | - | - | - | 62 mm | 35 mm | 14 mm | - | |
LER 156 | 0.0 | N/A | 0.413 | - | - | - | - | |
SSER 206 20 | 0.0 | N/A | - | - | - | - | - | |
DFW210X1-15/16S | 0.0 | N/A | 2.406 | - | - | - | - | |
M1012-14 | 0.0 | N/A | 0.034 | 1.75 Inch | 44.45 Millimeter | - | - | - | |
71907 CD/P4ADBA | 0.0 | N/A | - | 2.165 Inch | 55 Millimeter | 1.378 Inch | 35 Millimeter | 0.787 Inch | 20 Millimeter | 2 (1 Pair) | |
PCM 151710 B | 0.0 | N/A | - | - | - | - | - | |
HCFTS214-70MM | 0.0 | N/A | - | - | - | - | - | |
SBGSC698DD-25 | - | - | - | - | - | - | Double | |
QJ 210 N2 M | - | - | - | 90 mm | 50 mm | 20 mm | - | |
TMR140-100S | - | - | - | - | - | - | - |
snack food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | Weight / LBS | |
P4B-DI-407R | 6.75 Inch | 171.45 Millimeter | 4.438 Inch | 112.725 Millimeter | 69.916 | 5.75 Inch | 146.05 Millimeter | 0.0 | N/A | 139 | |
QVFC26V110SB | 5.82 Inch | 147.828 Millimeter | 4.331 Inch | 110 Millimeter | 42.676 | - | 0.0 | N/A | 94 | |
UCECH203NPMZ2RF | 2.756 Inch | 70 Millimeter | 0.669 Inch | 17 Millimeter | 0.754 | 2.52 Inch | 64 Millimeter | 0.0 | N/A | 1.66 | |
28985-90058 | 3.937 Inch | 100 Millimeter | 2.375 Inch | 60.325 Millimeter | 1.68 | - | 0.0 | N/A | 3.702 | |
EPBD17-29 T1XDDUMCG01 | - | - | - | - | 0.0 | N/A | - | |
22244-E1-K-W209B-C4 | 400 mm | 220 mm | - | 108 mm | - | - | - | |
6303C3 | 47 mm | 17 mm | - | 14 mm | - | - | - | |
61903-C3 | - | - | 0.016 Kg | - | - | - | - | |
5204-2NS | 47 mm | 20 mm | - | 20.6 mm | - | - | - | |
N1984K | 560,000 mm | 420,000 mm | - | 65,000 mm | - | - | - | |
TM840V-1760 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For snack food making machine For Factory In 2022 | |
---|---|
1 | KH HI-Q snack food machine/cake making machine Sale In Russia |
2 | KH HI-Q snack food machine/cake making machine For Sale Greece |
3 | Corn Puffed Extrude Making Machine/Puffed Food Corn Snacks Making Machine Sale In Sri Lanka |
4 | Hot Sale Corn Puff Snack Extruder / Corn Puff Snack Machine / Corn Puff Making Machines For Sale India |
5 | High quality fried food potato chips flavoring making machine snack roller seasoning machine price Sale In Sri Lanka |
6 | Fruit loops corn flakes production process making machine frosted nestle/kelloggs bulk oats cereal snack food plant manufacturer Process In Greece |
7 | Stainless Steel Snack Food Croquette Making Equipment Filling Encrusting Machine Process In Turkey |
Customer Have Factory Case Of Automatic Snack Food Making Machine At 2021 | |
---|---|
1 | Hot sale Mini Puffed Rice snack food Cake Making machines with cheap price Process In India |
2 | Maize puffing machine/Snack food ball corn popper machine /Popcorn maker Sale In Singapore |
3 | Professional snack food Pizza cone pizza and umbrella pizza Cone Forming Making Machines with holder for Sale For Sale Mexico |
4 | Hot selling small business use puffed corn rice snacks food extruder machines corn puff snack making machine Process In Ethiopia |
5 | Food Flavoring Puff Extruded Flavor Puffed Corn Snacks Making Machine Process In Brazil |
6 | KH HI-Q snack food machine/cake making machine Sale In Greece |
Automatic Snack Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Grain Corn Rice Snack Food Making Maker Extruder Machine | 1 Set | US$1671 | US$7673 |
Snack Food Boxes Automatic Making Machine with Wooden Mold 1 Year Warranty | 1 Set | US$1710 | US$6888 |
Hot Sale Chocolate Premixer Chocolate Snack Food Processing Making Machine | 1 Set | US$1981 | US$7596 |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Sinking Fish Feed Puff Snack Pellet Production Mill Food Processing Making Plastic Machine | 1 Set | US$1953 | US$5875 |
Snack Food Making Machine for Wheat Rice Grain Puffing | 1 Set | US$1757 | US$5045 |
Snacks Food Paper Bag Making Machine | 1 Set | US$1764 | US$7815 |
Snack Food Machinery Extruder/Puffy Snacks Making Machine | 1 Set | US$1079 | US$5677 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved