Place of Origin:Guangdong, China | Capacity of Work Bowl (Cup):600 |
Power (W):300 | Voltage (V):220 |
After-sales Service Provided:None | Warranty:1 Year |
Type:Baby Food Processor, Electric Appliance | Function:Chopping, Mixing, Touch Control, Grinding, LOW NOISE |
Accessories:Chopping / Mixing Blade, Food Pusher, Locking Lid | Application:Household, Kitchen Applicance |
Power Source:Electric | App-Controlled:Yes |
Product name:Multifunction Food Processor | Material:PP Tritan Stainless Steel |
Usage:Home Kitchen Household Appliances | Function Thermo Cooker:Grate |
Working Time:Pasta Ready Within 10 Minutes | Function Thermomixer:Functiom |
Blade:Stainless Steel Chopping Blade | Keyword:Multifunction Food Processor |
Description
Nutritive powder extruder is developed to meet the demands of nutrition food. This processing line adopts rice flour, corn flour, soybean flour and other nutrition grains flour as raw materials. It has
features which are popular with food manufacturers, such as high automation, easy operation, without leak of powder dust, sanitation, saving energy and easy to add all kinds of raw materials and nutriments.
Main Features
1) Direct tranmission between motor and gear box,reducing energy loss.
2) Modular combination of screws can be satisfied to different raw materials.
3) Barrel with water injecting device, and automatic heating and circulating cooling system can make accurate temperature.
4) Inverters control feeder,cutter,and main driving motor strongly and stably.
5) Hanging mould and cutter base on line bearing adjusting device.
6) Adopted import bearing sets with stronger bearing capacity.
7) Automatic lubricating system reduces the power consumption and prolongs using life.
Replacement Seal of High Quality and Popular Rice/Baby Nutrition Powder Food Making Machine for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
53311U+U311 | 55 mm | 105 mm | - | - | - | - | - | |
NA4909-2RS | 45 mm | 68 mm | 22 mm | 22 mm | - | - | - | |
EXSP207-21T20 | 33.34 mm | - | 37.6 mm | 25.7 kN | 2.14 kg | - | - | |
32LER303 | - | - | - | - | 0.26 | 0.0 | N/A | |
UCEP205-15 | 0.938 Inch | 23.825 Millimeter | 1.339 Inch | 34 Millimeter | 1.75 Inch | 44.45 Millimeter | - | 1.5 | 0.0 | N/A | |
NUP-2232 M | 6.299 Inch | 160 Millimeter | 11.417 Inch | 290 Millimeter | 3.15 Inch | 80 Millimeter | - | 24.92 | 0.0 | N/A | |
BS500185 | - | - | - | - | 0.034 | 0.0 | N/A | |
6205ZZ/3E | - | - | - | - | - | 0.0 | N/A | |
UCFL 207-21 | - | - | - | - | - | 0.0 | N/A | |
BK283820 | - | 38 mm | - | 20 mm | - | - | - | |
231S.607 | 6 7/16 inch | 300 mm | 140 mm | 96 mm | - | - | - | |
23122-K-MB-W33+AHX3122 | 110 mm | 180 mm | 56 mm | 11 mm | - | - | - | |
NJ2215-E-M6+HJ2215-E | 75 mm | 130 mm | 31 mm | 31 mm | - | - | - | |
5321 | - | - | - | - | - | - | - |
baby food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Long Description | Other Features | |
71821 CD/P4 | 105 mm | 130 mm | - | - | - | - | - | |
UCSP201NL4 | 12 mm | - | 1.61 kg | - | - | - | - | |
QMMC18J303SN | 3.188 Inch | 80.975 Millimeter | 6.75 Inch | 171.45 Millimeter | 11.804 | N/A | 0.0 | 3-3/16" Bore; 6-3/4" Outside Diameter; 3.45" Cartridge Housing Width; Eccentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 4.03" Length Thru Bore; Relubr | Double Row | Viton Seal | |
QMFY18J308SEO | 3.5 Inch | 88.9 Millimeter | 4.03 Inch | 102.362 Millimeter | 19.068 | N/A | 0.0 | 4 Bolt Round Flange Block; 3-1/2" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.03" Length Thru Bore; | Double Row | |
12NBL2830YJ | - | - | 0.49 | N/A | 0.0 | - | - | |
UCMT202-10MZ2RF | - | - | 0.826 | N/A | 0.0 | - | - | |
2205 E-2RS1TN9/C3 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.164 | N/A | 0.0 | 25MM Bore; Shaft Mount; 52MM Outside Diameter; 18MM Inner Race Width; 18MM Outer Race Width; 2 Seals; Polyamide Cage; Double Row of Balls; ABEC 1 | ISO P0; C3-Loose | Allowable Misalignment 2.5 Deg | |
HUCF 204 20MM | 0.787 Inch | 20 Millimeter | 1.22 Inch | 31 Millimeter | 0.635 | N/A | 0.0 | 4 Bolt Square Flange Block; 20MM Bore; 90.5MM Bolt Circle; 64MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 31MM Length Thru Bore; Relubricatable; B Seal Seals | Single Row | Spherical | Black Oxide Finish | Specially Heat Treated Ring | High Temperature Range From -45 to 450 Degree F | |
LER 142 S | - | - | - | N/A | 0.0 | - | - | |
KD070CP0 | 7.0000 in | 8.0000 in | - | - | - | - | - | |
GE480DW | 480 mm | 650 mm | - | - | - | - | - | |
SU-720P Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For baby food making machine For Factory In 2021 | |
---|---|
1 | High Capacity Food Processors & Baby Food Makers - Powder making machine Sale In Egypt |
2 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale Turkey |
3 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Process In United Arab Emirates |
4 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale Egypt |
5 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale United Arab Emirates |
6 | Flakes corn food process plant cereal extruder machine extrusion snack making Process In Morocco |
Customer Case Of High Quality and Popular Rice/Baby Nutrition Powder Food Making Machine for Sale At 2021 | |
---|---|
1 | High Capacity Food Processors & Baby Food Makers - Powder making machine For Sale Ethiopia |
2 | Flakes corn food process plant cereal extruder machine extrusion snack making For Sale Argentina |
3 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Process In Ethiopia |
4 | New Condition Baby Food Making Machine Nutrition Powder Production Line Sale In Ethiopia |
5 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale Argentina |
6 | High Capacity Food Processors & Baby Food Makers - Powder making machine Sale In Egypt |
High Quality and Popular Rice/Baby Nutrition Powder Food Making Machine for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Baby Food Cereals Snack Making Machine | 1 Set | US$1962 | US$6794 |
Baby Food Cereals Snacks Making Machine | 1 Set | US$1691 | US$5945 |
High Quality Adults Baby Nutritional Powder Making Extruder Machine for Small Business with Ce | 1 Set | US$1359 | US$5924 |
Nutritional Powder Cereals Baby Food Making Machine | 1 Set | US$1225 | US$7657 |
Baby Cereals Snacks Food Making Machinery | 1 Set | US$1966 | US$6868 |
Automatic Healthy Nutrition Powder Baby Food Making Machine | 1 Set | US$1942 | US$7274 |
Price for Rice Baby Cereals Powder Machinery Protein Powder Making Machine | 1 Set | US$1241 | US$6359 |
Multi Functional New Condition Baby Food Making Machine Nutrition Porridge Tapioca Starch Making Machine | 1 Set | US$1481 | US$6502 |
Infant Cereals Production Line Nutritional Baby Breakfast Rice Powder Making Machine | 1 Set | US$1532 | US$6038 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved