Warranty:2 years | Type:Other |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Motor, Pressure vessel, Gear | Condition:New |
Application:Food, Commodity, Machinery & Hardware | Packaging Type:Stand-up Pouch, Bags, Film, Pouch |
Packaging Material:Plastic, Paper | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V/50Hz |
Power:220V/50Hz | Place of Origin:China |
Weight:680 KG | Dimension(L*W*H):(L)1488*(W)1080*(H)1490mm |
Key Selling Points:High-accuracy | Function:FILLING, Labeling, Capping, Sealing, Auto-Weight-Form-Fill-Seal |
Capacity:20-50Bag/Min | Max Film Width:520mm |
Weight can pack:20g-2kg(Depends on material) | Material:Stainless Steel/Painted Steel |
Bag Type:Pillow Bag/Gusset Bag | Bag size can make:W:80-250mm L:30-400mm |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
After-sales Service Provided:Online support | Certification:CE |
Brief Introduction:
automatic packaging machine is a use of the latest technology of electronic weighing automatic quantitative packaging machine. It is suitable for variety of particles, small particles and other materials packaging. Machine and material contact part of the use of stainless steel 304 production. It is modular in the design of the design, the components to the flange or soft connection connected to maximize the efficiency; maintenance clean and simple. Control system and pneumatic components all use world-class quality products, all pneumatic components using Adelaide cylinder (available according to customer requirements)
Features
Rotary-screw-feeding-
independent-stirring-
servo-motor-control-sstem-
motion-sensitive
measurement-speed-
-high-precision-
stable-performance-
Replace Pump of auto weighing packing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Long Description | Inch - Metric | |
LMFM25UU | 40 mm | 25 mm | - | 0,515 Kg | - | - | - | |
3780-2 | 0 Inch | 0 Millimeter | 2 Inch | 50.8 Millimeter | 1.193 Inch | 30.302 Millimeter | 0.575 | 83.0 | Cone; Standard Precision; 3780 Basic Number; 2" Bore; 1.193" Width; Single Row of Rollers | Inch | |
M1418-12 | 1.5 Inch | 38.1 Millimeter | - | - | 0.084 | 0.0 | 7/8" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material | Inch | |
NJ-304E M | 2.047 Inch | 52 Millimeter | 0.787 Inch | 20 Millimeter | 0.591 Inch | 15 Millimeter | 0.168 | 0.0 | 20MM Bore; Straight Bore Profile; 52MM Outside Diameter; 15MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Intern | Metric | |
22228BL1D1C3 | 9.843 Inch | 250 Millimeter | 5.512 Inch | 140 Millimeter | 2.677 Inch | 68 Millimeter | 14.05 | 0.0 | 140MM Straight Bore; 250MM Outside Diameter; 68MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | Metric | |
SNW36X6.7 | - | 6.4375 in | - | - | - | - | - | |
7313DT FY | 140 | 65 | 66 | - | - | - | - | |
JT9010 | 150 mm | - | - | - | - | - | - | |
BGRZB6804DD-50 | - | - | - | - | - | - | - | |
605 | 14 mm | 5 mm | 5 mm | - | - | - | - | |
SU-720F Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Pump of auto weighing packing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | B | Harmonized Tariff Code | |
M249749/M249710CD+M249749XC | 254 mm | 358,775 mm | - | - | - | - | - | |
70/900 AMB | 900 mm | 1280 mm | - | - | - | 170 mm | - | |
DAC4889W2RSCS94 | 48 mm | 89 mm | - | - | - | 44 mm | - | |
F2B-LT7-104 | - | - | 2.0 | N/A | 1.371 | - | - | |
82576-90064 | 5.75 Inch | 146.05 Millimeter | 9.313 Inch | 236.55 Millimeter | 0.0 | N/A | 20.98 | - | 8482.20.00.00 | |
QVPF28V130SET | 5.118 Inch | 130 Millimeter | 5.82 Inch | 147.828 Millimeter | 0.0 | N/A | 56.296 | 5.5 Inch | 139.7 Millimeter | 8483.20.40.80 | |
6206/HC5C3 | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.0 | N/A | - | - | 8482.10.50.68 | |
AA742-02 | 1/2 in | 3/4 in | - | - | - | - | - | |
S61906-2Z | 30 mm | 47 mm | - | - | - | 9 mm | - | |
K155X163X26 | - | - | - | - | - | - | - | |
TMG20D-440 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Case Of Auto Vertical Packing Machine for Fragile Foodstuff At 2021 | |
---|---|
1 | semi Auto vertical filler packing machine pillow, 4 edge seal, side gusset bag for powder, small granules, sugar, seasonings Process In Turkey |
2 | Automatic Pouch Packing Machine Chips Popcorn Sachet Brand Servo Motor Driven Vertical Packaging Machine For Sale Sri Lanka |
3 | JT-720S Auto confection/sugar big bag packing machine Sale In Singapore |
4 | 100-2500g Auto Vertical Particle Bean Seed Tea Packing Coffee Granule Weighing And Small Powder Filling Machine Sale In Zimbabwe |
5 | Automatic 3 pieces cans filling powder weighing and packing machine Sale In India |
6 | semi auto detergent powder packing machine washing powder weighing filling machine Process In Ethiopia |
7 | Automatic Weighing Filling Packing Machine Nuts Sachet Filling Machine Process In Singapore |
Customer Case Of Auto Vertical Packing Machine for Fragile Foodstuff At 2021 | |
---|---|
1 | Automatic Pouch Packing Machine Chips Popcorn Sachet Brand Servo Motor Driven Vertical Packaging Machine For Sale Singapore |
2 | Supermarket fresh vegetables tray cling film wrap sealing machine,Auto fruits packing sealing weighing machine with tagger Sale In India |
3 | Low Price Milk Powder Coffee Powder Fully Automatic Vertical Packing Machine Process In Russia |
4 | Fully Automatic Weighing 5 Servo Auto Vertical For 2kg 5 kg 10kg Bag Cashew Nut Rice Air Vacuum Packing Machine For Sale Singapore |
5 | Automatic 3 pieces cans filling powder weighing and packing machine Process In Algeria |
6 | Auto weighing filling sealing stand bag premade pouch rotary packing machine for granules For Sale Zimbabwe |
Auto Vertical Packing Machine for Fragile Foodstuff Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Price Semi Auto Vacuum Weighing/ Filling/ Packing /Packaging Machine | 1 Set | US$1757 | US$7065 |
China Supplier Full Auto Big Bucket Coating Paint Weighing Filling Machine | 1 Set | US$1670 | US$7653 |
Semi-Auto Liquid Weighing Filling Machine (GHCG-1) | 1 Set | US$1823 | US$6537 |
Acepack Auto Nuts Grain Peanut Sugar Candy Weighing Filling Packing Machine | 1 Set | US$1911 | US$7313 |
Plastic Pellet Granules Packing Machine Auto Weighing Bagging Machine | 1 Set | US$1924 | US$7302 |
1-50g Back Seal Full-Auto Powder, Particle Weighing and Packing Machine | 1 Set | US$1747 | US$7533 |
Semi-Auto Granule Packing Machine | 1 Set | US$1946 | US$5234 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved