Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail | Showroom Location:Egypt, Saudi Arabia, Pakistan, Russia, Argentina, South Korea, Romania, Ukraine |
Condition:New | Type:Rice |
Production Capacity:250kg/h, 400kg/h, 500kg/h, 600kg/h, 750kg/h, 120kg/h, 150-200kg/h | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power:50-120kw |
Dimension(L*W*H):28000*860*1800mm | Weight:5000 KG |
Warranty:1 Year | Marketing Type:Hot Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Product name:Artificial Rice Making Machine Production Line |
Material:304 Stainless Steel | Raw material:Rice flour etc |
Energy:Electricity Diesel Steam Gas | After-sales Service Provided:Engineers available to service machinery overseas |
Main machines:Mixer,food extruder, dryer | Shapes:Can customized |
Feature:Low Energy High Speed | Usage:Food Processing Industry |
Contact:+8613969103791 |
Replace Bearing of Full Automatic Golden Artificial Broken Fortified Nutritional Rice Reusing Making Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
ZKLN2557-2RS-2AP | 25 mm | 57 mm | 56 mm | 44,5 kN | 0,68 Kg | - | - | |
NA6914R | 70 mm | 100 mm | 54 mm | 130 kN | 1,34 Kg | N/A | 0.0 | |
NU240EHSGRBC3S30 | 200 mm | 360 mm | 58 mm | - | - | - | - | |
USFA209-26T04CO | 41.28 mm | - | 41.2 mm | 31.85 kN | 2.03 kg | - | - | |
SFMH-27 | - | - | - | - | 2.429 | N/A | 0.0 | |
7209 CD/P4ADGBVT105 | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 1.496 Inch | 38 Millimeter | - | 0.92 | N/A | 0.0 | |
22226 CAM/C3W33 | - | - | - | - | 11.5 | N/A | 0.0 | |
ZF2203S | 2-3/16 in | 4.5000 in | 5.8750 in | - | - | - | - | |
5205ZZC3 | 25 mm | 52 mm | 20.6 mm | - | 0.190 kg | - | - | |
95500 - 95925 | 127 mm | 234.95 mm | 63.5 mm | - | - | - | - | |
23032-e1-k-tvpb-qbl | 160mm | 240mm | 60mm | - | - | - | - | |
GE 340 AW | 340 mm | 540 mm | 105 mm | 91 mm | - | - | - | |
4T-29580/29520 | 60 mm | 107,95 mm | 25,4 mm | 19,05 mm | - | - | - | |
9347 | - | - | - | - | - | - | - |
Replace Seal of Full Automatic Golden Artificial Broken Fortified Nutritional Rice Reusing Making Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Minimum Buy Quantity | Inventory | Inch - Metric | |
GE 160 DO | 160 mm | 14 Kg | 230 mm | 105 mm | - | - | - | |
K8X12X10 | 8 mm | 0,002 Kg | 12 mm | - | - | - | - | |
RNA4948 | 10.433 Inch | 265 Millimeter | 12.01 | 12.598 Inch | 320 Millimeter | 3.15 Inch | 80 Millimeter | N/A | 0.0 | Metric | |
TM6Y | 0.375 Inch | 9.525 Millimeter | 0.054 | - | - | N/A | 0.0 | Inch | |
CH71922HVDTJ04 | 4.331 Inch | 110 Millimeter | 1.781 | 5.906 Inch | 150 Millimeter | 1.575 Inch | 40 Millimeter | N/A | 0.0 | Metric | |
38102Z | - | 0.09 | - | - | N/A | 0.0 | - | |
TAPN28K415SC | - | - | - | - | N/A | 0.0 | - | |
PT208 | - | 11.58 lbs | - | - | - | - | - | |
MUCTBL206-20RFCW | 1.2500 in | - | 3 in | 3-9/64 in | - | - | - | |
62208-2RS-C3 | - | 0.440 Kg | - | - | - | - | - | |
21307kejw33c3-timken | 35mm | - | 80mm | 21mm | - | - | - | |
WSTU-SXR-015 | 0.9375 in | - | - | - | - | - | - | |
7212AA | 60 mm | - | 110 mm | 22 mm | - | - | - | |
RE-2540-BN Membrane | - | - | - | - | - | - | - |
Customer Cases For Fortified Rice Extruder For Factory In 2021 | |
---|---|
1 | Hot Sell Twin Screw Extruder Automatic 200kg/h Fortified Rice Making Machine Sale In Mexico |
2 | Hot Sell Twin Screw Extruder Automatic 200kg/h Fortified Rice Making Machine Sale In United Arab Emirates |
3 | industry use rice snack puff extruder corn puffing extruder(whatsApp:+86-15639144594) Sale In South Africa |
4 | Rice Rice Extruder Continuous Rice Extruding Puffing Machine Rice Puffer Process In Algeria |
5 | stainless steel high quality double screw automatic golden fortified rice making machine production line extruder Process In Brazil |
6 | FRK extruder Artificial nutritional rice processing line fortified rice kernels machine Extruded rice making machine Process In Brazil |
Customer Cases For Full Automatic Golden Artificial Broken Fortified Nutritional Rice Reusing Making Extruder For Factory In 2022 | |
---|---|
1 | Factory Sale Nutrition Rice Extruder Machinery Rice fortified Plant Sale In Algeria |
2 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Process In South Africa |
3 | Fortified Rice Making Machine Nutrition Rice Extruder Production Line Sale In Mexico |
4 | 2021 Double screw extruder for puffed snacks food corn rice stick extruder td For Sale Egypt |
5 | artificial fortified rice making machine extruder nutritional rice production line Process In Argentina |
6 | double screw 800 kg/h artificial fortified reconstituted rice twin screw 75 extruder machine for fortified rice making artificia Sale In Turkey |
7 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Sale In Zimbabwe |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved