Condition:New | Place of Origin:Shandong, China |
Machinery Capacity:100-800kg/hr | Name:Nutrition enriched rice plant |
Material:304 Stainless Steel | Heating method:Electric Heating |
Advantage:High Effieciency | Final products:FRK fortified rice |
Machine Type:Automation Food Machine | Motor:Domestic |
Feature:High Efficiency Easy Operation | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
After Warranty Service:Video technical support, Online support | Local Service Location:India, Malaysia |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:Gearbox, Motor |
Type:Grain Processing Equipment | Warranty:1 Year |
After-sales Service Provided:Online support | Application fields:Snack food factory |
Machinery Function:Multifunctional, Advance twin screw extrusion |
Replace Bearing of India Frk Fortified Rice Kernel Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Inch - Metric | |
22224SWREAg2E4 | 215 mm | 120 mm | 58 mm | 685 kN | - | 120x215x58 | - | |
23048 KW33 | 360 mm | 240 mm | 92 mm | 92 mm | - | 240x360x92 | - | |
HK 3020 | 37 mm | 30 | - | 20,9 kN | 0,0401 Kg | 30x37x20 | - | |
6305.EEC4 | 62 mm | 25 mm | 17 mm | - | - | - | - | |
6208 C3 | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | - | - | 0.368 | - | Metric | |
HM261049DW-90100 | 18.5 Inch | 469.9 Millimeter | 13.125 Inch | 333.375 Millimeter | - | - | 96.057 | - | Inch | |
ESFL201 | - | - | - | - | 0.4 | - | - | |
BC2B 322217 | 500 mm | 360 mm | 125 mm | - | - | - | - | |
626 | 19 mm | 6 mm | 6 mm | - | 0.008 kg | - | - | |
4R2904 | 225,000 mm | 145,000 mm | 156,000 mm | 156,000 mm | - | - | - | |
19982 | - | - | - | - | - | - | Inch | |
TSW-440LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Replace Seal of India Frk Fortified Rice Kernel Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | housing material: | |
SAF 044 KAX7.15/16 | - | - | - | 0.0 | N/A | 117.105 | Cast Iron | |
23230AXW33 C3 | - | - | - | 0.0 | N/A | 23.995 | - | |
2209HDM | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 1.496 Inch | 38 Millimeter | 0.0 | N/A | - | - | |
497 903A1 | 3.3750 in | 5.3750 in | - | - | - | - | - | |
FU319 | 1.1875 in | 3.8125 in | 4.9375 in | - | - | - | Cast Iron | |
CFH 2 S | - | - | - | - | - | - | - | |
7202BDB | 15 | 35 | 22 | - | - | - | - | |
3207btnc3-nsk | 35mm | 72mm | 27mm | - | - | - | - | |
K 81256-MB | 280 mm | 380 mm | - | - | - | - | - | |
KT 8128 | - | - | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Fortified Rice Extruder For Factory In 2021 | |
---|---|
1 | Shengrun Fortified Rice Machine Extruder Fortified Rice Manufacturer Plant Sale In Egypt |
2 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Process In Turkey |
3 | Hot sale konjac artificial rice machine mini twin extruder Process In United Arab Emirates |
4 | Industry Artificial Cereal Rice Extruder Making Processing Line Fortified Rice Equipment Factory Process In Ethiopia |
5 | Fortified Rice Extruder Artificial Rice Extruder Fortified Rice Making Nutritional Extrusion Machine Artificial Rice Processing Line Food Extruder Machine FRK For Sale India |
6 | High Output Nutritional Rice Double-screw Extruder Healthy Fortified Rice Production Line for Sale For Sale Egypt |
7 | FRK extruder Artificial nutritional rice processing line fortified rice kernels machine Extruded rice making machine Process In India |
Customer Cases For India Frk Fortified Rice Kernel Extruder For Factory In 2022 | |
---|---|
1 | Corn rice puff extruded snack extruder machine snack food extruder machine For Sale Egypt |
2 | Organic Inflated Snack Machine Extrusion Puffed Corn Rice Cereal Food Machinery Inflating Extruder Sale In India |
3 | artificial rice production line has a low volume fortified rice extruder or extruded machine For Sale India |
4 | Fortified Rice Kernels Extruder Making Machine For Sale Nigeria |
5 | Factory supply fortified nutritional rice extruder production line aritificial rice facility equipment Process In Sri Lanka |
6 | Best Selling High Capacity Automatic Artificial Rice Processing Line Fortified Rice Extruder FRK Processing Plant For Sale Ethiopia |
India Frk Fortified Rice Kernel Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Twin-Screw Extruder Fortified Rice Kernel Production Line | 1 Set | US$1248 | US$6592 |
Hot Sell in 2020 Rice Planting Machine Fortified Rice Machine Fortified Rice Extruder in India | 1 Set | US$1571 | US$7345 |
Fortified Strengthen Rice Couscous Making Production Line Machine Equipments Extruder | 1 Set | US$1653 | US$5306 |
India Frk Fortified Rice Kernel Extruder | 1 Set | US$1115 | US$5606 |
New Technology Fortified Artificial Rice Machine Nutritional Rice Making Extruder | 1 Set | US$1441 | US$5979 |
Good Price Fortified Rice Machine Extruder The Equipment for Manufacture of Artificial Rice | 1 Set | US$1007 | US$6407 |
India Fortified Rice Kernel Production Line Frk Nutritional Instant Artificial Rice Extruder | 1 Set | US$1490 | US$7598 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved