Condition:New | Place of Origin:Henan, China |
Production Capacity:100-150kg/h | Voltage:380V |
Power:26.6kw | Weight:750 |
Dimension(L*W*H):7m*4m*3.5m | Certification:ISO9001 |
After-sales Service Provided:Engineers available to service machinery overseas | Color:white&green |
Final product:Puffed Rice |
Multifunctional Artificial Rice Nutritional Fortified Rice Making Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Noun | Harmonized Tariff Code | UNSPSC | |
USFLE210-31NT20 | 49.21 mm | - | 43.5 mm | 2.08 kg | - | - | - | |
QVVFY16V070SM | 2.756 Inch | 70 Millimeter | 4.08 Inch | 103.632 Millimeter | - | 12.712 | Bearing | 8483.20.40.80 | 31171501 | |
QVFK17V211SO | 2.688 Inch | 68.275 Millimeter | 3.33 Inch | 84.582 Millimeter | - | 7.718 | Bearing | 8483.20.40.80 | 31171501 | |
CR16B | - | - | - | 0.073 | Bearing | 8482.40.00.00 | 31171530 | |
HC7002-E-T-P4S-UL | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 0.354 Inch | 9 Millimeter | 0.031 | Bearing | 8482.10.50.28 | 31171531 | |
FYE 2 7/16N | 2.4375 in | 5.3750 in | 6.8750 in | 17.3 lbs | - | - | - | |
6204-2RSR-L038-C3 | 20 mm | 47 mm | 14 mm | - | - | - | - | |
BJ4S263014 | - | - | - | 0.0973 lb | - | - | - | |
6317C4 | 85 | 180 | 41 | - | - | - | - | |
6213-rsr-fag | 65mm | 120mm | 23mm | - | - | - | - | |
23126-e1-k-tvpb-fag | 130mm | 210mm | 64mm | - | - | - | - | |
UKFC212 | 55 mm | 135 mm | 62 mm | - | - | - | - | |
UK215+H2315 | 75 mm | 130 mm | 44 mm | - | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Replacement Bearing of Artificial Rice Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Dimensione | Weight | Larghezza | |
713613440 | - | - | - | - | - | - | - | |
NN3052 K | 260 mm | 400 mm | 104 mm | 1060 kN | - | 45,8 Kg | - | |
USFLZ212-39T20 | 61.91 mm | - | 53.7 mm | 52.5 kN | - | 3.42 kg | - | |
UC210-30G2 | - | - | - | - | - | - | - | |
SAFS 524 X 4-3/16 | - | 13.2500 to 14.5000 in | 7.3750 in | - | - | - | - | |
7217becbm-skf | 85mm | 150mm | 28mm | - | - | - | - | |
202-mffg | 15.000 mm | 35.0000 mm | 11.00 mm | - | - | - | - | |
BXRE012 | 60 mm | 95 mm | 18 mm | 18 mm | 60x95x18 | - | 18 | |
6206FT150 | 30,000 mm | 62,000 mm | 16,000 mm | 16,000 mm | 30x62x16 | - | 16,000 | |
7208-BECB-MP | 40 mm | 80 mm | 18 mm | 18 mm | 40x80x18 | - | 18 | |
362X402X18 HS8 R | - | - | - | - | - | - | - |
Customer Case Of Multifunctional Artificial Rice Nutritional Fortified Rice Making Production Line At 2021 | |
---|---|
1 | chocolate chips production line/chips depositing machine For Sale Sri Lanka |
2 | Nutritional Rice Artificial Rice Making Machine Plant from Phenix Machinery Sale In Mexico |
3 | Fully Automatic Instant Nutritional Artificial Rice Processing Line For Sale Argentina |
4 | Automatic artificial rice production line For Sale Ethiopia |
5 | fully automatic puffed artificial rice making machine with best price For Sale Mexico |
6 | broken rice using machine artificial nutritional rice manufacturing extruder processing line Process In Russia |
7 | Artificial nutritional rice food screw extruder making machine For Sale South Africa |
Customer Have Factory Case Of Multifunctional Artificial Rice Nutritional Fortified Rice Making Production Line At 2021 | |
---|---|
1 | Nutritional Food Artificial Rice Making Machine Re-shapping Rice Extruder Equipment Processing Line Sale In Ethiopia |
2 | China Factory Nutritional Artifiaial Rice Production Line Sale In Brazil |
3 | Featured products automatic artificial rice machine instant rice processing line Sale In South Africa |
4 | Instant rice/ Artificial Rice Production Line Process In South Africa |
5 | Featured products automatic artificial rice machine instant rice processing line Process In Sri Lanka |
6 | Nutritional Food Artificial Rice Making Machine Re-shapping Rice Extruder Equipment Processing Line Process In Singapore |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved