Applicable Industries:Food & Beverage Factory | Showroom Location:India |
Condition:New | Type:Artifical rice machine |
Production Capacity:600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:90kw |
Dimension(L*W*H):20*1.5*2.2M | Weight:800 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:High Productivity | Product name:Automatic artificial rice making machine plant |
After-sales Service Provided:Engineers available to service machinery overseas | Certificate:CE/ISO9001 |
Material Quality:Stainless steel | Raw Material:Broken rice rice, corn, millet, wheat, oats, buckwheat, bean, starch |
Products Shapes:According to your target rice's shape and size. | Motor Brand:Siemens (or customized) |
Usage:Produce artificial rice, reconstituted rice | Function:Multifunctional |
Application:Food Processing Machine |
Automatic Nutritional Artificial Rice Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | Noun | Harmonized Tariff Code | |
BCE1210 | 25,4 mm | 19,05 | - | 0.0 | N/A | - | - | |
QJ1264 | 580 mm | 320 mm | - | - | - | - | - | |
32926 | 180 mm | 130 mm | 2,36 Kg | - | - | - | - | |
QVVPK22V315SEC | 5.13 Inch | 130.302 Millimeter | 3.938 Inch | 100.025 Millimeter | 34.958 | 0.0 | N/A | Bearing | 8483.20.40.80 | |
QVVC22V100SET | 4.99 Inch | 126.746 Millimeter | 3.937 Inch | 100 Millimeter | 19.522 | 0.0 | N/A | Bearing | 8483.20.40.80 | |
3MM9140WI DUH | 12.205 Inch | 310 Millimeter | 7.874 Inch | 200 Millimeter | 24.32 | 0.0 | N/A | Bearing | 8482.10.50.28 | |
WRC67220EAX | 7.089 Inch | 180.071 Millimeter | 3.937 Inch | 100 Millimeter | 4.574 | 0.0 | N/A | Bearing | 8482.50.00.00 | |
FR72X10 | - | - | - | 0.0 | N/A | - | - | |
34306-90102 | 4.781 Inch | 121.437 Millimeter | 3.063 Inch | 77.8 Millimeter | 1.95 | 0.0 | N/A | Bearing | 8482.20.00.00 | |
22240BKD1 | - | - | 42.6 | 0.0 | N/A | - | - | |
L44643L | - | 1.0000 in | - | - | - | - | - | |
AST800 4530 | - | - | - | - | - | - | - | |
TML20-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Bearing of Artificial Rice Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
VEB 100 /S 7CE3 | 100 mm | 140 mm | 0,77 Kg | 20 mm | 36,4 kN | - | - | |
239/600 | 600 mm | 800 mm | 220 Kg | 150 mm | 3822 kN | - | - | |
ESPG210T04 | 50 mm | - | 2.8 kg | 30.2 mm | 35.1 kN | - | - | |
CFE24-1UU | - | - | 1.219 | - | - | 0.0 | N/A | |
5324 M C/3 | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 24.73 | 4.126 Inch | 104.8 Millimeter | - | 0.0 | N/A | |
UK316G2H43 | - | - | 5.85 | - | - | 0.0 | N/A | |
UKSP209HCC | - | - | 4.3 | - | - | 0.0 | N/A | |
UELPL204D1 | - | - | - | - | - | 0.0 | N/A | |
SSF3S-120S | 1.2500 in | 3.5625 in | - | 4.4375 in | - | - | - | |
M2529-24 | 1-9/16 in | 1-13/16 in | - | - | - | - | - | |
S61906-2Z | 30 mm | 47 mm | - | 9 mm | 9 mm | - | - | |
E30307J | 35 mm | 80 mm | - | 21 mm | 18 mm | - | - | |
UE-1810 Membrane | - | - | - | - | - | - | - |
Customer Case Of Automatic Nutritional Artificial Rice Production Line At 2021 | |
---|---|
1 | Full Automatic stainless steel Artificial Rice Making Machine Nutrition Rice Production Line For Sale Ethiopia |
2 | Auto broken rice food machine artificial production line Process In South Africa |
3 | Instant Porridge Extruder Artificial Rice puffed rice Making Machine Processing Line Process In Ethiopia |
4 | Automatic artificial rice production line Sale In Sri Lanka |
5 | Auto broken rice food machine artificial production line For Sale Zimbabwe |
6 | Nutritional Food Artificial Rice Making Machine Re-shapping Rice Extruder Equipment Processing Line Sale In Ethiopia |
Customer Have Factory Case Of Automatic Nutritional Artificial Rice Production Line At 2021 | |
---|---|
1 | fully automatic puffed artificial rice making machine with best price For Sale Algeria |
2 | Instant rice/ Artificial Rice Production Line Process In Zimbabwe |
3 | Twin - screw Instant Artificial Rice Extruder Equipment Nutrition Rice Production Line Process In India |
4 | Auto broken rice food machine artificial production line Process In Russia |
5 | Featured products automatic artificial rice machine instant rice processing line Sale In Russia |
6 | Automatic artificial rice production line Process In Mexico |
7 | Automatic ground nutritional rice process line artificial production making machinery Sale In South Africa |
Automatic Nutritional Artificial Rice Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutritional Artificial Rice Machine Production Line/Extruded Rice Food | 1 Set | US$1104 | US$6484 |
Artificial Rice Production Line | 1 Set | US$1528 | US$6668 |
High Quality Artificial Rice Extruder Machine Nutritional Rice Production Line in Jinan | 1 Set | US$1856 | US$5535 |
Artificial Rice Production Line | 1 Set | US$1373 | US$7042 |
Good Quality Artificial Rice Production Line | 1 Set | US$1060 | US$7616 |
Multifunctional Artificial Rice Nutritional Fortified Rice Making Production Line | 1 Set | US$1202 | US$7504 |
Artificial Rice Making Machine, Rice Production Line | 1 Set | US$1138 | US$7561 |
Twin Screw Extruder Automatic Thin and Long Nutritional Artificial Rice Production Line | 1 Set | US$1706 | US$5990 |
Professional Multifunctional Artificial Rice Machines/Processing Line/Production Line | 1 Set | US$1863 | US$5282 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved