Dimension(L*W*H):5500*1160*1200mm | Weight:1250 KG |
Place of Origin:Jiangsu, China | Voltage:380v |
After-sales Service Provided:Engineers available to service machinery overseas | output:100kg/h |
Application:peanut and rice bar | Applicable Industries:Food & Beverage Factory, Other |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Hot Product 2019 |
Warranty of core components:1 Year | Core Components:PLC, Motor |
Condition:New | Warranty:one year |
Key Selling Points:High Productivity | Power:4kw |
Replace Pump of Instant Rice Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Minimum Buy Quantity | B | Inventory | d1 | |
6814N | 90 mm | 0,137 Kg | 70 mm | - | 10 mm | - | - | |
7008CDBT/GNP4 | 2.677 Inch | 68 Millimeter | 0.552 | 1.575 Inch | 40 Millimeter | N/A | 1.772 Inch | 45 Millimeter | 0.0 | - | |
HM218248-20N06/HM218210-20N06 | - | 2.371 | - | N/A | - | 0.0 | - | |
ZLG312AC | - | 0.034 | - | N/A | - | 0.0 | - | |
MW-M12T-C3 | - | - | - | N/A | - | 0.0 | - | |
HH221410D | - | - | - | N/A | - | 0.0 | - | |
UWL3220C | - | 0.098 | - | N/A | - | 0.0 | - | |
29502-4536 | 2.5020 in | 0.25 lb | - | - | - | - | - | |
6244mc3-nsk | 400mm | - | 220mm | - | 65mm | - | - | |
SS7213 ACD/P4A | 120 mm | - | 65 mm | - | 23 mm | - | 82,9 mm | |
604-Z | 12 mm | - | 4 mm | - | 4 mm | - | 6.1 mm | |
504285 | - | - | - | - | - | - | - |
Instant Rice Processing Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Minimum Buy Quantity | Inventory | |
RS434819A-2 | 48 | 43 | 18,5 mm | 0,038 Kg | 22,1 kN | - | - | |
7338 A | 400 mm | 190 mm | 78 mm | 47,5 Kg | 450 kN | - | - | |
QAAF11A204SEM | 4 Inch | 101.6 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 6.356 | - | N/A | 0.0 | |
BFBL6-18CW | - | - | - | 0.495 | - | N/A | 0.0 | |
128 DU 060 | - | - | - | 1.257 | - | N/A | 0.0 | |
BTBL7-20CW | 1.295 Inch | 32.9 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.875 Inch | 47.63 Millimeter | 0.753 | - | N/A | 0.0 | |
FF1017-03 | 1-1/4 in | 7/8 in | - | - | - | - | - | |
NU 218 EM | 160 mm | 90 mm | mm | 5.18 lbs | - | - | - | |
LSM85BRHF | - | - | - | - | - | - | - | |
3213-B-TVH | 120 mm | 65 mm | 38,1 mm | - | 38,1 mm | - | - | |
N1026 | 200 mm | 130 mm | 33 mm | - | 33 mm | - | - | |
NU221 | 190 mm | 105 mm | 36 mm | - | 36 mm | - | - | |
TMR140-200W | - | - | - | - | - | - | - |
Customer Cases For Instant Rice Processing Line For Factory In 2022 | |
---|---|
1 | Grain processing machinery High quality as rice mill made in japan best mini rice mill Sale In Zimbabwe |
2 | Automatic instant glass noodle production lines/Industrial non-freezing instant starch noodle vermicelli making production line Sale In Morocco |
3 | Complete Set Combined Rice Whitening Rice Mill Machine Integrated Rice Milling Line Sale In United Arab Emirates |
4 | new type rice machine artificial instant rice processing line with low price 100-150kg/h to India market Sale In Saudi Arabia |
5 | Rice Line/ Instant Line Artificial Rice Process Line/ Instant Rice Making Machine/Nutrition Rice Production Line For Sale Nigeria |
6 | Complete Rice Milling Machine/Rice Mill Production Line/Automatic Rice Processing Machine Price Process In Ethiopia |
7 | Fortified Rice Production Process Line For Sale Turkey |
8 | Rice Processing Rice Sorting Wesort Food Beverage Machinery Rice Sorting Combined Small Rice Mill Coffee Bean Grain Processing Ccd Color Sorter Machine For Sale Argentina |
Customer Case Of Low price artificial fortified rice processing line fortified rice making machine At 2021 | |
---|---|
1 | Nurtritional rice crispy puffed rice instant noodles production line Process In Zimbabwe |
2 | PR500 double blade Rasper manufacturing vendor / cassava starch processing line Sale In United Arab Emirates |
3 | vegetable cutter and fruit washing packing machine processing line assembly line Process In Zimbabwe |
4 | Nutritional Artificial Rice Machine/Machinary/Processing Line/plant Process In Saudi Arabia |
5 | 200 kg/h- 300 kg/h Fortified Nutritional Rice Processing Line rice kernel machine cost Process In Morocco |
6 | Artificial nutritional rice machine golden rice processing line instant rice equipment Process In Turkey |
7 | China manufacturer fortified rice machine extruder rice instant artificial rice processing machine line Process In Argentina |
Low price artificial fortified rice processing line fortified rice making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
nutrition artificial rice machines instant frk rice processing line making equipment factory | 1 Set | US$1572 | US$5594 |
Grain processing machinery High quality as rice mill made in japan best mini rice mill | 1 Set | US$1095 | US$7544 |
Instant Rice Making Machine Self-heating Rice Processing Line | 1 Set | US$1244 | US$5788 |
Weiyan 250-300kg/h rice milling machine grain processing mini rice mill grain hammer mills for Philipphines | 1 Set | US$1435 | US$6210 |
Organic Instant Rice Meals Processing Line Equipment Micronutrient Fortified Rice Processing Machines Plant | 1 Set | US$1517 | US$7552 |
Rice Line/ Instant Line Artificial Rice Process Line/ Instant Rice Making Machine/Nutrition Rice Production Line | 1 Set | US$1834 | US$7716 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved