Year:2020 | Dimension(L*W*H):4810*1005*2125mm |
Weight:3200kg | Place of Origin:Shandong, China |
Voltage:380v, Customize | Name:Self heating instant rice nutrient compound rice processing line |
Raw material:Rice Flour | Function:Extrusion |
Machine name:Double screw extruder | Motor:Siemens China(Beide) |
Service:Engineer Overseas Service | Type:Fully Automatic |
Applicable Industries:Food & Beverage Factory | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Motor | Condition:New |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Key Selling Points:Automatic | Power:85kw |
Certification:CE, ISO 9001, SA |
Replace Pump of Instant Rice Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Da max. | da min. | |
KGNCS 50 C-PP-AS | 50 mm | 75 mm | - | 9,3 kN | 2,9 Kg | - | - | |
KGB30-PP-AS | 30 | - | 88 mm | 3,6 kN | 0,9 Kg | - | - | |
S71909 CE/HCP4A | 45 mm | 68 mm | 12 mm | 10,1 kN | 0,12 Kg | 64.8 mm | 48.2 mm | |
61926 | 130 mm | 180 mm | 24 mm | - | - | 173 mm | 137 mm | |
QVFY11V050SEO | 1.969 Inch | 50 Millimeter | 3.14 Inch | 79.756 Millimeter | - | - | 6.356 | - | - | |
19321108L | - | - | - | - | - | - | - | |
EP050812 | 5/16 in | 1/2 in | - | - | - | - | - | |
LSM180BXHFRSS | - | - | - | - | - | - | - | |
03062/03162-timken | 15.875mm | 41.275mm | 14.288mm | - | - | - | - | |
170BAR10S | 170 mm | 260 mm | 40,5 mm | 40,5 mm | - | - | - | |
QJ309FM/C3 | 45 mm | 100 mm | 25 mm | - | - | - | - | |
TW30HP-4611 | - | - | - | - | - | - | - |
Instant Rice Processing Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Manufacturer Item Number | |
10R71920CVUJ74 | 100 mm | 140 mm | 20 mm | - | - | - | - | |
UCFE207-20L3 | 31.75 mm | - | 42.9 mm | 1.63 kg | - | - | - | |
65390-2 | 1.938 Inch | 49.225 Millimeter | 0 Inch | 0 Millimeter | 1.75 Inch | 44.45 Millimeter | 1.313 | 4.0 | N/A | 65390-2 | |
P2B-PSEZ-30M-P | - | - | - | 0.354 | 0.0 | N/A | - | |
PEB22416H | 1 Inch | 25.4 Millimeter | 2.563 Inch | 65.09 Millimeter | 1.563 Inch | 39.7 Millimeter | 2.497 | 0.0 | N/A | PEB22416H | |
PSS210MHFF | 0.625 Inch | 15.875 Millimeter | 0.984 Inch | 25 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.209 | 0.0 | N/A | PS25-58-MHFF | |
A5069-50000/A5144-50000 | 0.687 Inch | 17.45 Millimeter | 1.438 Inch | 36.525 Millimeter | - | 0.06 | 0.0 | N/A | A5069-90010 | |
P2BBASP010 | 5/8 in | 3-1/8 to 3-3/8 in | 1-1/2 in | - | - | - | - | |
33217 J | 85 mm | 150 mm | - | - | - | - | - | |
MUCECH205-14TC | 0.8750 in | 2.7500 in | - | - | - | - | - | |
2307tn-nsk | 35mm | 80mm | 31mm | - | - | - | - | |
130TAC20X+L | 130 mm | 200 mm | - | - | - | - | - | |
TML20D-440 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For Instant Rice Processing Line For Factory In 2022 | |
---|---|
1 | Fully Automatic Energy Saving Produce Cookies and Soft Milk Shake Biscuit Processing Machinery Production Line 100-1200kg/H Sale In Brazil |
2 | 200-500kg/h Artificial Rice Extruded Rice Kernel Make machine/Instant nutritional rice kernel production line Jinan DG China Process In Nigeria |
3 | New tech instant rice making machine instant rice porridge processing line Sale In South Africa |
4 | Complete Rice Milling Equipment/rice Huller Rice Machine/rice Mill Production Line Process In Brazil |
5 | Advanced jelly candy gummy candy making machine and production line For Sale South Africa |
6 | Automatic Hollow Chocolate Wafer Machinery / Hollow Wafer Biscuit Machine / Hollow Wafer Production Line Sale In Morocco |
7 | Industrial Soya Bean Milk Processing Line / Soy Milk Making Machine Sale In Turkey |
8 | Commercial Automatic Rice Noodle Vermicelli Processing Production Line Sale In Russia |
Customer Case Of nutrition artificial rice machines instant frk rice processing line making equipment factory At 2021 | |
---|---|
1 | Rice processing production line 600-900 kg/h rice milling equipment machine For Sale United Arab Emirates |
2 | Instant Porridge Extruder Artificial Rice/puffed rice instant rice Making Machine Processing Line Sale In Egypt |
3 | Fortified Rice Production Line / Fortification Rice Making Machine/ Instant Rice Process Line Process In United Arab Emirates |
4 | Easy operation nutritional cereals rice making machine artificial rice production line instant rice insta Process In Saudi Arabia |
5 | edible environmentally friendly degradable forks knife straw making machine processing line Sale In Egypt |
6 | Instant Rice/Nutritional Rice Food /Artificial rice Processing line/machine Process In Nigeria |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved